Iowa Central Communi vs. Iowa Lakes Community
4/12/2023 at Estherville, IA
Iowa Central Communi 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Quade Peters cf 4 2 0 1 1 0 2 0 0
Evan Borst ss 4 1 0 1 1 0 1 2 0
Michael Siemer 1b 4 0 0 1 0 0 8 0 2
Colten Becker dh 3 1 1 1 1 0 0 0 1
Caleb Corbin 2b 4 1 1 0 1 0 2 3 1
Joshua Blount rf 3 3 1 0 2 1 1 0 0
Will Smoot c 3 3 3 5 1 0 5 0 1
Jacob Barton lf 3 1 2 0 1 0 2 0 2
Josh Hatano 3b 3 1 1 1 0 1 0 1 1
Andrew Regner p 0 0 0 0 0 0 0 1 0
   Easton Johnson 0 0 0 0 0 0 0 0 0
Totals 31 13 9 10 8 2 21 7 8
Iowa Lakes Community 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Matt Torresan 1b 3 0 1 0 0 1 4 0 0
Jose Colon rf 3 0 1 0 0 0 3 0 0
Alex Ramirez 3b 3 0 0 0 0 2 0 1 0
Isaac Rogne c 3 0 1 0 0 0 2 0 0
Adam Moser cf 2 0 0 0 0 0 5 0 0
Akxel Soto ss 3 0 0 0 0 0 0 1 0
Rafael Perez 2b 3 0 0 0 0 1 1 2 0
Carter Snyder dh 2 0 0 0 0 1 0 0 0
Juan Martinez lf 2 0 1 0 0 0 1 0 0
Christian Gonzalez p 0 0 0 0 0 0 1 0 0
Fernando Bones 1 0 0 0 0 0 0 0 0
   Hunter Neeley 0 0 0 0 0 0 0 0 0
   Caden Sanders 0 0 0 0 0 0 0 0 0
   Garrett Bergmann 0 0 0 0 0 0 0 0 0
   William Childs 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 0 5 17 4 0
Score by Innings R H E
 
Iowa Central 0 1 0 1 0 9 2 13 9 1
Iowa Lakes Community College 0 0 0 0 0 0 0 0 4 4
Iowa Central Communi: E - Evan Borst. HR - Will Smoot 2. RBI - Quade Peters; Evan Borst; Michael Siemer; Colten Becker; Will Smoot 5; Josh Hatano. Sac - Colten Becker. GIDP - Evan Borst. SB - Colten Becker.
Iowa Lakes Community: E - Matt Torresan; Alex Ramirez; Rafael Perez; Fernando Bones.
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew Regner (W, 2-0) 6.0 3 0 0 0 5 0 0 0 0 0 21 21 0 0 0
Easton Johnson 1.0 0 0 0 0 0 0 0 0 1 0 4 5 0 0 0
Totals 7.0 3 0 0 0 5 0 0 0 1 0 25 26 0 0 0
Iowa Lakes Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Gonzalez (L, 0-6) 2.0 2 1 1 1 1 1 0 0 2 0 0 10 0 0 0
Hunter Neeley 2.0 3 1 0 0 1 0 0 0 0 0 0 10 0 0 0
William Childs 1.2 1 6 2 3 0 0 0 0 1 0 0 11 0 0 0
Garrett Bergmann 0.0 0 2 2 2 0 0 1 0 0 0 0 1 0 0 0
Caden Sanders 0.1 1 1 1 0 0 0 0 0 0 0 0 2 0 0 0
Akxel Soto 1.0 0 2 0 2 0 0 0 0 0 0 0 7 0 0 0
Totals 7.0 7 13 6 8 2 1 1 0 3 0 0 41 0 0 0
Iowa Central Communi: Batters Faced - Andrew Regner 21; Easton Johnson 5. HBP - Easton Johnson.
Iowa Lakes Community: Batters Faced - Akxel Soto 7; Christian Gonzalez 10; Hunter Neeley 10; Caden Sanders 2; Garrett Bergmann; William Childs 11. WP - Garrett Bergmann. HBP - Christian Gonzalez 2; William Childs.

Start: 3:30 PM Duration: Attendance: 0