Marshalltown CC vs. Iowa Central Communi
4/5/2025 at Fort Dodge, IA, 5050
Marshalltown CC 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Carter Schellsmidt c 3 1 2 0 0 0 5 0 0
Carter Bleil cf 3 1 1 0 0 2 3 0 0
Alex Wickett 2b 3 0 1 1 0 0 4 1 0
Sinclair Lee 1b 3 0 0 0 0 1 2 0 0
Joe Adams rf 3 0 3 1 0 0 3 0 0
Noah Lamphier dh 3 0 0 0 0 1 0 0 0
Chase Clemons lf 2 0 0 0 0 0 1 0 0
Jake Ulbert ss 0 0 0 0 2 0 0 2 0
Joey Marker 3b 2 0 0 0 0 0 0 1 0
Ryland Khan p 0 0 0 0 0 0 0 0 0
Brett Otto 1 0 0 0 0 1 0 0 0
Jackson Cande 1 0 0 0 0 1 0 0 0
Jackson Radi 1 0 0 0 0 1 0 0 0
Braydn Fairman 1 0 0 0 0 1 0 0 0
Ian Rodriguez Roman 1 0 0 0 0 0 0 0 0
   Hayden Rausch p 0 0 0 0 0 0 0 0 0
   Gabe Weighner p 0 0 0 0 0 0 0 0 0
   Ty Harmsen p 0 0 0 0 0 0 0 0 0
   Clayton Feldman p 0 0 0 0 0 0 0 0 0
Totals 27 2 7 2 2 8 18 4 0
Iowa Central Communi 21 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cooper Nicholson 2b 5 4 4 7 0 1 2 2 0
Cade Sears cf 2 1 0 0 2 0 1 0 1
Spencer Pederson 3b 3 1 0 0 1 0 0 2 0
Chayton Fischer c 3 2 1 1 1 0 6 0 0
Jake Busson ss 3 3 2 0 0 1 0 4 0
Sawyer Stein 1b 1 3 0 0 1 0 8 0 1
Isaiah Scott lf 1 3 0 1 3 0 0 0 0
Colin Richie dh 2 0 1 1 1 1 0 0 0
Bryson Carpenter rf 4 1 1 2 0 1 1 0 1
Ryan Ohm p 0 0 0 0 0 0 0 0 0
Matt Galatzer 1 1 1 3 0 0 0 0 0
TJ Logan 2 0 0 0 0 1 0 0 0
Mitchell Seykora 1 0 0 0 0 0 0 0 0
Sam Sejnoha 1 0 1 1 0 0 0 0 1
Lane Moline 1 1 1 0 0 0 3 0 0
Jacob Coshenet 1 1 1 1 0 0 0 0 0
Eric Nuno 2 0 1 1 0 0 0 0 2
   Aiden Smith p 0 0 0 0 0 0 0 0 0
   Oliver Giel p 0 0 0 0 0 0 0 0 0
Totals 33 21 14 18 9 5 21 8 6
Score by Innings R H E
 
Marshalltown CC 0 0 0 0 2 0 0 2 7 0
Iowa Central 3 2 3 6 2 5 X 21 14 0
Marshalltown CC: 2B - Carter Schellsmidt; Joe Adams. RBI - Alex Wickett; Joe Adams. GIDP - Noah Lamphier. SB - Joe Adams.
Iowa Central Communi: 2B - Bryson Carpenter. HR - Cooper Nicholson 3; Chayton Fischer; Matt Galatzer; Jacob Coshenet. RBI - Cooper Nicholson 7; Chayton Fischer; Isaiah Scott; Colin Richie; Bryson Carpenter 2; Matt Galatzer 3; Sam Sejnoha; Jacob Coshenet; Eric Nuno. SB - Cooper Nicholson.
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryland Khan (L, 1-2) 1.0 2 3 3 4 0 0 3 0 0 0 5 9 0 0 0
Gabe Weighner 2.0 3 5 5 3 3 3 0 0 0 0 9 12 0 0 0
Clayton Feldman 0.0 0 4 4 2 0 0 1 0 2 0 0 4 0 0 0
Hayden Rausch 2.0 4 4 4 0 1 1 0 0 1 0 11 12 0 0 0
Ty Harmsen 1.0 5 5 5 0 1 2 0 0 2 0 8 10 0 0 0
Totals 6.0 14 21 21 9 5 6 4 0 5 0 33 47 0 0 0
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Ohm (W, 6-0) 5.0 7 2 2 2 5 0 0 0 1 0 21 24 0 0 0
Aiden Smith 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Oliver Giel 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 7.0 7 2 2 2 9 0 0 0 1 0 27 30 0 0 0
Marshalltown CC: Batters Faced - Ryland Khan 9; Hayden Rausch 12; Gabe Weighner 12; Ty Harmsen 10; Clayton Feldman 4. WP - Ryland Khan 3; Clayton Feldman. HBP - Hayden Rausch; Ty Harmsen 2; Clayton Feldman 2.
Iowa Central Communi: Batters Faced - Ryan Ohm 24; Aiden Smith 3; Oliver Giel 3. HBP - Ryan Ohm.

Start: 2:00 PM Duration: Attendance: 104