North Iowa Area Comm vs. Iowa Central Communi
4/12/2025 at Fort Dodge, IA, 5050
North Iowa Area Comm 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
George McIntyre ss 3 0 1 0 1 2 3 0 1
Lincoln Becker 2b 3 0 0 0 1 1 1 0 2
Minchan Kim 1b 4 0 0 0 0 1 2 0 2
Jacob Neutz c 4 2 1 0 0 0 9 0 0
Jack McDonough dh 2 0 0 0 2 1 0 0 1
Tommy Lyman lf 3 1 1 0 1 2 0 0 3
Hudson Waldow 3b 2 0 1 2 1 0 3 0 2
Henry Mattox rf 3 0 0 0 0 2 1 0 4
Justyn Rivera cf 3 0 2 0 0 1 4 0 0
Zach LaMont p 0 0 0 0 0 0 0 0 0
   Ethen Roberts p 0 0 0 0 0 0 0 0 0
   Caden Watson p 0 0 0 0 0 0 0 0 0
   Carter Boos p 0 0 0 0 0 0 0 0 0
Totals 27 3 6 2 6 10 23 0 15
Iowa Central Communi 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cooper Nicholson 2b 5 2 2 0 1 1 2 0 1
Cade Sears cf 4 2 2 0 2 0 1 0 2
Spencer Pederson lf 4 2 1 1 1 2 0 1 1
Jake Busson ss 6 1 3 4 0 1 1 1 3
Sawyer Stein dh 5 1 2 0 0 1 0 0 1
Isaiah Scott 1b 3 2 2 2 1 1 6 0 1
Luke Sigwarth rf 2 1 0 0 2 2 0 0 1
Luke Bohonek 3b 3 1 0 0 2 0 1 3 3
Lane Moline c 5 1 1 2 0 2 12 1 0
Carter Giesen p 0 0 0 0 0 0 0 1 0
   Aiden Smith p 0 0 0 0 0 0 1 0 0
   William Ho p 0 0 0 0 0 0 0 0 0
Totals 37 13 13 9 9 10 24 7 13
Score by Innings R H E
 
North Iowa Area Community College 0 0 0 2 0 1 0 0 3 6 3
Iowa Central 8 0 0 0 0 1 3 1 13 13 1
North Iowa Area Comm: E - George McIntyre; Hudson Waldow; Henry Mattox. 2B - Justyn Rivera. RBI - Hudson Waldow 2. Sac - Hudson Waldow. SB - George McIntyre; Jacob Neutz; Jack McDonough; Tommy Lyman. CS - Justyn Rivera.
Iowa Central Communi: E - Luke Bohonek. 2B - Cooper Nicholson; Spencer Pederson; Jake Busson. RBI - Spencer Pederson; Jake Busson 4; Isaiah Scott 2; Lane Moline 2. Sac - Isaiah Scott. SB - Cooper Nicholson 2; Cade Sears 4; Spencer Pederson; Jake Busson; Isaiah Scott 3; Luke Sigwarth; Luke Bohonek; Lane Moline.
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach LaMont (L, 0-1) 0.1 4 8 7 2 1 0 0 0 1 0 6 9 0 0 0
Caden Watson 4.1 2 0 0 4 5 0 0 0 1 0 15 20 0 0 0
Ethen Roberts 2.1 4 4 2 3 3 0 1 0 0 0 13 16 0 0 0
Carter Boos 0.2 2 1 1 0 1 0 0 0 0 0 4 4 0 0 0
Totals 7.2 12 13 10 9 10 0 1 0 2 0 38 49 0 0 0
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Giesen (W, 6-0) 5.0 4 2 0 3 7 0 2 0 0 0 18 21 0 0 0
William Ho 2.0 2 1 1 2 3 0 1 0 0 0 6 9 0 0 0
Aiden Smith 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 0
Totals 8.0 6 3 1 6 11 0 3 0 0 0 27 34 0 0 0
North Iowa Area Comm: Batters Faced - Zach LaMont 9; Ethen Roberts 16; Caden Watson 20; Carter Boos 4. WP - Ethen Roberts. HBP - Zach LaMont; Caden Watson.
Iowa Central Communi: Batters Faced - Carter Giesen 21; Aiden Smith 4; William Ho 9. WP - Carter Giesen 2; William Ho.

Start: 4:00 PM Duration: Attendance: 125