Iowa Central Communi vs. Ellsworth Community
4/26/2025 at Iowa Falls, IA
Iowa Central Communi 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Cooper Nicholson 2b 3 0 0 0 0 0 2 1 0
Cade Sears cf 3 0 1 0 0 1 3 0 1
Spencer Pederson lf 3 0 0 0 0 0 2 0 0
Jake Busson ss 3 0 0 0 0 2 1 2 0
Chayton Fischer dh 3 0 1 0 0 1 0 0 1
Sawyer Stein 1b 3 0 1 0 0 1 4 0 1
Isaiah Scott rf 3 0 0 0 0 1 0 0 0
Luke Bohonek 3b 2 0 1 0 0 0 1 3 1
Lane Moline c 1 0 0 0 0 0 3 0 0
Ryan Ohm p 0 0 0 0 0 0 0 0 0
Colin Richie 0 0 0 0 0 0 1 0 0
Luke Sigwarth 1 0 0 0 0 0 0 0 0
   Isaiah Brennan p 0 0 0 0 0 0 1 0 0
   Nick Discher p 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 0 6 18 6 4
Ellsworth Community 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brandon Weigel ss 4 1 1 3 0 2 3 0 0
Boston Doeschot dh 4 1 2 2 0 0 0 0 0
Caden Sammler c 4 1 1 1 0 0 6 0 0
Sam Patton lf 3 1 1 0 1 0 1 0 0
Eric McGill 3b 3 1 2 2 0 0 3 0 0
Maddox O'Connor 2b 3 1 1 0 0 1 0 0 0
Riley Schrader rf 3 1 1 0 0 0 2 0 0
Dylan Phelps 1b 2 1 2 1 1 0 2 0 0
Dillon Carlson cf 3 1 1 0 0 0 2 0 0
Jordan Dahlof p 0 0 0 0 0 0 2 0 0
Totals 29 9 12 9 2 3 21 0 0
Score by Innings R H E
 
Iowa Central 0 0 0 0 0 0 0 0 4 1
Ellsworth Community College 0 8 0 0 0 1 X 9 12 0
Iowa Central Communi: E - Spencer Pederson.
Ellsworth Community: 2B - Riley Schrader. 3B - Brandon Weigel. HR - Boston Doeschot; Caden Sammler; Eric McGill. RBI - Brandon Weigel 3; Boston Doeschot 2; Caden Sammler; Eric McGill 2; Dylan Phelps. SB - Sam Patton; Eric McGill.
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Ohm 1.1 6 7 6 0 1 2 0 0 0 0 11 11 0 0 0
Isaiah Brennan 3.2 4 1 1 2 1 0 0 0 0 0 14 16 0 0 0
Nick Discher 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 0 0
Totals 6.0 11 9 8 2 3 3 0 0 0 0 29 31 0 0 0
Ellsworth Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jordan Dahlof (W, 8-1) 7.0 4 0 0 0 6 0 0 0 0 0 0 25 0 0 0
Totals 7.0 4 0 0 0 6 0 0 0 0 0 0 25 0 0 0
Iowa Central Communi: Batters Faced - Ryan Ohm 11; Isaiah Brennan 16; Nick Discher 4.
Ellsworth Community: Batters Faced - Jordan Dahlof 25.

Start: 1:00 PM Duration: Attendance: 0