May 17, 2025 Iowa Central at Dakota County Technical College

(0-0)
19
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Iowa Central 0 1 0 0 4 2 4 4 4 19 13 3
Dakota County Technical College 0 0 0 0 0 0 1 2 1 4 7 1

Box Score

Iowa Central
Dakota County Technical College

Iowa Central Batters

Hitters AB R H RBI BB SO LOB
Cooper Nicholson 2b 4 1 1 0 1 3 1
Bryson Carpenter rf 5 2 2 1 1 0 2
Chayton Fischer c 5 1 1 3 0 1 0
Jake Busson ss 4 2 1 0 0 1 1
Sawyer Stein 1b 5 2 1 1 1 2 0
Spencer Pederson lf 3 2 0 0 2 3 0
Isaiah Scott dh 2 0 0 0 0 2 0
Luke Bohonek 3b 4 2 2 3 0 0 2
Cade Sears cf 3 2 2 4 1 0 2
Carter Giesen p 0 0 0 0 0 0 0
Justin Benjamin Jr. p 0 0 0 0 0 0 0
Sean Stewart p 0 0 0 0 0 0 0
Parker Otte p 0 0 0 0 0 0 0
TJ Logan 0 0 0 0 0 0 0
Colin Richie 1 0 0 0 0 1 0
Lane Moline 1 1 1 0 0 0 0
Jacob Coshenet 1 1 0 0 0 0 0
Eric Nuno 2 3 2 4 2 0 0
Totals 40 19 13 16 8 13 8
Batting
2B: Luke Bohonek
3B: Cade Sears
HR: Chayton Fischer , Cade Sears , Eric Nuno (2)
RBI: Bryson Carpenter , Chayton Fischer (3) , Sawyer Stein , Luke Bohonek (3) , Cade Sears (4) , Eric Nuno (4)
Sac: Cade Sears
Sac Fly: Luke Bohonek
Baserunning
SB: Bryson Carpenter (2) , Spencer Pederson , Luke Bohonek , Cade Sears
Fielding
E: Spencer Pederson , Luke Bohonek , Justin Benjamin Jr.
DP: Chayton Fischer , Jake Busson , Sawyer Stein

Dakota County Technical College Batters

Hitters AB R H RBI BB SO LOB
Nate Heymann rf 5 0 0 0 0 0 0
George Anderson lf 4 2 1 0 1 0 0
Brady Schafer 1b 4 1 1 2 0 2 0
Evan Nelson ss 3 0 1 0 0 1 0
Brady Graupmann dh 3 0 1 0 2 1 0
Jun Moeller 2b 5 0 1 1 0 1 0
Nick Brandt c 3 0 0 0 2 1 0
Teddy Heller cf 3 1 2 0 0 0 0
Jake Gruebele 3b 2 0 0 0 0 2 0
Kane Sheahan p 0 0 0 0 0 0 0
Dylan Larson 1 0 0 0 0 1 0
Cooper DeSutter 0 0 0 0 0 0 0
Eddie Moore Jr. 0 0 0 0 0 0 0
Carter Simonson 0 0 0 0 0 0 0
Austin Madler 0 0 0 0 0 0 0
Nathan Harrison 0 0 0 0 0 0 0
Joe Ernster 0 0 0 0 0 0 0
Reese Tripp 1 0 0 1 0 0 0
Lake Hagen 0 0 0 0 0 0 0
Ian George 0 0 0 0 1 0 0
Bryson Mohs 1 0 0 0 0 0 0
Totals 35 4 7 4 6 9 0
Batting
HR: Brady Schafer
RBI: Brady Schafer (2) , Jun Moeller , Reese Tripp
Baserunning
SB: Nick Brandt , Teddy Heller (3)
Fielding
E: Kane Sheahan

Iowa Central Pitchers

Pitchers IP H R ER BB SO HR
Carter Giesen (W, 9-2) 6.0 3 0 0 3 7 0
Sean Stewart 1.0 1 1 0 0 0 0
Justin Benjamin Jr. 0.2 3 2 2 2 1 1
Parker Otte 1.1 1 1 1 1 1 0
Totals 9.0 8 4 3 6 9 1
Pitching
Batters faced: Carter Giesen (24) , Sean Stewart (4) , Justin Benjamin Jr. (7) , Parker Otte (8)
HBP: Carter Giesen , Parker Otte

Dakota County Technical College Pitchers

Pitchers IP H R ER BB SO HR
Kane Sheahan (L, 5-3) 0.0 0 0 0 0 0 0
Totals 0.0 0 0 0 0 0 0
Pitching
Batters faced: Kane Sheahan

Other Information