Sauk Valley Community College vs. Iowa Central Community College
2/15/2026 at Harlan Rogers
Sauk Valley Community College 18

Player AB R H RBI BB SO PO A LOB
 
Austin Castaneda cf 2 0 0 0 0 2 4 0 0
Blake Morin 2b 6 0 0 0 0 2 1 2 0
James Burgess c 2 3 2 2 1 0 12 0 0
Carter Schueler lf 5 3 3 2 1 1 0 0 0
Hampton Petska dh 6 2 4 5 0 1 0 0 0
Kaden Griswold rf 4 2 0 0 2 2 1 0 0
Drew Nettleton 3b 4 3 1 1 2 1 0 1 0
Zac Matz 1b 5 3 3 5 1 1 8 2 0
Kevin Foley ss 5 1 3 1 0 1 0 2 0
Connor Kelly p 0 0 0 0 0 0 0 0 0
Christian Guzman 3 1 0 0 1 2 1 0 0
   Clayton Ohl p 0 0 0 0 0 0 0 0 0
   Carson Boelens p 0 0 0 0 0 0 0 0 0
   Jonathan Aceves p 0 0 0 0 0 0 0 3 0
Totals 42 18 16 16 8 13 27 10 0
Iowa Central Community College 17

Player AB R H RBI BB SO PO A LOB
 
Luke Sigwarth lf 4 2 2 0 0 0 2 0 1
Bryson Carpenter cf 4 2 1 0 1 2 0 1 0
George McIntyre ss 6 3 4 4 0 0 5 2 1
Sam Sejnoha dh 6 1 3 2 0 1 0 0 1
Sawyer Stein 1b 6 3 4 3 0 2 4 2 1
Bennett Burke rf 3 2 0 1 3 1 0 0 1
Parker Studtmann 3b 4 0 0 0 0 2 1 2 0
Mitch Seykora 2b 3 2 1 2 1 1 2 2 1
Jaxson Book c 5 1 3 2 1 0 12 1 3
Isaiah Brennan p 0 0 0 0 0 0 1 1 0
Wyatt Myers 1 0 0 1 0 0 0 0 0
Tate Perrin 0 1 0 0 2 0 0 0 1
   Aiden Smith p 0 0 0 0 0 0 0 0 0
   Cooper Den Hartog p 0 0 0 0 0 0 0 0 0
   Carson Schroeder p 0 0 0 0 0 0 0 0 0
   Chase Reeder p 0 0 0 0 0 0 0 0 0
   Clayton Renfrew p 0 0 0 0 0 0 0 0 0
Totals 42 17 18 15 8 9 27 11 10
Score by Innings R H E
 
Sauk Valley Community College 3 1 0 1 2 7 0 2 2 18 16 1
Iowa Central 1 0 4 2 3 2 0 0 5 17 18 4
Sauk Valley Community College: E - Carson Boelens. 2B - Drew Nettleton; Kevin Foley. 3B - Carter Schueler. HR - Hampton Petska; Zac Matz 2. RBI - James Burgess 2; Carter Schueler 2; Hampton Petska 5; Drew Nettleton; Zac Matz 5; Kevin Foley. SB - Kaden Griswold 2.
Iowa Central Community College: E - George McIntyre 2; Jaxson Book; Clayton Renfrew. 2B - Luke Sigwarth; George McIntyre; Sawyer Stein; Mitch Seykora; Jaxson Book. 3B - Sawyer Stein. HR - George McIntyre. RBI - George McIntyre 4; Sam Sejnoha 2; Sawyer Stein 3; Bennett Burke; Mitch Seykora 2; Jaxson Book 2; Wyatt Myers. CS - George McIntyre.
Sauk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Connor Kelly 3.0 8 5 5 2 1 1 0 0 1 0 0 20 0 0 0
Carson Boelens (W, 1-0) 2.2 7 7 6 2 4 2 0 0 1 0 0 16 0 0 0
Clayton Ohl 0.0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Jonathan Aceves (Sv, 1) 3.1 3 5 5 2 5 0 2 0 1 0 0 16 0 0 0
Totals 9.0 18 17 16 6 10 3 2 0 3 0 0 54 0 0 0
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Isaiah Brennan 4.0 4 5 4 1 7 2 0 0 2 0 16 19 0 0 0
Chase Reeder (L, 0-1) 1.2 6 6 6 1 1 0 2 0 1 0 11 13 0 0 0
Carson Schroeder 0.0 2 3 3 2 0 1 0 0 0 0 2 4 0 0 0
Cooper Den Hartog 1.1 1 0 0 1 3 0 0 0 0 0 5 6 0 0 0
Aiden Smith 1.0 3 2 0 0 0 0 0 0 1 0 5 6 0 0 0
Clayton Renfrew 1.0 0 2 1 3 2 0 1 0 1 0 3 7 0 0 0
Totals 9.0 16 18 14 8 13 3 3 0 5 0 42 55 0 0 0
Sauk Valley Community College: Batters Faced - Connor Kelly 20; Clayton Ohl 2; Carson Boelens 16; Jonathan Aceves 16. WP - Jonathan Aceves 2. HBP - Connor Kelly; Carson Boelens; Jonathan Aceves.
Iowa Central Community College: Batters Faced - Isaiah Brennan 19; Aiden Smith 6; Cooper Den Hartog 6; Carson Schroeder 4; Chase Reeder 13; Clayton Renfrew 7. WP - Chase Reeder 2; Clayton Renfrew. HBP - Isaiah Brennan 2; Aiden Smith; Chase Reeder; Clayton Renfrew.

Start: 1:00 PM Duration: Attendance: 194