Mott Community College vs. Iowa Central Community College
2/27/2026 at Fort Dodge, IA
Mott Community College 9

Player AB R H RBI BB SO PO A LOB
 
Warren Vallejo 2b 3 2 1 1 0 1 1 0 0
Ryan Metz ss 3 1 1 2 1 0 0 2 0
Luke Trotter lf 3 2 1 0 1 1 2 0 0
John LaVallier cf 2 2 1 1 2 1 2 0 0
Jack Gualdoni dh 1 0 0 0 1 1 0 0 0
Trent Hankamp 1b 2 0 1 2 0 1 0 0 0
Griffin Hetrick c 4 0 0 0 0 3 9 0 0
Caiden Fox rf 2 1 1 0 2 1 3 0 0
Luke Dupuis 3b 2 1 1 0 1 1 1 0 0
Carson Haddad p 0 0 0 0 0 0 0 0 0
Brady Flanigan 1 0 0 0 1 1 0 0 0
Cole Phillips 2 0 0 0 0 2 0 0 0
   Merrik Ball 0 0 0 0 0 0 0 0 0
   Ben Proulx 0 0 0 0 0 0 0 0 0
   Cross Darby 0 0 0 0 0 0 0 0 0
   Travis Acker 0 0 0 0 0 0 0 0 0
Totals 25 9 7 6 9 13 18 2 0
Iowa Central Community College 32

Player AB R H RBI BB SO PO A LOB
 
Tate Perrin cf 4 2 2 4 0 1 1 0 1
George McIntyre ss 2 2 1 0 2 0 0 1 1
Bennett Burke rf 4 0 0 1 0 3 0 0 0
Sam Sejnoha dh 4 3 3 3 0 0 0 0 0
Sawyer Stein 1b 3 3 2 2 0 0 0 0 0
Jacob Coshenet lf 1 4 0 1 2 1 0 0 0
Parker Studtmann 3b 2 4 1 2 3 0 0 2 1
Lane Olson 2b 3 4 2 8 1 0 3 0 1
Brayden Mayer c 2 3 0 1 3 1 12 1 0
Cade Ogden p 0 0 0 0 0 0 0 1 0
Matt Galatzer 1 2 1 5 1 0 0 0 0
Caleb Even 0 0 0 0 1 0 0 0 1
Noah Boschee 1 0 0 0 1 1 1 0 0
Jake Jeske 1 0 0 0 0 0 0 0 0
Ethan Erickson 1 0 0 0 0 1 0 0 0
Jack Ratcliffe 0 2 0 1 2 0 1 1 0
Tanner Rohe 1 0 0 0 0 1 3 0 0
Will Specht 1 2 1 1 2 0 0 0 1
Carter Nicholson 0 0 0 0 0 0 0 0 0
Drew Fitzpatrick 0 1 0 1 1 0 0 0 0
   Jaren Lauver 0 0 0 0 0 0 0 0 0
   Isaiah Brennan 0 0 0 0 0 0 0 0 0
   Patrick Binnebose 0 0 0 0 0 0 0 0 0
Totals 31 32 13 30 19 9 21 6 6
Score by Innings R H E
 
Mott Community College 3 0 1 0 2 3 0 9 7 1
Iowa Central 2 3 1 9 17 0 X 32 13 5
Mott Community College: E - Luke Dupuis. 2B - Luke Dupuis. RBI - Warren Vallejo; Ryan Metz 2; John LaVallier; Trent Hankamp 2. SB - Warren Vallejo; Ryan Metz; Luke Trotter; John LaVallier; Jack Gualdoni; Caiden Fox 2.
Iowa Central Community College: E - Bennett Burke; Lane Olson; Brayden Mayer 2; Noah Boschee. 2B - Sam Sejnoha; Sawyer Stein; Parker Studtmann; Lane Olson. HR - Tate Perrin; Sam Sejnoha; Sawyer Stein; Lane Olson; Matt Galatzer. RBI - Tate Perrin 4; Bennett Burke; Sam Sejnoha 3; Sawyer Stein 2; Jacob Coshenet; Parker Studtmann 2; Lane Olson 8; Brayden Mayer; Matt Galatzer 5; Jack Ratcliffe; Will Specht; Drew Fitzpatrick. Sac - Bennett Burke. SB - Sawyer Stein; Lane Olson.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Haddad (L, 0-1) 3.0 3 6 5 3 4 2 0 0 1 0 13 17 0 0 0
Ben Proulx 1.0 6 9 9 4 1 1 0 0 0 0 8 13 0 0 0
Cross Darby 0.2 2 4 4 2 2 1 0 0 0 0 4 6 0 0 0
Travis Acker 0.0 0 5 5 2 0 0 0 0 0 0 0 3 0 0 0
Luke Dupuis 0.1 1 3 3 4 0 1 0 0 0 0 2 6 0 0 0
Merrik Ball 1.0 0 0 0 1 2 0 1 0 0 0 3 4 0 0 0
Totals 6.0 12 27 26 16 9 5 1 0 1 0 30 49 0 0 0
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cade Ogden 1.1 2 3 2 3 1 0 0 0 1 0 5 9 0 0 0
Isaiah Brennan (W, 2-0) 3.2 1 3 2 5 8 0 1 0 0 0 11 16 0 0 0
Jaren Lauver 1.0 2 3 1 0 1 0 0 0 0 0 6 6 0 0 0
Patrick Binnebose 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 0
Totals 7.0 5 9 5 9 13 0 1 0 1 0 25 35 0 0 0
Mott Community College: Batters Faced - Luke Dupuis 6; Carson Haddad 17; Merrik Ball 4; Ben Proulx 13; Cross Darby 6; Travis Acker 3. WP - Merrik Ball. HBP - Carson Haddad.
Iowa Central Community College: Batters Faced - Cade Ogden 9; Jaren Lauver 6; Isaiah Brennan 16; Patrick Binnebose 4. WP - Isaiah Brennan. HBP - Cade Ogden.

Start: 3:30 PM Duration: Attendance: 0