Minnesota West Community & Technical College vs. Iowa Central Community College
3/5/2026 at Fort Dodge, IA
Minnesota West Community & Technical College 5

Player AB R H RBI BB SO PO A LOB
 
Takuto Usami 2b 3 0 1 0 1 1 1 1 0
Zakery Hungle lf 4 0 1 0 0 3 0 0 0
Pascual Sanchez 3b 2 1 0 0 1 1 1 0 0
Layke Miller 1b 1 1 1 0 1 0 2 0 0
Quinn Athy cf 3 1 0 0 1 2 4 0 0
Andy Emiliano rf 2 1 0 0 1 2 1 0 0
Yahir Vila ss 3 1 2 2 0 1 1 0 0
Samuel Taveras c 3 0 0 0 0 1 8 0 0
Go Tanabe dh 3 0 0 1 0 2 0 0 0
Max Ostrem p 0 0 0 0 0 0 0 0 0
Keaton Ross 1 0 0 0 0 1 0 0 0
Cole Jessen 1 0 0 0 0 1 0 0 0
   Samuel Thomas 0 0 0 0 0 0 0 0 0
   Joey Villarreal 0 0 0 0 0 0 0 0 0
Totals 26 5 5 3 5 15 18 1 0
Iowa Central Community College 21

Player AB R H RBI BB SO PO A LOB
 
Bennett Burke rf 3 1 0 0 1 2 1 0 0
Bryson Carpenter cf 3 2 1 0 1 0 0 0 0
George McIntyre 3b 1 1 1 2 1 0 0 1 1
Sawyer Stein 1b 2 1 1 2 1 0 2 0 1
Wyatt Myers ss 3 3 3 3 1 0 1 0 2
Jacob Coshenet dh 2 2 0 0 1 1 0 0 1
Will Specht lf 3 3 1 3 2 1 0 0 1
Jack Ratcliffe 2b 2 2 2 1 1 0 0 1 2
Jake Jeske c 5 0 0 0 0 2 16 0 0
Cooper Den Hartog p 0 0 0 0 0 0 0 0 0
Matt Galatzer 1 0 1 1 0 0 1 0 1
Caleb Even 2 1 1 1 0 1 0 0 0
Noah Boschee 1 0 0 0 0 1 0 0 0
Brayden Mayer 2 0 0 0 1 0 1 0 1
Carter Nicholson 0 1 0 0 0 0 0 0 0
Lane Olson 3 2 3 3 0 0 0 1 1
Drew Fitzpatrick 2 2 2 2 0 0 0 0 0
   Dylan Kulper 0 0 0 0 0 0 0 0 0
   Aiden Smith 0 0 0 0 0 0 0 0 0
   Ashton Poole 0 0 0 0 0 0 0 0 0
   Kyle Haynes 0 0 0 0 0 0 0 0 0
   Colin Fike 0 0 0 0 0 0 0 0 0
Totals 35 21 16 18 10 8 22 3 11
Score by Innings R H E
 
Minnesota West Community & Technical College 0 0 0 0 0 5 0 5 5 3
Iowa Central 4 0 6 0 7 4 X 21 16 0
Minnesota West Community & Technical College: E - Takuto Usami 2; Quinn Athy. 2B - Takuto Usami; Yahir Vila. RBI - Yahir Vila 2; Go Tanabe. SB - Takuto Usami.
Iowa Central Community College: 2B - Bryson Carpenter; Wyatt Myers 2; Caleb Even. 3B - Lane Olson. HR - Will Specht. RBI - George McIntyre 2; Sawyer Stein 2; Wyatt Myers 3; Will Specht 3; Jack Ratcliffe; Matt Galatzer; Caleb Even; Lane Olson 3; Drew Fitzpatrick 2. SB - Bryson Carpenter; George McIntyre 3; Sawyer Stein; Wyatt Myers 3; Jack Ratcliffe.
Minnesota West Community & Technical College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Max Ostrem 2.0 6 7 7 4 1 0 0 0 0 0 0 16 0 0 0
Samuel Thomas 2.1 3 7 4 3 2 0 1 0 5 0 0 18 0 0 0
Joey Villarreal 1.2 6 7 4 4 5 0 1 0 0 0 0 16 0 0 0
Totals 6.0 15 21 15 11 8 0 2 0 5 0 0 50 0 0 0
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cooper Den Hartog (W, 1-0) 3.0 0 0 0 0 7 0 0 0 1 0 9 10 0 0 0
Aiden Smith 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Kyle Haynes 1.0 2 0 0 0 2 0 0 0 0 0 5 5 0 0 0
Ashton Poole 0.0 2 5 4 3 0 0 1 0 0 0 2 5 0 0 0
Colin Fike 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 0 0
Dylan Kulper 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 5 5 4 5 15 0 1 0 1 0 26 32 0 0 0
Minnesota West Community & Technical College: Batters Faced - Max Ostrem 16; Samuel Thomas 18; Joey Villarreal 16. WP - Samuel Thomas; Joey Villarreal. HBP - Samuel Thomas 5.
Iowa Central Community College: Batters Faced - Cooper Den Hartog 10; Dylan Kulper 3; Aiden Smith 5; Ashton Poole 5; Kyle Haynes 5; Colin Fike 4. WP - Ashton Poole. HBP - Cooper Den Hartog.

Start: 3:30 PM Duration: Attendance: 99