Anoka-Ramsey CC Baseball vs. Iowa Central Community College
3/19/2026 at
Anoka-Ramsey CC Baseball 2

Player AB R H RBI BB SO PO A LOB
 
   Cole Swift cf 3 0 2 0 0 0 1 0 0
   Levi Mickelson cf 0 0 0 0 0 0 0 0 0
   Carson Shaver c 1 0 0 0 1 1 3 0 3
   Tyler McCalister c 1 0 1 2 0 0 1 0 0
   Brett Leabch 3b 1 0 0 0 2 1 1 2 2
   Ramon Perez lf 3 0 0 0 0 0 1 0 5
   Antonio Rivera 2b 2 0 0 0 0 1 0 0 3
   Dominic Torrez 2b 1 0 0 0 0 1 0 0 0
   Camden Everhart 1b 3 0 0 0 0 1 4 0 1
   Gabe Smith dh 2 0 0 0 0 1 0 0 0
   Matthew Popp dh 1 1 0 0 0 1 0 0 0
   Andrew Moser rf 1 0 0 0 1 1 1 0 1
   Isaiah Mead ss 0 1 0 0 2 0 0 0 0
   Ricardo Alleyne ss 0 0 0 0 0 0 0 0 0
   Jack Teachworth p 0 0 0 0 0 0 0 0 0
   Zane Christianson p 0 0 0 0 0 0 0 0 0
   Matt Baumann p 0 0 0 0 0 0 0 0 0
Totals 19 2 3 2 6 8 12 2 8
Iowa Central Community College 17

Player AB R H RBI BB SO PO A LOB
 
   George McIntyre 3b 3 3 2 1 1 0 0 0 1
   Bryson Carpenter cf 3 2 1 2 1 2 2 0 2
   Tate Perrin lf 3 3 1 0 1 0 0 0 0
   Sawyer Stein 1b 3 3 3 3 1 0 3 0 0
   Sam Sejnoha rf 4 3 3 6 0 0 0 0 1
   Wyatt Myers ss 2 0 1 2 1 0 1 1 0
   Lane Olson ss 0 1 0 0 0 0 0 0 0
   Luke Sigwarth dh 1 0 1 0 0 0 0 0 0
   Will Specht dh 3 2 2 3 0 1 0 0 3
   Mitch Seykora 2b 2 0 0 0 1 0 1 0 3
   Jaxson Book c 3 0 0 0 1 1 8 0 3
   Maddux Gast p 0 0 0 0 0 0 0 0 0
   Dylan Kulper p 0 0 0 0 0 0 0 0 0
   Carson Schroeder p 0 0 0 0 0 0 0 0 0
Totals 27 17 14 17 7 4 15 1 8
Score by Innings R H E
 
Anoka-Ramsey Community College 0 0 0 2 0 2 3 2
Iowa Central 4 6 0 7 X 17 14 1
Anoka-Ramsey CC Baseball: E - Antonio Rivera; Isaiah Mead. RBI - Tyler McCalister 2.
Iowa Central Community College: E - Wyatt Myers. 2B - Tate Perrin; Sawyer Stein; Sam Sejnoha. 3B - Sawyer Stein; Sam Sejnoha; Wyatt Myers. HR - George McIntyre; Bryson Carpenter; Sam Sejnoha; Will Specht 2. RBI - George McIntyre; Bryson Carpenter 2; Sawyer Stein 3; Sam Sejnoha 6; Wyatt Myers 2; Will Specht 3. Sac - Wyatt Myers. SB - George McIntyre.
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zane Christianson 1.0 4 7 6 3 1 2 0 0 1 0 8 12 0 1 53
Matt Baumann 2.1 3 3 3 3 3 1 2 0 1 0 10 15 3 1 61
Jack Teachworth 0.2 7 7 7 1 0 2 1 0 0 0 9 10 1 1 37
Totals 4.0 14 17 16 7 4 5 3 0 2 0 27 37 4 3 0037053061
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maddux Gast 3.0 1 0 0 5 3 0 0 1 0 0 10 15 3 3 63
Dylan Kulper 1.0 2 2 1 1 2 0 0 0 0 0 6 7 1 0 28
Carson Schroeder 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 12
Totals 5.0 3 2 1 6 8 0 0 1 0 0 19 25 4 3 0063028012
Anoka-Ramsey CC Baseball: Batters Faced - Jack Teachworth 10; Zane Christianson 12; Matt Baumann 15. WP - Jack Teachworth; Matt Baumann 2. HBP - Zane Christianson; Matt Baumann.
Iowa Central Community College: Batters Faced - Maddux Gast 15; Dylan Kulper 7; Carson Schroeder 3. BK - Maddux Gast.

Start: 06:00 PM Duration: Attendance: