Anoka-Ramsey CC Baseball vs. Iowa Central Community College
3/19/2026 at
Anoka-Ramsey CC Baseball 15

Player AB R H RBI BB SO PO A LOB
 
   Cole Swift dh 5 1 1 1 1 2 0 0 1
   Caden Johnson 2b 4 3 2 1 2 1 2 2 0
   Brett Leabch 3b 4 2 0 0 1 4 0 0 5
   Ramon Perez rf 5 0 1 0 0 1 1 0 5
   Jack Teachworth ss 0 1 0 1 1 0 0 0 0
   Collin Tollefson lf 5 2 2 4 1 2 5 0 1
   Evan Krogen 1b 4 1 1 1 2 1 2 0 1
   Will Ambrose c 4 2 3 3 2 0 9 0 2
   Patrick Simmons cf 5 1 1 0 1 1 4 0 6
   Isaiah Mead ss 3 2 0 0 1 1 1 1 2
   Preston Thielke p 0 0 0 0 0 0 0 0 0
   Andrew Pieh p 0 0 0 0 0 0 0 0 0
   Matt Baumann p 0 0 0 0 0 0 0 0 0
   Carson Shaver p 0 0 0 0 0 0 0 0 0
Totals 39 15 11 11 12 13 24 3 11
Iowa Central Community College 17

Player AB R H RBI BB SO PO A LOB
 
   George McIntyre ss 5 3 3 2 0 1 2 1 1
   Tate Perrin lf 6 3 4 5 0 1 1 0 2
   Sawyer Stein 1b 5 1 2 2 1 1 8 1 3
   Sam Sejnoha dh 4 1 1 0 1 1 0 0 3
   Bennett Burke rf 5 1 1 2 1 1 1 0 3
   Ben Jones c 4 2 2 1 1 0 12 1 1
   Jaxson Book c 1 0 0 0 0 1 1 0 2
   Will Specht cf 5 2 1 2 1 1 0 0 6
   Parker Studtmann 3b 5 2 2 3 0 2 0 1 3
   Lane Olson 2b 4 2 3 0 0 0 0 4 1
   Cade Ogden p 0 0 0 0 0 0 1 0 0
   Cooper Den Hartog p 0 0 0 0 0 0 1 0 0
   Ethan Biggar p 0 0 0 0 0 0 0 0 0
   Nick Discher p 0 0 0 0 0 0 0 0 0
   Jaren Lauver p 0 0 0 0 0 0 0 1 0
Totals 44 17 19 17 5 9 27 9 11
Score by Innings R H E
 
Anoka-Ramsey Community College 7 0 0 0 1 2 0 0 5 15 11 1
Iowa Central 1 0 0 5 2 1 5 3 X 17 19 4
Anoka-Ramsey CC Baseball: E - Preston Thielke. HR - Collin Tollefson; Will Ambrose. RBI - Cole Swift; Caden Johnson; Jack Teachworth; Collin Tollefson 4; Evan Krogen; Will Ambrose 3. GIDP - Ramon Perez.
Iowa Central Community College: E - George McIntyre 2; Ben Jones; Ethan Biggar. 2B - George McIntyre; Sam Sejnoha; Bennett Burke; Ben Jones; Parker Studtmann. HR - George McIntyre; Tate Perrin 2; Sawyer Stein; Will Specht; Parker Studtmann. RBI - George McIntyre 2; Tate Perrin 5; Sawyer Stein 2; Bennett Burke 2; Ben Jones; Will Specht 2; Parker Studtmann 3. SB - Tate Perrin; Sam Sejnoha.
Anoka-Ramsey Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Preston Thielke 4.0 8 6 6 0 6 2 2 0 1 0 21 22 4 1 88
Carson Shaver 2.0 4 3 3 1 1 2 0 0 0 0 10 11 5 0 47
Andrew Pieh 0.0 3 5 5 1 0 1 1 0 1 0 3 5 0 0 18
Matt Baumann 1.0 1 0 0 1 1 0 0 0 1 0 4 6 2 0 33
Isaiah Mead 1.0 3 3 3 2 1 1 1 0 0 0 6 8 2 0 25
Totals 8.0 19 17 17 5 9 6 4 0 3 0 44 52 13 1 0025088018033047
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ethan Biggar 0.2 2 7 0 4 2 1 0 0 0 0 6 10 0 0 41
Cooper Den Hartog 4.1 4 1 1 1 5 1 0 0 0 0 15 17 1 5 63
Cade Ogden 0.2 1 2 2 4 0 0 1 0 0 0 3 7 1 1 32
Jaren Lauver 2.2 2 0 0 0 5 0 0 0 0 0 10 10 1 2 37
Nick Discher 0.2 2 5 2 3 1 0 1 0 1 0 5 9 0 1 42
Totals 9.0 11 15 5 12 13 2 2 0 1 0 39 53 3 9 0032063041042037
Anoka-Ramsey CC Baseball: Batters Faced - Isaiah Mead 8; Preston Thielke 22; Andrew Pieh 5; Matt Baumann 6; Carson Shaver 11. WP - Isaiah Mead; Preston Thielke 2; Andrew Pieh. HBP - Preston Thielke; Andrew Pieh; Matt Baumann.
Iowa Central Community College: Batters Faced - Cade Ogden 7; Cooper Den Hartog 17; Ethan Biggar 10; Nick Discher 9; Jaren Lauver 10. WP - Cade Ogden; Nick Discher. HBP - Nick Discher.

Start: 08:30 PM Duration: Attendance: