Iowa Central Community College vs. Marshalltown CC
4/4/2026 at Shawn Williams Field
Iowa Central Community College 29

Player AB R H RBI BB SO PO A LOB
 
George McIntyre ss 3 6 3 3 3 0 1 3 1
Will Specht cf 5 1 2 4 1 1 1 0 2
Tate Perrin lf 5 3 2 2 0 1 0 0 1
Sawyer Stein 1b 7 4 6 10 0 0 7 0 3
Sam Sejnoha dh 6 2 2 1 1 1 0 0 1
Bennett Burke rf 3 0 0 0 0 3 0 0 0
Parker Studtmann 3b 4 6 4 2 1 0 0 3 0
Mitch Seykora 2b 3 2 1 1 1 1 1 2 1
Brayden Mayer c 3 1 1 3 0 1 7 1 0
Carter Giesen p 0 0 0 0 0 0 0 1 0
Wyatt Myers 2 1 1 1 0 1 0 0 0
Caleb Even 1 0 0 0 0 1 0 0 0
Jacob Coshenet 0 1 0 0 1 0 0 0 0
Jack Ratcliffe 1 1 1 1 0 0 0 0 0
Jaxson Book 0 0 0 0 0 0 4 0 0
Lane Olson 1 1 1 0 0 0 0 0 0
   Cooper Den Hartog 0 0 0 0 0 0 0 0 0
   Colin Fike 0 0 0 0 0 0 0 0 0
Totals 44 29 24 28 8 10 21 10 9
Marshalltown CC 14

Player AB R H RBI BB SO PO A LOB
 
Nolan Johnson lf 4 1 1 0 1 1 0 0 0
Matthew Marceau 2b 3 2 1 1 1 0 1 0 0
Anderson Schirm 1b 3 2 0 1 0 0 3 0 0
Cooper Fiskewold rf 3 3 2 5 1 0 3 0 0
Tyler Hand c 2 1 1 1 0 1 9 0 0
Cole Knewtson 3b 5 1 2 1 0 3 0 0 0
Brady Baker ss 3 0 0 0 0 2 0 0 0
Brodie Focke dh 2 0 0 0 0 2 0 0 0
Ty Harmsen cf 4 2 2 3 0 1 4 0 0
Jack Riley 3 1 2 1 0 0 0 0 0
Cooper Oberbroeckling 1 0 0 0 0 1 0 0 0
   Noah Lamphier 1 1 0 0 1 0 0 0 0
   Chase Bauer 0 0 0 0 0 0 0 0 0
   Tony DiRienzo 0 0 0 0 0 0 0 0 0
   Cullen Krueger 0 0 0 0 0 0 0 1 0
   Keegan Lee 0 0 0 0 0 0 1 0 0
Totals 34 14 11 13 4 11 21 1 0
Score by Innings R H E
 
Iowa Central 2 5 4 1 7 3 7 29 24 2
Marshalltown CC 4 0 1 0 8 0 1 14 11 2
Iowa Central Community College: E - Tate Perrin; Mitch Seykora. 2B - George McIntyre; Will Specht; Tate Perrin; Sawyer Stein 2; Sam Sejnoha; Parker Studtmann. HR - George McIntyre; Sawyer Stein 2; Parker Studtmann; Brayden Mayer. RBI - George McIntyre 3; Will Specht 4; Tate Perrin 2; Sawyer Stein 10; Sam Sejnoha; Parker Studtmann 2; Mitch Seykora; Brayden Mayer 3; Wyatt Myers; Jack Ratcliffe. Sac - Will Specht; Brayden Mayer. SB - George McIntyre; Parker Studtmann.
Marshalltown CC: E - Cooper Fiskewold; Brady Baker. 2B - Nolan Johnson. HR - Matthew Marceau; Cooper Fiskewold 2; Tyler Hand; Ty Harmsen; Jack Riley. RBI - Matthew Marceau; Anderson Schirm; Cooper Fiskewold 5; Tyler Hand; Cole Knewtson; Ty Harmsen 3; Jack Riley. SB - Cooper Fiskewold 2; Ty Harmsen.
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Giesen (W, 3-1) 4.1 7 11 9 3 7 4 0 0 1 0 21 26 0 0 0
Colin Fike 0.2 2 2 2 1 0 2 0 0 0 0 3 4 0 0 0
Cooper Den Hartog 2.0 2 1 0 0 4 0 0 0 2 0 10 12 0 0 0
Totals 7.0 11 14 11 4 11 6 0 0 3 0 34 42 0 0 0
Marshalltown CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Bauer 3.0 12 11 11 1 6 4 1 0 1 0 21 23 0 0 0
Cullen Krueger 2.0 4 5 4 2 2 0 0 0 1 0 11 14 0 0 0
Noah Lamphier 1.0 2 3 0 1 1 0 0 0 0 0 6 7 0 0 0
Keegan Lee 1.0 4 7 6 2 1 1 2 0 3 0 7 12 0 0 0
Tony DiRienzo 0.0 1 3 3 2 0 0 0 0 0 0 1 3 0 0 0
Totals 7.0 23 29 24 8 10 5 3 0 5 0 46 59 0 0 0
Iowa Central Community College: Batters Faced - Carter Giesen 26; Cooper Den Hartog 12; Colin Fike 4. HBP - Carter Giesen; Cooper Den Hartog 2.
Marshalltown CC: Batters Faced - Noah Lamphier 7; Chase Bauer 23; Tony DiRienzo 3; Cullen Krueger 14; Keegan Lee 12. WP - Chase Bauer; Keegan Lee 2. HBP - Chase Bauer; Cullen Krueger; Keegan Lee 3.

Start: 2:00 PM Duration: Attendance: 0