Iowa Central Community College vs. Northeast Iowa Community College
4/19/2026 at 310 West Maxson Ave., West Liberty, Iowa, 52776
Iowa Central Community College 25

Player AB R H RBI BB SO PO A LOB
 
George McIntyre ss 5 3 1 1 2 0 3 1 1
Will Specht cf 4 2 1 1 2 0 1 0 1
Tate Perrin lf 2 4 1 0 4 0 0 0 1
Sawyer Stein 1b 4 3 1 4 1 2 5 1 0
Parker Studtmann 3b 6 3 3 4 0 1 0 1 0
Sam Sejnoha dh 3 1 1 1 1 0 0 0 1
Ben Jones c 6 3 4 4 0 1 10 1 2
Wyatt Myers 2b 5 1 1 1 1 0 1 2 2
Bryson Carpenter rf 3 2 1 2 3 1 2 0 2
Carter Giesen p 0 0 0 0 0 0 0 1 0
Jake Jeske 0 0 0 0 0 0 2 0 0
Bennett Burke 1 1 1 4 0 0 0 0 0
Jacob Coshenet 0 1 0 0 0 0 0 0 0
Jack Ratcliffe 1 1 0 0 0 0 0 0 0
Lane Olson 1 0 0 0 0 0 0 0 0
Drew Fitzpatrick 1 0 0 0 0 1 0 0 0
   Cooper Den Hartog 0 0 0 0 0 0 0 0 0
   Colin Fike 0 0 0 0 0 0 0 0 0
Totals 42 25 15 22 14 6 24 7 10
Northeast Iowa Community College 6

Player AB R H RBI BB SO PO A LOB
 
Nico Olszewski rf 4 1 1 0 1 1 0 0 3
Jacob Austin 3b 4 0 2 1 0 2 1 1 0
Kaden Alstad dh 3 0 0 0 1 1 0 0 0
Damin Churchman 1b 4 0 0 0 0 2 9 1 1
Andrew Rottinghaus 2b 3 0 0 0 0 2 1 0 1
Jake Schmidt ss 3 2 1 0 1 0 1 3 2
Gavin Harrington c 3 1 1 0 1 1 7 0 0
Tanner Bahl cf 3 1 1 0 1 2 3 0 1
Mason Smith lf 2 1 1 1 1 1 1 0 0
Logan Lesser p 0 0 0 0 0 0 1 0 0
   Will Hansen 0 0 0 0 0 0 0 0 0
   Aaron Kreps 0 0 0 0 0 0 0 0 0
   David Schmitz 0 0 0 0 0 0 0 0 0
   Max Nuehring 0 0 0 0 0 0 0 0 0
Totals 29 6 7 2 6 12 24 5 8
Score by Innings R H E
 
Iowa Central 0 0 2 1 3 6 3 10 25 15 3
Northeast Iowa Community College 0 1 0 5 0 0 0 0 6 7 3
Iowa Central Community College: E - George McIntyre; Sawyer Stein; Wyatt Myers. 2B - Sam Sejnoha; Ben Jones. HR - Sawyer Stein; Parker Studtmann; Ben Jones; Bryson Carpenter; Bennett Burke. RBI - George McIntyre; Will Specht; Sawyer Stein 4; Parker Studtmann 4; Sam Sejnoha; Ben Jones 4; Wyatt Myers; Bryson Carpenter 2; Bennett Burke 4. Sac - Sam Sejnoha. SB - Tate Perrin; Sawyer Stein; Jacob Coshenet.
Northeast Iowa Community College: E - Andrew Rottinghaus; Jake Schmidt 2. RBI - Jacob Austin; Mason Smith. Sac - Jacob Austin. GIDP - Jake Schmidt. SB - Jake Schmidt; Tanner Bahl.
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Giesen 4.0 4 6 4 5 7 0 0 0 1 0 17 24 0 0 0
Cooper Den Hartog (W, 2-0) 2.0 2 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Colin Fike 2.0 0 0 0 1 3 0 0 0 1 0 5 7 0 0 0
Totals 8.0 6 6 4 6 12 0 0 0 2 0 29 38 0 0 0
Northeast Iowa Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Lesser 5.0 5 6 5 5 4 3 2 0 0 0 21 26 0 0 0
Aaron Kreps (L, 0-4) 0.1 1 3 3 2 0 0 0 0 0 0 2 4 0 0 0
Will Hansen 0.2 4 3 3 1 0 1 1 0 0 0 6 7 0 0 0
Max Nuehring 0.1 2 3 3 2 0 0 0 0 1 0 3 6 0 0 0
David Schmitz 1.2 3 10 4 3 2 1 1 0 1 0 12 16 0 0 0
Totals 8.0 15 25 18 13 6 5 4 0 2 0 44 59 0 0 0
Iowa Central Community College: Batters Faced - Carter Giesen 24; Cooper Den Hartog 7; Colin Fike 7. HBP - Carter Giesen; Colin Fike.
Northeast Iowa Community College: Batters Faced - Logan Lesser 26; Will Hansen 7; Aaron Kreps 4; David Schmitz 16; Max Nuehring 6. WP - Logan Lesser 2; Will Hansen; David Schmitz. HBP - David Schmitz; Max Nuehring.

Start: 1:00 PM Duration: Attendance: 0