Iowa Central Community College vs. North Iowa Area Community College
4/29/2026 at Mason City, IA
Iowa Central Community College 31

Player AB R H RBI BB SO PO A LOB
 
George McIntyre ss 4 3 3 5 0 1 0 2 0
Will Specht cf 2 2 0 0 2 1 1 0 0
Tate Perrin lf 2 2 1 4 2 0 1 0 0
Sawyer Stein 1b 3 3 0 1 1 0 4 0 0
Parker Studtmann 3b 4 4 2 0 1 0 1 2 0
Ben Jones c 3 3 3 4 1 0 2 0 0
Sam Sejnoha rf 3 4 1 4 1 1 0 0 0
Wyatt Myers 2b 1 3 1 2 1 0 0 0 0
Luke Sigwarth dh 3 3 1 3 0 0 0 0 0
Chase Reeder p 0 0 0 0 0 0 0 1 0
Caleb Even 1 0 1 0 0 0 1 0 0
Jake Jeske 1 0 0 0 1 0 3 0 0
Mitch Seykora 3 1 1 3 0 2 1 2 0
Ethan Erickson 0 0 0 0 0 0 0 0 0
Bennett Burke 2 0 0 1 1 1 0 0 1
Brayden Mayer 0 0 0 0 0 0 1 0 0
Jacob Coshenet 2 1 1 2 0 0 5 0 1
Jack Ratcliffe 1 1 0 0 1 0 0 1 1
Jaxson Book 1 0 0 0 1 1 0 0 1
Carter Nicholson 0 0 0 0 0 0 0 0 0
Bryson Carpenter 1 1 1 1 1 0 1 0 1
Lane Olson 1 0 0 0 1 0 0 2 1
Drew Fitzpatrick 1 0 0 0 0 1 0 0 0
   Aiden Smith 0 0 0 0 0 0 0 0 0
   Nick Discher 0 0 0 0 0 0 0 0 0
   Cade Ogden 0 0 0 0 0 0 0 0 0
Totals 39 31 16 30 15 8 21 10 6
North Iowa Area Community College 9

Player AB R H RBI BB SO PO A LOB
 
Tommy Lyman lf 3 0 0 0 0 0 1 0 1
Jacob Neutz 1b 4 3 3 7 0 1 2 1 0
Minchan Kim c 2 0 0 0 0 0 5 0 0
Hunter Sandberg 2b 2 1 0 0 0 0 3 1 1
Jack Gorman dh 2 0 0 0 0 2 0 0 2
Hudson Waldow 3b 3 0 1 1 1 0 1 2 1
Kristian Shinohara rf 2 1 0 0 1 0 2 0 2
Tiago Cavallo ss 2 0 0 0 0 1 1 2 2
Justyn Rivera cf 1 2 0 0 2 1 2 0 2
Joe Pirillo p 0 0 0 0 0 0 0 0 0
Connor Mitchell 0 0 0 0 1 0 0 0 0
Gage Petersen 1 0 1 0 0 0 4 0 0
Nick Parton 2 1 1 0 0 0 0 1 0
Drew Luckow 1 0 0 0 0 1 0 0 0
   James Hagen 0 0 0 0 0 0 0 0 0
   Brandon Nowakowski 0 0 0 0 0 0 0 0 0
   Ian Harlow 0 0 0 0 0 0 0 0 0
   Owen Anderson 0 0 0 0 0 0 0 0 0
Totals 25 8 6 8 5 6 21 7 11
Score by Innings R H E
 
Iowa Central 10 4 6 7 3 1 0 31 16 0
North Iowa Area Community College 0 0 2 1 1 5 0 9 6 2
Iowa Central Community College: 2B - Sam Sejnoha; Jacob Coshenet. HR - George McIntyre 2; Tate Perrin; Ben Jones; Wyatt Myers; Mitch Seykora. RBI - George McIntyre 5; Tate Perrin 4; Sawyer Stein; Ben Jones 4; Sam Sejnoha 4; Wyatt Myers 2; Luke Sigwarth 3; Mitch Seykora 3; Bennett Burke; Jacob Coshenet 2; Bryson Carpenter. SB - Tate Perrin; Sawyer Stein.
North Iowa Area Community College: E - Kristian Shinohara; Tiago Cavallo. HR - Jacob Neutz 3. RBI - Jacob Neutz 7; Hudson Waldow.
Iowa Central IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Reeder (W, 4-2) 4.0 2 3 3 2 4 1 1 0 3 0 13 18 0 0 0
Cade Ogden 1.0 1 1 1 0 0 1 0 0 1 0 3 4 0 0 0
Aiden Smith 1.0 3 5 5 3 1 1 2 0 0 0 6 9 0 0 0
Nick Discher 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 7.0 6 9 9 5 6 3 3 0 4 0 25 34 0 0 0
North Iowa Area Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Joe Pirillo (L, 2-8) 1.0 3 10 10 5 1 1 1 0 2 0 0 13 0 0 0
James Hagen 2.0 8 10 5 1 2 4 0 0 0 0 0 16 0 0 0
Ian Harlow 0.0 1 5 2 3 0 0 1 0 0 0 0 5 0 0 0
Brandon Nowakowski 1.0 1 2 2 2 1 0 0 0 1 0 0 7 0 0 0
Owen Anderson 1.0 2 3 3 2 1 1 1 0 0 0 0 7 0 0 0
Tommy Lyman 1.0 1 1 1 1 1 0 1 0 2 0 0 7 0 0 0
Jacob Neutz 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Totals 7.0 16 31 23 14 8 6 4 0 5 0 0 58 0 0 0
Iowa Central Community College: Batters Faced - Chase Reeder 18; Aiden Smith 9; Nick Discher 3; Cade Ogden 4. WP - Chase Reeder; Aiden Smith 2. HBP - Chase Reeder 3; Cade Ogden.
North Iowa Area Community College: Batters Faced - Tommy Lyman 7; Jacob Neutz 3; Joe Pirillo 13; James Hagen 16; Brandon Nowakowski 7; Ian Harlow 5; Owen Anderson 7. WP - Tommy Lyman; Joe Pirillo; Ian Harlow; Owen Anderson. HBP - Tommy Lyman 2; Joe Pirillo 2; Brandon Nowakowski.

Start: 1:00 PM Duration: Attendance: 0