|
Ellsworth Community College at Iowa Central - Fort Dodge, IA 9/17/2022 - 12:00 PM |
|
|
Ellsworth Community College
32 |
Iowa Central
66 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ellsworth Community College (0-2, 0) | 7 | 12 | 13 | 0 | 32 |
| Iowa Central | 17 | 7 | 28 | 14 | 66 |
| Fort Dodge, IA | | |||||
| Ellsworth Community College | Statistics | Iowa Central |
|---|---|---|
| 16 | FIRST DOWNS | 22 |
| 13 0 3 |
Passing Rushing Penalty |
10 12 0 |
| 23% (5 of 22) | THIRD DOWN EFFICIENCY | 23% (3 of 13) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 67% (2 of 3) |
| 349 | TOTAL OFFENSE | 531 |
| 72 4.8 |
Total Offensive Plays Average gain per play |
70 7.6 |
| 382 | NET YARDS PASSING | 282 |
| 26-54 7.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-35 8.1 0-0 2 |
| -33 | NET YARDS RUSHING | 249 |
| 18 -1.8 |
Rushing Attempts Average gain per rush |
35 7.1 |
| 0 0 | PUNTS: Number-Yards | 5-243 |
| Average | 48.6 | |
| 253 | TOTAL RETURN YARDS | 182 |
| 2-28 7-112 2-113 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-9 5-161 3-12 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-11 | SACKS: Number-Yards | 6-47 |
| 2-113 | INTERCEPTIONS: Number-Yards | 3-12 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Ellsworth Community College | Iowa Central | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ellsworth Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Jace Aguiniga | 5 | 4 | 9 | - | - | - | - | ||||
| 3 | Erastus Antsino | 4 | 4 | 8 | - | 2 - 0 | - | - | ||||
| 11 | Jaden Davis | 2 | 4 | 6 | 1 - 6 | 2 - 8 | - | - | ||||
| 55 | Malcolm Bryant | 0 | 4 | 4 | - | - | - | - | ||||
| 41 | Dan Knudsen | 1 | 2 | 3 | - | - | 1 | 1-2 | - | |||
| 44 | Elijah Johnson | 1 | 2 | 3 | 1 - 5 | 1 - 0 | - | - | ||||
| 0 | Nashon Johnson | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 2 | Aghogho Eyafe | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | DaMyles Clark Tate | 2 | 0 | 2 | - | - | - | 1-30 | ||||
| 18 | Michael Acri | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Jaylin Vaughn | 0 | 1 | 1 | - | - | - | 1-83 | ||||
| TOTALS | 17 | 24 | 41 | 2 - 11 | 5 - 8 | 1 | 1-2 | 2-113 | 1 | |||
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Noah Epley | 2 | 7 | 9 | - | 1 - 4 | - | - | ||||
| 31 | Rex Van Whye | 5 | 3 | 8 | 2 - 12 | 1.5 - 6 | 2 | - | - | 1 | ||
| 35 | Demetrios Walker | 3 | 3 | 6 | - | 1 - 8 | - | - | ||||
| 2D | Jacob Camacho | 0 | 5 | 5 | - | 0.5 - 4 | - | - | 2 | |||
| 6D | Lejuan Miller | 0 | 5 | 5 | - | - | - | - | ||||
| 10 | Kolben Miller | 3 | 1 | 4 | - | 1 - 4 | - | - | ||||
| 41 | Diego Cortes | 1 | 3 | 4 | - | 1 - 4 | - | - | ||||
| 96 | Deonte Bryant | 2 | 2 | 4 | 1 - 23 | 1 - 7 | 1-0 | - | 2 | |||
| 97 | Cody Smidt | 1 | 3 | 4 | 2 - 7 | 0.5 - 2 | 1-0 | - | ||||
| 1D | Andre Porter | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | |||
| 5D | Jalen Celestine | 3 | 0 | 3 | - | - | - | - | ||||
| 7D | Perry Slater | 3 | 0 | 3 | - | 1 - 15 | - | - | ||||
| 16 | Xhavion Reese | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 24 | Keontey Fowler | 2 | 1 | 3 | - | - | 1 | - | 2-0 | 1 | ||
| 32 | Brian Lively | 0 | 3 | 3 | - | 0.5 - 2 | - | - | ||||
| 43 | Branson Peters | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 42 | Blake Whaley | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 2 | - | - | ||||
| 99 | James Williams | 1 | 1 | 2 | 0.5 - 1 | - | - | - | ||||
| 4D | Joshua Tate | 0 | 1 | 1 | - | - | - | - | ||||
| 8D | Tony Broadnax | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 9D | Jamarion Darough | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Kevon'tey Fowler | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Tracy Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Elijah Graham | 0 | 1 | 1 | - | - | - | 1-12 | 1 | |||
| 30 | Colton Hoag | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | David Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Chayse Irving | 0 | 1 | 1 | - | - | - | - | ||||
| 64 | Khelton Reed | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Anthony Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 49 | 85 | 6 - 47 | 12 - 63 | 4 | 2-0 | 3-12 | 6 | 3 | ||
| Other Information | |
|---|---|
|
Location: Fort Dodge, IA Attendance: 0 |
Scorekeeper: Nate Forsyth |