|
Iowa Central at Independence Community College - Independence, Kansas 8/26/2023 - 10:00 AM |
|
|
Iowa Central
28 |
Independence Community College
15 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Central | 7 | 14 | 7 | 0 | 28 |
| Independence Community College | 3 | 0 | 6 | 6 | 15 |
| Independence, Kansas | Shulthis Stadium | |||||
| Iowa Central | Statistics | Independence Community College |
|---|---|---|
| 18 | FIRST DOWNS | 18 |
| 12 4 2 |
Passing Rushing Penalty |
10 4 4 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 324 | TOTAL OFFENSE | 272 |
| 57 5.7 |
Total Offensive Plays Average gain per play |
59 4.6 |
| 261 | NET YARDS PASSING | 160 |
| 18-38 6.9 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 4.8 0-0 0 |
| 63 | NET YARDS RUSHING | 112 |
| 19 3.3 |
Rushing Attempts Average gain per rush |
26 4.3 |
| 3-108 | PUNTS: Number-Yards | 2-106 |
| 36.0 | Average | 53.0 |
| 113 | TOTAL RETURN YARDS | 179 |
| 2-51 3-62 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-20 4-108 2-51 |
| 10-95 | PENALTIES: Number-Yards | 11-80 |
| 1 -1 | FUMBLES: Number-Lost | 3 -3 |
| 2-8 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-51 |
| 28:36 | TIME OF POSSESSION | 31:24 |
Iowa Central | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Central | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | Eli West | 7 | 5 | 12 | - | - | - | - | ||||
| 1S | Kolben Miller | 6 | 3 | 9 | - | - | 1 | - | - | |||
| 0 | Dan Knudsen | 2 | 3 | 5 | - | - | 1 | - | - | 1 | ||
| 5D | Stephen Saywahn | 2 | 2 | 4 | - | - | - | - | 3 | |||
| 64 | Khelton Reed | 1 | 3 | 4 | 0.5 - 1 | - | 1 | - | - | 1 | ||
| 4D | Jamal Spiyee | 3 | 0 | 3 | - | - | - | - | 4 | |||
| 22 | Xhavion Reese | 1 | 2 | 3 | - | - | 1-6 | - | ||||
| 30 | Samuel Haeuser | 3 | 0 | 3 | - | - | - | - | ||||
| 31 | Kayden Van Berkum | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 90 | Malachi Byrd | 1 | 2 | 3 | 0.5 - 3 | - | - | - | ||||
| 8D | Andre Porter | 2 | 0 | 2 | 0.5 - 1 | - | - | - | ||||
| 20 | Ajai Russell | 1 | 1 | 2 | 0.5 - 3 | - | - | - | ||||
| 32 | Jawarren Corbin | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Larenz Lacking | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Tyrell Brooks | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Jaylon Washington | - | - | - | - | 1 | ||||||
| 2D | Aaron Warren | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 23 | 57 | 2 - 8 | - | 3 | 2-6 | - | 10 | 1 | ||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Kameron Lee | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 5 | Christopher McClain | 4 | 0 | 4 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 6D | Ty'Metrius Patterson | 4 | 0 | 4 | - | 2 - 7 | - | - | ||||
| 7D | Jordan Johnson | 3 | 1 | 4 | 0.5 - 3 | - | - | - | ||||
| 0D | Anthony Pinnace | 3 | 0 | 3 | - | - | - | 1-27 | 1 | |||
| 14 | Bryce Coley | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Jonethan Wiltshire | 2 | 1 | 3 | - | - | - | 1-24 | ||||
| 42 | Damien Ordonez | 2 | 1 | 3 | - | 1 - 2 | 1-48 | - | ||||
| 91 | Gavin Ransaw | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| 4D | Keltrick Britford | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 1D | John Clifford | 1 | 0 | 1 | - | - | - | - | ||||
| 3D | Zachary Bates | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 15 | Gary Holmes III | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Isaac Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Christopher Moore | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 88 | Jahmek Armstrong | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Jashawn Greene | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Michael Williams | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TOTALS | 37 | 6 | 43 | 1 - 6 | 7 - 19 | 1 | 1-48 | 2-51 | 4 | |||
| Other Information | |
|---|---|
|
Location: Independence, Kansas Stadium: Shulthis Stadium Attendance: 0 |
Scorekeeper: Melissa Anderso |