|
North Dakota State College of Science at Iowa Central - Cedar Falls, IA 12/8/2024 - 12:00 PM |
|
|
North Dakota State College of Science
6 |
Iowa Central
49 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| North Dakota State College of Science (9-2, 6) | 0 | 0 | 6 | 0 | 6 |
| Iowa Central (6-6, 1) | 21 | 21 | 7 | 0 | 49 |
| Cedar Falls, IA | UNI Dome | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at NDSCS35 | NDSCS ball on NDSCS35, clock 15:00. |
| Sam Burkel kickoff 55 yards to the IC10, Cyncir Bowers return 27 yards to the IC37 (Cole Huesers; Kedrick Phillip). | |
| Iowa Central at 14:51 | |
|---|---|
| 1st and 10 at IC37 | Iowa Central Communi drive start at 14:51. |
| 1st and 10 at IC37 | Cyncir Bowers rush for 12 yards to the IC49 (Malique Jackson). |
| 1st and 10 at IC49 | Ty Purdy pass incomplete to Bryce Anderson. |
| 2nd and 10 at IC49 | Cyncir Bowers rush for 16 yards to the NDSCS35 (Jonathan Mayfie; Mark Cabrera). |
| 1st and 10 at NDSCS35 | Ty Purdy rush for 12 yards to the NDSCS23 (Jereal Lewis), out-of-bounds, PENALTY NDSCS personal foul (Victor Espinosa) 11 yards to the NDSCS12. |
| 1st and 10 at NDSCS12 | Ty Purdy pass complete to Akili Mattox for 12 yards to the NDSCS00, TOUCHDOWN, clock 13:15. |
| Nolan Gustafson kick attempt good. | |
| North Dakota State College of Science 0, Iowa Central 7 | |
| 5 plays, 63 yards, 01:36 elapsed | |
| Nolan Gustafson kickoff 55 yards to the NDSCS10, Trevon Rodrigue return 16 yards to the NDSCS26 (CJ Phillip), out-of-bounds. | |
| North Dakota State College of Science at 13:09 | |
| 1st and 10 at NDSCS26 | North Dakota State C drive start at 13:09. |
| 1st and 10 at NDSCS26 | Ishmael Emmanue pass complete to Ebrima Conteh J for 1 yard to the NDSCS27 (Aiden Burrell-W). |
| 2nd and 9 at NDSCS27 | Ishmael Emmanue pass incomplete to Trevon Rodrigue, PENALTY NDSCS illegal shift declined. |
| 3rd and 9 at NDSCS27 | Makhi Jackson rush for no gain to the NDSCS27 (Jawarren Corbin; Howard Brown). |
| 4th and 9 at NDSCS27 | Isaac Maneval punt 23 yards to the 50 yardline, out-of-bounds. |
| 3 plays, 1 yards, 01:37 elapsed | |
| Iowa Central at 11:32 | |
| 1st and 10 at IC50 | Iowa Central Communi drive start at 11:32. |
| 1st and 10 at IC50 | Ty Purdy pass complete to Dalen Huston for 50 yards to the NDSCS00, TOUCHDOWN, clock 11:25. |
| Nolan Gustafson kick attempt good. | |
| North Dakota State College of Science 0, Iowa Central 14 | |
| 1 plays, 50 yards, 00:07 elapsed | |
| Nolan Gustafson kickoff 59 yards to the NDSCS06, Trevon Rodrigue return 22 yards to the NDSCS28 (Aiden Burrell-W). | |
| North Dakota State College of Science at 11:19 | |
| 1st and 10 at NDSCS28 | North Dakota State C drive start at 11:19. |
| 1st and 10 at NDSCS28 | Michael Douglas rush for 8 yards to the NDSCS36 (Aiden Burrell-W), out-of-bounds. |
| 2nd and 2 at NDSCS36 | Ishmael Emmanue rush for 3 yards to the NDSCS39 (Ishmael Kante). |
| 1st and 10 at NDSCS39 | Michael Douglas rush for 8 yards to the NDSCS47 (Patrick Brown I; Caleb Moore). |
| 2nd and 2 at NDSCS47 | Michael Douglas rush for 2 yards to the NDSCS49 (Joseph Shannon; Kadarius Willia). |
| 1st and 10 at NDSCS49 | Sam Burkel rush for 4 yards to the IC47 (BJ Henry; Patrick Brown I). |
| 2nd and 6 at IC47 | Ishmael Emmanue rush for 3 yards to the IC44 (Patrick Brown I; Taylor Schaefer). |
| 3rd and 3 at IC44 | Timeout Iowa Central Communi, clock 06:54. |
| 3rd and 3 at IC44 | Michael Douglas rush for 11 yards to the IC33 (Taylor Schaefer). |
| 1st and 10 at IC33 | Trevion Carothe rush for loss of 1 yard to the IC34 (Jawarren Corbin). |
| 2nd and 11 at IC34 | Michael Douglas rush for loss of 5 yards to the IC39 (BJ Henry; Logan Sieverdin). |
| 3rd and 16 at IC39 | Timeout North Dakota State C, clock 04:35. |
| 3rd and 16 at IC39 | Ishmael Emmanue pass incomplete to Trevon Rodrigue (Caleb Moore). |
| 4th and 16 at IC39 | PENALTY NDSCS false start (Michael Jost) 5 yards to the IC44. |
| 4th and 21 at IC44 | Isaac Maneval punt 19 yards to the IC25, out-of-bounds, PENALTY IC running into the kicker declined. |
| 10 plays, 28 yards, 06:56 elapsed | |
| Iowa Central at 04:23 | |
| 1st and 10 at IC25 | Iowa Central Communi drive start at 04:23. |
| 1st and 10 at IC25 | Cyncir Bowers rush for no gain to the IC25 (Mark Cabrera; Jaylen Jones). |
| 2nd and 10 at IC25 | Ty Purdy pass complete to Jaquez Hall for 6 yards to the IC31 (Kedrick Phillip). |
| 3rd and 4 at IC31 | Ty Purdy pass complete to Cyncir Bowers for 15 yards to the IC46 (Jereal Lewis). |
| 1st and 10 at IC46 | Cyncir Bowers rush for loss of 3 yards to the IC43 (Mason Pagel; Victor Espinosa). |
| 2nd and 13 at IC43 | Ty Purdy pass complete to Akili Mattox for 16 yards to the NDSCS41 (Malique Jackson; Kedrick Phillip), out-of-bounds. |
| 1st and 10 at NDSCS41 | Cyncir Bowers rush for 41 yards to the NDSCS00, TOUCHDOWN, clock 01:45. |
| Nolan Gustafson kick attempt good. | |
| North Dakota State College of Science 0, Iowa Central 21 | |
| 6 plays, 75 yards, 02:38 elapsed | |
| Nolan Gustafson kickoff 59 yards to the NDSCS06, Trevon Rodrigue return 15 yards to the NDSCS21 (Aiden Burrell-W). | |
| North Dakota State College of Science at 01:38 | |
| 1st and 10 at NDSCS21 | North Dakota State C drive start at 01:38. |
| 1st and 10 at NDSCS21 | Ishmael Emmanue rush for loss of 1 yard to the NDSCS20, fumble forced by Landon Griffin, fumble by Ishmael Emmanue recovered by IC Landon Griffin at NDSCS19. |
| 1 plays, -2 yards, 00:09 elapsed | |
| Iowa Central at 01:29 | |
| 1st and 10 at NDSCS19 | Iowa Central Communi drive start at 01:29. |
| 1st and 10 at NDSCS19 | Ty Purdy pass complete to Dominck Brown for loss of 5 yards to the NDSCS24 (Samuel Miller). |
| 2nd and 15 at NDSCS24 | Anthony Hall rush for 11 yards to the NDSCS13 (Cole Huesers; Jaylen Jones), out-of-bounds. |
| 3rd and 4 at NDSCS13 | Ethan Schultz rush for 4 yards to the NDSCS09 (Jonathan Mayfie; Mason Pagel). |
| back to top | |
2nd
| |
| 1st and Goal at NDSCS09 | Start of 2nd quarter, clock 15:00. |
| 1st and Goal at NDSCS09 | Anthony Hall rush for 8 yards to the NDSCS01 (Samuel Miller). |
| 2nd and Goal at NDSCS01 | Anthony Hall rush for no gain to the NDSCS01 (Chase Lawrence; Mark Cabrera), PENALTY IC illegal formation (Anthony Hall) 5 yards to the NDSCS06, NO PLAY. |
| 2nd and Goal at NDSCS06 | PENALTY IC false start (Jordan Jensen) 5 yards to the NDSCS11. |
| 2nd and Goal at NDSCS11 | Dallas Sauser pass complete to Bryce Anderson for 3 yards to the NDSCS08 (Kedrick Phillip). |
| 3rd and Goal at NDSCS08 | Dallas Sauser pass complete to Bryce Anderson for 8 yards to the NDSCS00, TOUCHDOWN, clock 12:59. |
| Nolan Gustafson kick attempt good. | |
| North Dakota State College of Science 0, Iowa Central 28 | |
| 1st and 10 at IC35 | PENALTY IC unsportmanlike conduct (Alan Pond) 15 yards to the IC20. |
| 6 plays, 19 yards, 03:30 elapsed | |
| Nolan Gustafson kickoff 58 yards to the NDSCS22, Trevon Rodrigue return 19 yards to the NDSCS41 (Ishmael Kante; Christian Barne). | |
| North Dakota State College of Science at 12:52 | |
| 1st and 10 at NDSCS41 | North Dakota State C drive start at 12:52. |
| 1st and 10 at NDSCS41 | Michael Douglas rush for loss of 3 yards to the NDSCS38 (TJ Duff; Gueibondy Doelu). |
| 2nd and 13 at NDSCS38 | Ishmael Emmanue pass incomplete to Trevion Carothe. |
| 3rd and 13 at NDSCS38 | Ishmael Emmanue sacked for loss of 12 yards to the NDSCS26 (Kyle Caquelin; Gueibondy Doelu). |
| 4th and 25 at NDSCS26 | Isaac Maneval punt 40 yards to the IC34, CJ Phillip return 2 yards to the IC36. |
| 3 plays, -15 yards, 01:52 elapsed | |
| Iowa Central at 11:00 | |
| 1st and 10 at IC36 | Iowa Central Communi drive start at 11:00. |
| 1st and 10 at IC36 | Ethan Schultz rush for 13 yards to the IC49 (Aloysius Nyapan), out-of-bounds. |
| 1st and 10 at IC49 | Dallas Sauser pass incomplete to Jacob Kania. |
| 2nd and 10 at IC49 | Dallas Sauser pass complete to Dominck Brown for 17 yards to the NDSCS34 (Kedrick Phillip). |
| 1st and 10 at NDSCS34 | Dallas Sauser rush for 8 yards to the NDSCS26 (Omari Walton-Hu), out-of-bounds. |
| 2nd and 2 at NDSCS26 | Dallas Sauser pass complete to Jacob Kania for 12 yards to the NDSCS14 (Hummed Adem). |
| 1st and 10 at NDSCS14 | Dallas Sauser pass complete to Darrion Gilliam for 12 yards to the NDSCS02 (Jaylen Jones; Samuel Miller). |
| 1st and Goal at NDSCS02 | Ethan Schultz rush for 2 yards to the NDSCS00, TOUCHDOWN, clock 08:11. |
| Nolan Gustafson kick attempt good. | |
| North Dakota State College of Science 0, Iowa Central 35 | |
| 7 plays, 64 yards, 02:49 elapsed | |
| Nolan Gustafson kickoff 56 yards to the NDSCS09, Trevon Rodrigue return 18 yards to the NDSCS27 (BJ Elston). | |
| North Dakota State College of Science at 08:05 | |
| 1st and 10 at NDSCS27 | North Dakota State C drive start at 08:05. |
| 1st and 10 at NDSCS27 | PENALTY NDSCS false start (Evan Becker) 5 yards to the NDSCS22. |
| 1st and 15 at NDSCS22 | Michael Douglas rush for 3 yards to the NDSCS25 (Ryan Russo; Caleb Moore). |
| 2nd and 12 at NDSCS25 | Michael Douglas rush for no gain to the NDSCS25 (Joseph Shannon; Ishmael Kante). |
| 3rd and 12 at NDSCS25 | Timeout North Dakota State C, clock 06:28. |
| 3rd and 12 at NDSCS25 | Ishmael Emmanue sacked for loss of 6 yards to the NDSCS19 (Joseph Shannon). |
| 4th and 18 at NDSCS19 | Timeout North Dakota State C, clock 05:40. |
| 4th and 18 at NDSCS19 | Isaac Maneval punt 49 yards to the IC32, Kadarius Willia return 5 yards to the IC37 (Faustin Tuyikez), PENALTY IC blind side block (Ryan Russo) 15 yards to the IC22. |
| 3 plays, -8 yards, 02:51 elapsed | |
| Iowa Central at 05:14 | |
| 1st and 10 at IC22 | Iowa Central Communi drive start at 05:14. |
| 1st and 10 at IC22 | Cyncir Bowers rush for no gain to the IC22 (Daevion Farrow). |
| 2nd and 10 at IC22 | Ty Purdy pass incomplete to Akili Mattox, PENALTY IC unnecessary roughness (Alan Pond) 11 yards to the IC11, NO PLAY. |
| 2nd and 21 at IC11 | Ty Purdy pass incomplete to Jaquez Hall. |
| 3rd and 21 at IC11 | Ty Purdy sacked for loss of 6 yards to the IC05 (Chase Lawrence; Mason Pagel). |
| 4th and 27 at IC05 | Sione Fifita punt 52 yards to the NDSCS43, Trevion Carothe return 2 yards to the NDSCS45 (Ethan Bartlett), out-of-bounds. |
| 3 plays, -17 yards, 01:36 elapsed | |
| North Dakota State College of Science at 03:38 | |
| 1st and 10 at NDSCS45 | North Dakota State C drive start at 03:38. |
| 1st and 10 at NDSCS45 | PENALTY NDSCS false start (Ethan Spanier) 5 yards to the NDSCS40. |
| 1st and 15 at NDSCS40 | Makhi Jackson rush for loss of 1 yard to the NDSCS39 (BJ Elston). |
| 2nd and 16 at NDSCS39 | Ishmael Emmanue rush for loss of 9 yards to the NDSCS30, fumble forced by Ethan Schultz, fumble by Ishmael Emmanue recovered by NDSCS Ishmael Emmanue at NDSCS21. |
| 3rd and 34 at NDSCS21 | Ishmael Emmanue rush for 23 yards to the NDSCS44 (BJ Elston; Tykeilan Hyshaw), out-of-bounds. |
| 4th and 11 at NDSCS44 | Isaac Maneval punt 42 yards to the IC14, Cyncir Bowers return 11 yards to the IC25 (Isaiah Renne). |
| 3 plays, -1 yards, 01:49 elapsed | |
| Iowa Central at 01:49 | |
| 1st and 10 at IC25 | Iowa Central Communi drive start at 01:49. |
| 1st and 10 at IC25 | Cyncir Bowers rush for 25 yards to the 50 yardline (Samuel Miller; Mark Cabrera). |
| 1st and 10 at IC50 | Dallas Sauser pass complete to Austin Ayobamid for 50 yards to the NDSCS00, TOUCHDOWN, clock 01:25. |
| Nolan Gustafson kick attempt good. | |
| North Dakota State College of Science 0, Iowa Central 42 | |
| 2 plays, 75 yards, 00:24 elapsed | |
| Nolan Gustafson kickoff 58 yards to the NDSCS07, Trevon Rodrigue return 15 yards to the NDSCS22 (BJ Elston; Terrance Topete). | |
| North Dakota State College of Science at 01:18 | |
| 1st and 10 at NDSCS22 | North Dakota State C drive start at 01:18. |
| 1st and 10 at NDSCS22 | Tyvon Cade rush for 1 yard to the NDSCS23 (Joseph Shannon; Howard Brown). |
| 2nd and 9 at NDSCS23 | Tyvon Cade rush for loss of 1 yard to the NDSCS22 (Drake Mayo; Jawarren Corbin). |
| 2 plays, 0 yards, 01:18 elapsed | |
| 3rd and 10 at NDSCS22 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at NDSCS22 | Start of 3rd quarter, clock 15:00, IC ball on IC35. |
| Nolan Gustafson kickoff 56 yards to the NDSCS09, Trevion Carothe return 25 yards to the NDSCS34 (Caleb Moore), out-of-bounds. | |
| North Dakota State College of Science at 14:50 | |
| 1st and 10 at NDSCS34 | North Dakota State C drive start at 14:50. |
| 1st and 10 at NDSCS34 | Michael Jost rush for loss of 19 yards to the NDSCS15, fumble by Michael Jost recovered by IC BJ Elston at NDSCS15. |
| 1 plays, -19 yards, 00:09 elapsed | |
| Iowa Central at 14:41 | |
| 1st and 10 at NDSCS15 | Iowa Central Communi drive start at 14:41. |
| 1st and 10 at NDSCS15 | Ty Purdy pass complete to Akili Mattox for 9 yards to the NDSCS06 (Daevion Farrow), out-of-bounds. |
| 2nd and 1 at NDSCS06 | Howard Brown rush for 2 yards to the NDSCS04 (Chase Lawrence; Samuel Miller). |
| 1st and Goal at NDSCS04 | Howard Brown rush for 4 yards to the NDSCS00, TOUCHDOWN, clock 13:26. |
| Nolan Gustafson kick attempt good. | |
| North Dakota State College of Science 0, Iowa Central 49 | |
| 3 plays, 15 yards, 01:15 elapsed | |
| Nolan Gustafson kickoff 60 yards to the NDSCS05, Trevion Carothe return 80 yards to the IC15 (Jacob Kania). | |
| North Dakota State College of Science at 13:13 | |
| 1st and 10 at IC15 | North Dakota State C drive start at 13:13. |
| 1st and 10 at IC15 | PENALTY NDSCS false start (Austyn Langdeau) 5 yards to the IC20. |
| 1st and 15 at IC20 | PENALTY NDSCS false start (Austyn Langdeau) 5 yards to the IC25. |
| 1st and 20 at IC25 | Ishmael Emmanue rush for loss of 1 yard to the IC26 (Joseph Shannon), out-of-bounds. |
| 2nd and 21 at IC26 | Timeout North Dakota State C, clock 13:04. |
| 2nd and 21 at IC26 | Makhi Jackson rush for no gain to the IC26 (Samuel Haeuser; Patrick Brown I). |
| 3rd and 21 at IC26 | Ishmael Emmanue pass intercepted by Nolan Dalton at the IC06, Nolan Dalton return 34 yards to the IC40 (Sam Burkel). |
| 3 plays, -11 yards, 01:15 elapsed | |
| Iowa Central at 11:58 | |
| 1st and 10 at IC40 | Iowa Central Communi drive start at 11:58. |
| 1st and 10 at IC40 | Anthony Hall rush for 15 yards to the NDSCS45, fumble forced by Samuel Miller, fumble by Anthony Hall recovered by NDSCS Samuel Miller at IC49 (Alex Rempfer). |
| 1 plays, 9 yards, 00:18 elapsed | |
| North Dakota State College of Science at 11:40 | |
| 1st and 10 at IC49 | North Dakota State C drive start at 11:40. |
| 1st and 10 at IC49 | Ishmael Emmanue rush for 8 yards to the IC41 (Adriel Fussell; Samuel Haeuser). |
| 2nd and 2 at IC41 | Ishmael Emmanue rush for 9 yards to the IC32 (Adriel Fussell). |
| 1st and 10 at IC32 | Michael Douglas rush for loss of 2 yards to the IC34 (Ajai Russell). |
| 2nd and 12 at IC34 | Ishmael Emmanue pass complete to Trevion Carothe for 34 yards to the IC00, TOUCHDOWN, clock 09:11. |
| Samuel Nyuma Jr kick attempt failed (blocked), returned by TEAM (blocked by Joseph Shannon). | |
| North Dakota State College of Science 6, Iowa Central 49 | |
| 4 plays, 49 yards, 02:29 elapsed | |
| Sam Burkel kickoff 57 yards to the IC08, Cyncir Bowers return 17 yards to the IC25 (Cole Huesers; Trevon Rodrigue). | |
| Iowa Central at 09:03 | |
| 1st and 10 at IC25 | Iowa Central Communi drive start at 09:03. |
| 1st and 10 at IC25 | Ethan Schultz rush for 4 yards to the IC29 (Isaiah Renne; Mark Cabrera). |
| 2nd and 6 at IC29 | Dallas Sauser pass complete to Dominck Brown for 7 yards to the IC36 (Samuel Miller). |
| 1st and 10 at IC36 | Ethan Schultz rush for 9 yards to the IC45 (Cole Huesers), PENALTY IC holding (Ben Stinnett) 9 yards to the IC27, NO PLAY. |
| 1st and 19 at IC27 | Dallas Sauser pass complete to Austin Ayobamid for 11 yards to the IC38 (Mark Cabrera). |
| 2nd and 8 at IC38 | Dallas Sauser pass complete to Dominck Brown for 12 yards to the 50 yardline (Javeon Perteet), out-of-bounds. |
| 1st and 10 at IC50 | Ethan Schultz rush for 6 yards to the NDSCS44 (Ray Ruschel; Tyler Tubbs). |
| 2nd and 4 at NDSCS44 | Dallas Sauser pass complete to Mark Anderson for 4 yards to the NDSCS40 (Javeon Perteet). |
| 1st and 10 at NDSCS40 | Ethan Schultz rush for 4 yards to the NDSCS36 (Isaiah Renne; Cole Huesers). |
| 2nd and 6 at NDSCS36 | Dallas Sauser pass incomplete to Mark Anderson. |
| 3rd and 6 at NDSCS36 | Dallas Sauser pass incomplete to Dominck Brown. |
| 4th and 6 at NDSCS36 | QB hurry by Shadra Gonletuo. |
| 4th and 6 at NDSCS36 | Nolan Gustafson field goal attempt from 58 MISSED - short, spot at NDSCS36. |
| 10 plays, 39 yards, 04:05 elapsed | |
| North Dakota State College of Science at 04:58 | |
| 1st and 10 at NDSCS36 | North Dakota State C drive start at 04:58. |
| 1st and 10 at NDSCS36 | Ishmael Emmanue rush for 6 yards to the NDSCS42 (Terrance Topete; Gueibondy Doelu). |
| 2nd and 4 at NDSCS42 | Makhi Jackson rush for loss of 3 yards to the NDSCS39 (Anthony Hall). |
| 3rd and 7 at NDSCS39 | Tyvon Cade rush for 2 yards to the NDSCS41 (Josiah Chibambo; TJ Duff). |
| 4th and 5 at NDSCS41 | Isaac Maneval punt 45 yards to the IC14, Dominck Brown return 37 yards to the NDSCS49 (Trevon Rodrigue), out-of-bounds, PENALTY IC blind side block (Jacob Kockler) 41 yards to the IC10. |
| 3 plays, 5 yards, 02:48 elapsed | |
| Iowa Central at 02:10 | |
| 1st and 10 at IC10 | Iowa Central Communi drive start at 02:10. |
| 1st and 10 at IC10 | Ethan Schultz rush for 6 yards to the IC16 (Isaiah Renne). |
| 2nd and 4 at IC16 | Trevon Taylor pass complete to Dalen Huston for 20 yards to the IC36 (Avann Salman; Kedrick Phillip). |
| 1st and 10 at IC36 | Anthony Hall rush for 16 yards to the NDSCS48, out-of-bounds. |
| 1st and 10 at NDSCS48 | Timeout North Dakota State C, clock 00:13. |
| 1st and 10 at NDSCS48 | Anthony Hall rush for 2 yards to the NDSCS46 (Mason Pagel). |
| back to top | |
4th
| |
| 2nd and 8 at NDSCS46 | Start of 4th quarter, clock 15:00. |
| 2nd and 8 at NDSCS46 | Anthony Hall rush for 7 yards to the NDSCS39 (Omari Walton-Hu; Samuel Miller). |
| 3rd and 1 at NDSCS39 | Ethan Schultz rush for 2 yards to the NDSCS37 (Samuel Miller; Sam Babinchak). |
| 1st and 10 at NDSCS37 | Trevon Taylor pass complete to J'Quari Willis for 5 yards to the NDSCS32 (Kedrick Phillip). |
| 2nd and 5 at NDSCS32 | Terrance Topete rush for loss of 2 yards to the NDSCS34 (Samuel Miller). |
| 3rd and 7 at NDSCS34 | Trevon Taylor pass incomplete to Terrance Topete. |
| 4th and 7 at NDSCS34 | Trevon Taylor pass complete to Jaquez Hall for 10 yards to the NDSCS24 (Avann Salman). |
| 1st and 10 at NDSCS24 | Terrance Topete rush for 1 yard to the NDSCS23 (Mason Pagel; Shadra Gonletuo). |
| 2nd and 9 at NDSCS23 | Terrance Topete rush for loss of 1 yard to the NDSCS24 (Shadra Gonletuo; Isaiah Renne). |
| 3rd and 10 at NDSCS24 | Trevon Taylor pass incomplete to Jaquez Hall (Aloysius Nyapan). |
| 4th and 10 at NDSCS24 | Trevon Taylor pass incomplete to Mark Anderson. |
| 14 plays, 66 yards, 06:39 elapsed | |
| North Dakota State College of Science at 10:31 | |
| 1st and 10 at NDSCS24 | North Dakota State C drive start at 10:31. |
| 1st and 10 at NDSCS24 | Michael Tyler J rush for loss of 4 yards to the NDSCS20 (BJ Henry). |
| 2nd and 14 at NDSCS20 | Michael Jost pass complete to Leonel Chavez-S for no gain to the NDSCS20 (BJ Henry). |
| 3rd and 14 at NDSCS20 | Michael Jost pass complete to Leonel Chavez-S for 8 yards to the NDSCS28 (Leeshawn Griffi). |
| 4th and 6 at NDSCS28 | Isaac Maneval punt 29 yards to the IC43, out-of-bounds. |
| 3 plays, 4 yards, 02:20 elapsed | |
| Iowa Central at 08:11 | |
| 1st and 10 at IC43 | Iowa Central Communi drive start at 08:11. |
| 1st and 10 at IC43 | Preston Gardner rush for loss of 1 yard to the IC42 (Shadra Gonletuo; Tyler Tubbs). |
| 2nd and 11 at IC42 | Traveon White rush for 7 yards to the IC49 (Sam Babinchak; Hummed Adem). |
| 3rd and 4 at IC49 | Preston Gardner rush for 3 yards to the NDSCS48 (Daevion Farrow), out-of-bounds. |
| 4th and 1 at NDSCS48 | Landon Butler rush for 2 yards to the NDSCS46 (Shadra Gonletuo; Daevion Farrow). |
| 1st and 10 at NDSCS46 | Preston Gardner rush for loss of 21 yards to the IC33, fumble by Preston Gardner recovered by NDSCS Jaxon Jones at IC33, Jaxon Jones return 3 yards to the IC30. |
| 5 plays, -10 yards, 03:01 elapsed | |
| North Dakota State College of Science at 05:10 | |
| 1st and 10 at IC30 | North Dakota State C drive start at 05:10. |
| 1st and 10 at IC30 | Michael Douglas rush for 5 yards to the IC25 (Adam Rose; Ben Stinnett). |
| 2nd and 5 at IC25 | Michael Jost pass incomplete to Leonel Chavez-S. |
| 3rd and 5 at IC25 | Michael Douglas rush for 1 yard to the IC24 (Terrance Topete). |
| 4th and 4 at IC24 | Michael Jost pass incomplete to Ishmael Emmanue. |
| 4 plays, 6 yards, 01:25 elapsed | |
| Iowa Central at 03:45 | |
| 1st and 10 at IC24 | Iowa Central Communi drive start at 03:45. |
| 1st and 10 at IC24 | Traveon White rush for 3 yards to the IC27 (Chase Lawrence). |
| 2nd and 7 at IC27 | Traveon White rush for 5 yards to the IC32 (Isaiah Renne). |
| 3rd and 2 at IC32 | Traveon White rush for 2 yards to the IC34 (Samuel Miller; Tyler Tubbs). |
| 1st and 10 at IC34 | Traveon White rush for 9 yards to the IC43 (Samuel Miller; Mark Cabrera). |
| 2nd and 1 at IC43 | Traveon White rush for 5 yards to the IC48 (Isaiah Renne; Aaron Meier). |
| 1st and 10 at IC48 | Trevon Taylor pass complete to Mark Anderson for 16 yards to the NDSCS36 (Aloysius Nyapan). |
| 1st and 10 at NDSCS36 | Traveon White rush for 5 yards to the NDSCS31 (Mason Pagel). |
| 2nd and 5 at NDSCS31 | Traveon White rush for no gain to the NDSCS31 (Mason Pagel). |
| 3rd and 5 at NDSCS31 | Traveon White rush for 4 yards to the NDSCS27 (Sam Babinchak; Aaron Meier). |
| 9 plays, 49 yards, 03:45 elapsed | |
| 4th and 1 at NDSCS27 | End of game, clock 00:00. |
| back to top | |