Official Basketball Box Score
Iowa Central Community College at. Northeast Community College
11/25/2025 at 7:30 PM @ Cox Activities Center

VISITORS: Iowa Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Tashun Pender....... *   4-6   0-0   2-2 6 5 11  1 10 0 0 1 18
4 CJ Mitchell......... *   5-12   1-2   3-5 1 4 2 14 7 4 3 34
12 Jalen Wynter........ *   2-10   2-10   0-0 0 3 1 6 1 4 0 31
22 Aleix Sempere....... *   4-8   0-0   1-4 3 6 3 9 2 3 1 22
23 Jordan Cain......... *   6-12   0-3   6-8 5 6 11  3 18 2 6 3 22
2 Manny Lueth.........   4-8   2-6   0-0 1 5 1 10 0 0 1 26
3 Dorian Pruitt.......   4-7   2-5   2-2 0 1 1 12 0 3 1 22
11 Jaxson Cathcart.....   0-1   0-1   0-0 0 0 0 0 0 0 0 1
13 Simon Gurial........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
14 Victor Hatungimana..   1-1   1-1   0-0 0 0 0 3 0 0 0 1
24 Jon Roberts.........   0-0   0-0   0-0 0 1 3 0 1 0 0 4
32 Jean Lucas Beleoken.   0-0   0-0   0-0 0 0 0 0 0 1 0 1
34 Carter Loney........   3-4   0-0   0-0 3 4 0 6 1 3 0 16
TM Team................       0 0 0 0  
Totals.............. 33-69 8-28 14-21 19 35 54  15 88 14 24 10 199
TOTAL FG% 1st Half : 46.2% 2nd Half : 50.0% Game: 47.8%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 38.5% Game: 28.6%
F Throw% 1st Half : 91.7% 2nd Half : 33.3% Game: 66.7%

HOME TEAM: Northeast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Sunny Singh......... *   4-15   2-8   2-2 0 6 1 12 4 1 6 33
10 Johanes Piscikas.... *   3-12   2-7   0-0 1 2 0 8 0 1 4 33
15 Scottie Johnson..... *   6-15   0-4   0-1 4 3 3 12 1 4 2 33
23 Marcus Coombs....... *   4-10   2-4   1-3 1 1 4 11 0 2 0 16
25 Lochie Harvey....... *   2-8   0-2   5-6 0 3 4 9 4 3 6 26
0 Qur'an Pettyjohn Jr.   0-0   0-0   0-0 0 0 0 0 0 0 1 1
1 EJ Monteagudo.......   2-4   0-1   0-0 2 1 3 4 0 0 2 18
3 Camden Green........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
11 Trey Richardson.....   2-2   0-0   0-0 1 0 0 4 0 0 0 1
12 Jonasz Piskorski....   0-0   0-0   0-0 1 0 0 0 0 1 0 3
20 Ryan Huston.........   1-5   0-2   0-0 2 1 0 2 1 3 1 19
21 Jack Kloth..........   1-2   0-1   2-3 0 1 0 4 1 0 0 4
30 Rhett Kloth.........   1-1   0-0   0-0 0 0 1 2 1 1 0 2
33 Lincoln Schwarz.....   0-1   0-0   0-0 1 0 2 0 1 0 0 8
TM Team................       0 0 0 0  
Totals.............. 26-75 6-29 10-15 13 18 31  18 68 14 16 22 198
TOTAL FG% 1st Half : 21.9% 2nd Half : 44.2% Game: 34.7%
3-Pt. FG% 1st Half : 0% 2nd Half : 33.3% Game: 20.7%
F Throw% 1st Half : 75.0% 2nd Half : 57.1% Game: 66.7%

Score by Periods 1 2 Total
 
Iowa Central........ 50 38 - 88
Northeast Community College 20 48 - 68
Officials: ,,
Attendance: 0
Technical fouls: IOWA CEN-None. NORTHEAS-None.
Points in the paint: IOWA CEN-46, NORTHEAS-30. Points off turnovers: IOWA CEN-29, NORTHEAS-20.
2nd chance points: IOWA CEN-28, NORTHEAS-8. Fast break points: IOWA CEN-0, NORTHEAS-0.
Bench Points: IOWA CEN-31, NORTHEAS-16.