Official Basketball Box Score
Iowa Western Community College at. Iowa Central Community College
1/3/2026 at 3:00 PM @ Hodges Fieldhouse

VISITORS: Iowa Western Community College (14-1, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 JP Sumo............. *   5-8   1-3   1-2 0 2 2 12 2 2 1 33
7 Zayden Best......... *   8-16   3-8   6-7 0 3 3 25 0 1 0 36
10 Judah Vignery....... *   3-5   1-3   0-0 1 3 3 7 1 0 1 35
15 Nate Parras......... *   7-9   0-0   4-7 1 5 4 18 1 0 0 20
23 Jang Ruei........... *   0-3   0-0   0-0 0 0 4 0 2 1 0 18
1 Kris Brown..........   1-5   0-2   0-0 0 3 1 2 0 0 1 21
6 Isaiah Crawford.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Jordan Dewaele......   2-4   0-1   1-4 2 3 3 5 3 2 0 17
22 Zy'lerre Stewart....   4-5   1-1   0-0 0 2 1 9 0 2 0 14
24 Madelo Deng.........   0-0   0-0   0-0 1 0 3 0 0 1 0 6
TM Team................       0 2 0 1  
Totals.............. 30-55 6-18 12-20 5 23 28  24 78 9 10 3 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 55.6% Game: 54.5%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 28.6% Game: 33.3%
F Throw% 1st Half : 40.0% 2nd Half : 66.7% Game: 60.0%

HOME TEAM: Iowa Central (14-1, 6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Manny Lueth......... *   7-12   0-4   4-5 0 4 2 18 3 1 2 40
3 Dorian Pruitt....... *   1-8   1-7   2-2 1 3 0 5 2 0 1 33
12 Jalen Wynter........ *   4-10   2-6   0-0 0 0 1 10 1 0 1 35
22 Aleix Sempere....... *   3-8   1-4   9-15 3 7 10  5 16 1 0 0 24
23 Jordan Cain......... *   12-18   2-6   7-11 2 3 4 33 0 5 4 29
1 Tashun Pender.......   1-1   0-0   0-0 1 3 5 2 1 0 0 13
11 Jaxson Cathcart.....   1-1   0-0   0-0 0 0 1 2 0 0 0 9
13 Simon Gurial........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Victor Hatungimana..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jon Roberts.........   2-2   0-0   0-0 1 2 1 4 0 0 0 10
32 Jean Lucas Beleoken.   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Carter Loney........   0-0   0-0   0-0 0 1 1 0 0 0 0 6
TM Team................       0 1 0 2  
Totals.............. 31-60 6-27 22-33 8 24 32  20 90 8 8 8 199
TOTAL FG% 1st Half : 38.5% 2nd Half : 61.8% Game: 51.7%
3-Pt. FG% 1st Half : 13.3% 2nd Half : 33.3% Game: 22.2%
F Throw% 1st Half : 52.9% 2nd Half : 81.3% Game: 66.7%

Score by Periods 1 2 Total
 
Iowa Western Community College 36 42 - 78
Iowa Central........ 31 59 - 90
Officials: ,,
Attendance: 0
Technical fouls: IOWA WES-None. IOWA CEN-None.
Points in the paint: IOWA WES-34, IOWA CEN-38. Points off turnovers: IOWA WES-10, IOWA CEN-15.
2nd chance points: IOWA WES-6, IOWA CEN-13. Fast break points: IOWA WES-0, IOWA CEN-0.
Bench Points: IOWA WES-16, IOWA CEN-8.