2016-17 Soccer Statistics - Iowa Central
Games
20
Goals
60
Goals-per game
3.00
Shot %
1.176
Shots-per game
2.5
GAA
1.44
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-1 (.575) |
| Conference (Pct.) | 9-7-1 (.559) |
| Streak | Lost 1 |
| Home | 4-5 |
| Away | 7-2-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 12 | at Northeast Community College | W, 5-1 |
| Oct 15 | at Marshalltown Community College | W, 2-0 |
| Oct 18 | North Iowa Area Community College | L, 4-3 |
| Oct 22 | Indian Hills Community College | L, 1-0 |
| Oct 26 | at Indian Hills Community College | W, 2-1 |
| Oct 29 | vs. Iowa Western Community College | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 17 | ||
| Shots | 51 | 51 | ||
| Goals scored | 60 | 49 | ||
| Shot percentage | 1.176 | .961 | ||
| Shots-per game | 2.5 | 3.0 | ||
| Shots on goal | 125 | 111 | ||
| SOG percentage | 2.451 | 2.176 | ||
| Assists | 50 | 41 | ||
| Corner kicks | 17 | 17 | ||
| Penalty kicks | 4-1 | 3-1 | ||
| Yellow cards | 26 | 23 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 9 | 8 | ||
| Home Attendance | 60 | 60 | ||
| Home Attendance average | 7 | 7 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Velez | Fr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Ethan Schwendemann | So | GK | - | - | - | - | - | - | - | - | - |
| 01 | Daniel Martinez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Reece Voller | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Adam Bahnsen | Fr | F | 6 | - | .17 | .33 | .67 | .17 | 1.000 | .00 | .000 |
| 3 | Rafael Bastos | Fr | D | 13 | 8 | .08 | .00 | .15 | .38 | .200 | .31 | .800 |
| 4 | William Massey | Fr | D | 14 | 13 | .00 | .00 | .00 | .36 | .000 | .14 | .400 |
| 5 | Thierry Zabarel | Fr | D | 17 | 17 | .12 | .12 | .35 | .88 | .133 | .35 | .400 |
| 6 | Aaron Davis | Fr | M | 18 | 17 | .11 | .33 | .56 | .78 | .143 | .22 | .286 |
| 7 | Luah Kahnplaye | Fr | F | 19 | 17 | .32 | .42 | 1.05 | 1.63 | .194 | .74 | .452 |
| 8 | James Norton | Fr | M | 17 | 12 | .35 | .12 | .82 | 1.29 | .273 | .59 | .455 |
| 9 | Thomas Frankland | So | M | 18 | 15 | .17 | .28 | .61 | 1.67 | .100 | .61 | .367 |
| 10 | Henrique Devens | Fr | M | 15 | 13 | .40 | .47 | 1.27 | 2.53 | .158 | 1.07 | .421 |
| 11 | Jack Gibson | Fr | M | 17 | 15 | .06 | .47 | .59 | .94 | .063 | .24 | .250 |
| 12 | Omar Flores | Fr | F | 15 | 8 | .47 | .07 | 1.00 | .93 | .500 | .47 | .500 |
| 13 | Oliver Murray | Fr | F | 13 | 3 | .00 | .08 | .08 | .77 | .000 | .23 | .300 |
| 14 | Miguel Hernandez | So | M | 17 | 13 | .06 | .00 | .12 | .47 | .125 | .18 | .375 |
| 15 | Santos Ruiz | Fr | M | - | - | - | - | - | - | - | - | - |
| 16 | T-Boy Tiatune | Fr | D | 14 | 4 | .07 | .07 | .21 | .07 | 1.000 | .07 | 1.000 |
| 17 | Bailey Runyan | So | D | - | - | - | - | - | - | - | - | - |
| 18 | Erik Sammons | Fr | M | 15 | 3 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 19 | Ivan Garcia | Fr | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Elkin Rodriguez | So | M | 6 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 21 | Armando Torres | So | D | 13 | 7 | .15 | .15 | .46 | 1.08 | .143 | .31 | .286 |
| 22 | Preston Kamara | So | F | 16 | 15 | .94 | .31 | 2.19 | 3.13 | .300 | 1.38 | .440 |
| 23 | Guilherme Avila | Fr | D | 19 | 19 | .32 | .00 | .63 | .63 | .500 | .47 | .750 |
| 24 | Anthony Labor | So | D | - | - | - | - | - | - | - | - | - |
| 25 | Victor Ogeka | So | F | 4 | - | .00 | .00 | .00 | 2.00 | .000 | .75 | .375 |
| 26 | Dany Aguilar | Fr | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 27 | Oscar Arevalo Acosta | Fr | M | - | - | - | - | - | - | - | - | - |
| 28 | Dalton Basinger | Fr | F | - | - | - | - | - | - | - | - | - |
| 29 | Hassan Boakai | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Brian Carroll | Fr | M | - | - | - | - | - | - | - | - | - |
| 31 | Alejandro Cruz | So | F | - | - | - | - | - | - | - | - | - |
| 32 | Austin Dencklau | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Alan Diaz | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Finan Dougherty | So | M | - | - | - | - | - | - | - | - | - |
| 35 | Konner Douglas | So | F | - | - | - | - | - | - | - | - | - |
| 36 | Tyler Franke | Fr | F | - | - | - | - | - | - | - | - | - |
| 37 | Juan Garcia | Fr | M | - | - | - | - | - | - | - | - | - |
| 38 | Bradan Hansen | Fr | M | - | - | - | - | - | - | - | - | - |
| 39 | Garret Hotop | So | GK | - | - | - | - | - | - | - | - | - |
| 41 | Hernan Martinez | Fr | D | - | - | - | - | - | - | - | - | - |
| 42 | Luis Fernando Oliveira | So | Def | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 43 | Nadir Salah | Fr | F | - | - | - | - | - | - | - | - | - |
| 44 | Jonathon Schaffer | Fr | M | - | - | - | - | - | - | - | - | - |
| 45 | Michael Von Bank | Fr | GK | - | - | - | - | - | - | - | - | - |
| 46 | Charles Woodcock | Fr | D | - | - | - | - | - | - | - | - | - |
| 99 | Brett Buscher | So | GK | - | - | - | - | - | - | - | - | - |
| RS | Romarin Ngapouth | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 20 | 20 | 3.00 | 2.50 | 8.50 | 2.55 | 1.176 | 6.25 | 2.451 | |||
| Opponent | 20 | 20 | 3.00 | .85 | 3.35 | 9.45 | .132 | 5.50 | .582 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Velez | Fr | GK | 19 | 19 | 74:45 | 1.20 | 1.44 | 3.95 | .767 |
| 0 | Ethan Schwendemann | So | GK | - | - | 0:00 | - | - | - | - |
| 01 | Daniel Martinez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Reece Voller | Fr | GK | - | - | 0:00 | - | - | - | - |
| 39 | Garret Hotop | So | GK | - | - | 0:00 | - | - | - | - |
| 45 | Michael Von Bank | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Brett Buscher | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 20 | 20 | 74:45 | 1.20 | 1.44 | 3.95 | .767 | |||
| Opponent | 20 | 20 | 74:45 | 3.00 | 3.61 | 5.25 | .636 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Velez | Fr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Ethan Schwendemann | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 01 | Daniel Martinez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Reece Voller | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Adam Bahnsen | Fr | F | 6 | - | 1 | 2 | 4 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 3 | Rafael Bastos | Fr | D | 13 | 8 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 4 | William Massey | Fr | D | 14 | 13 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| 5 | Thierry Zabarel | Fr | D | 17 | 17 | 2 | 2 | 6 | 15 | .133 | 6 | .400 | 1 | 1 | 0-0 | 1 |
| 6 | Aaron Davis | Fr | M | 18 | 17 | 2 | 6 | 10 | 14 | .143 | 4 | .286 | 1 | 1 | 0-0 | 1 |
| 7 | Luah Kahnplaye | Fr | F | 19 | 17 | 6 | 8 | 20 | 31 | .194 | 14 | .452 | 3 | 0 | 0-0 | 3 |
| 8 | James Norton | Fr | M | 17 | 12 | 6 | 2 | 14 | 22 | .273 | 10 | .455 | 4 | 0 | 0-0 | 2 |
| 9 | Thomas Frankland | So | M | 18 | 15 | 3 | 5 | 11 | 30 | .100 | 11 | .367 | 2 | 0 | 1-0 | 0 |
| 10 | Henrique Devens | Fr | M | 15 | 13 | 6 | 7 | 19 | 38 | .158 | 16 | .421 | 2 | 0 | 3-1 | 1 |
| 11 | Jack Gibson | Fr | M | 17 | 15 | 1 | 8 | 10 | 16 | .063 | 4 | .250 | 1 | 0 | 0-0 | 0 |
| 12 | Omar Flores | Fr | F | 15 | 8 | 7 | 1 | 15 | 14 | .500 | 7 | .500 | 0 | 0 | 0-0 | 1 |
| 13 | Oliver Murray | Fr | F | 13 | 3 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 |
| 14 | Miguel Hernandez | So | M | 17 | 13 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 15 | Santos Ruiz | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | T-Boy Tiatune | Fr | D | 14 | 4 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Bailey Runyan | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Erik Sammons | Fr | M | 15 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Ivan Garcia | Fr | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Elkin Rodriguez | So | M | 6 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Armando Torres | So | D | 13 | 7 | 2 | 2 | 6 | 14 | .143 | 4 | .286 | 1 | 0 | 0-0 | 0 |
| 22 | Preston Kamara | So | F | 16 | 15 | 15 | 5 | 35 | 50 | .300 | 22 | .440 | 1 | 0 | 0-0 | 1 |
| 23 | Guilherme Avila | Fr | D | 19 | 19 | 6 | 0 | 12 | 12 | .500 | 9 | .750 | 4 | 0 | 0-0 | 1 |
| 24 | Anthony Labor | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Victor Ogeka | So | F | 4 | - | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 26 | Dany Aguilar | Fr | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Oscar Arevalo Acosta | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Dalton Basinger | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Hassan Boakai | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Brian Carroll | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Alejandro Cruz | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Austin Dencklau | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Alan Diaz | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Finan Dougherty | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Konner Douglas | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Tyler Franke | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Juan Garcia | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Bradan Hansen | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Garret Hotop | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Hernan Martinez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 42 | Luis Fernando Oliveira | So | Def | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | Nadir Salah | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Jonathon Schaffer | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 45 | Michael Von Bank | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 46 | Charles Woodcock | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Brett Buscher | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Romarin Ngapouth | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 20 | 20 | 60 | 50 | 170 | 51 | 1.176 | 125 | 2.451 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 20 | 20 | 25 | 17 | 67 | 189 | .132 | 110 | .582 | 19 | 2 | 2-3 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Velez | Fr | GK | 19 | 19 | 1495:00 | 24 | 1.44 | 79 | .767 | 10 | 8 | 1 | 9/0 |
| 0 | Ethan Schwendemann | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 01 | Daniel Martinez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 1 | Reece Voller | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 39 | Garret Hotop | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 45 | Michael Von Bank | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 99 | Brett Buscher | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 20 | 20 | 1495:00 | 24 | 1.44 | 79 | .767 | 0 | 0 | 0 | 0 | |||
| Opponent | 20 | 20 | 1495:00 | 60 | 3.61 | 105 | .636 | 8 | 10 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Velez | Fr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 0 | Ethan Schwendemann | So | GK | - | - | - | - | - | - | - | - | - |
| 01 | Daniel Martinez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 1 | Reece Voller | Fr | GK | - | - | - | - | - | - | - | - | - |
| 2 | Adam Bahnsen | Fr | F | 5 | - | .20 | .20 | .60 | .00 | - | .00 | - |
| 3 | Rafael Bastos | Fr | D | 12 | 8 | .08 | .00 | .17 | .42 | .200 | .33 | .800 |
| 4 | William Massey | Fr | D | 13 | 12 | .00 | .00 | .00 | .38 | .000 | .15 | .400 |
| 5 | Thierry Zabarel | Fr | D | 14 | 14 | .14 | .14 | .43 | .86 | .167 | .43 | .500 |
| 6 | Aaron Davis | Fr | M | 15 | 14 | .00 | .33 | .33 | .73 | .000 | .13 | .182 |
| 7 | Luah Kahnplaye | Fr | F | 16 | 15 | .31 | .44 | 1.06 | 1.81 | .172 | .81 | .448 |
| 8 | James Norton | Fr | M | 14 | 9 | .36 | .07 | .79 | 1.36 | .263 | .64 | .474 |
| 9 | Thomas Frankland | So | M | 15 | 12 | .13 | .20 | .47 | 1.67 | .080 | .60 | .360 |
| 10 | Henrique Devens | Fr | M | 13 | 11 | .46 | .38 | 1.31 | 2.54 | .182 | 1.23 | .485 |
| 11 | Jack Gibson | Fr | M | 14 | 12 | .07 | .57 | .71 | 1.00 | .071 | .21 | .214 |
| 12 | Omar Flores | Fr | F | 13 | 7 | .38 | .00 | .77 | .85 | .455 | .31 | .364 |
| 13 | Oliver Murray | Fr | F | 12 | 3 | .00 | .08 | .08 | .75 | .000 | .25 | .333 |
| 14 | Miguel Hernandez | So | M | 15 | 12 | .07 | .00 | .13 | .53 | .125 | .20 | .375 |
| 15 | Santos Ruiz | Fr | M | - | - | - | - | - | - | - | - | - |
| 16 | T-Boy Tiatune | Fr | D | 13 | 4 | .00 | .08 | .08 | .00 | - | .00 | - |
| 17 | Bailey Runyan | So | D | - | - | - | - | - | - | - | - | - |
| 18 | Erik Sammons | Fr | M | 14 | 3 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 19 | Ivan Garcia | Fr | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Elkin Rodriguez | So | M | 5 | - | .00 | .00 | .00 | .40 | .000 | .40 | 1.000 |
| 21 | Armando Torres | So | D | 10 | 5 | .20 | .20 | .60 | 1.30 | .154 | .40 | .308 |
| 22 | Preston Kamara | So | F | 13 | 12 | 1.00 | .38 | 2.38 | 3.62 | .277 | 1.62 | .447 |
| 23 | Guilherme Avila | Fr | D | 16 | 16 | .31 | .00 | .63 | .63 | .500 | .44 | .700 |
| 24 | Anthony Labor | So | D | - | - | - | - | - | - | - | - | - |
| 25 | Victor Ogeka | So | F | 4 | - | .00 | .00 | .00 | 2.00 | .000 | .75 | .375 |
| 26 | Dany Aguilar | Fr | M | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 27 | Oscar Arevalo Acosta | Fr | M | - | - | - | - | - | - | - | - | - |
| 28 | Dalton Basinger | Fr | F | - | - | - | - | - | - | - | - | - |
| 29 | Hassan Boakai | Fr | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Brian Carroll | Fr | M | - | - | - | - | - | - | - | - | - |
| 31 | Alejandro Cruz | So | F | - | - | - | - | - | - | - | - | - |
| 32 | Austin Dencklau | Fr | D | - | - | - | - | - | - | - | - | - |
| 33 | Alan Diaz | Fr | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Finan Dougherty | So | M | - | - | - | - | - | - | - | - | - |
| 35 | Konner Douglas | So | F | - | - | - | - | - | - | - | - | - |
| 36 | Tyler Franke | Fr | F | - | - | - | - | - | - | - | - | - |
| 37 | Juan Garcia | Fr | M | - | - | - | - | - | - | - | - | - |
| 38 | Bradan Hansen | Fr | M | - | - | - | - | - | - | - | - | - |
| 39 | Garret Hotop | So | GK | - | - | - | - | - | - | - | - | - |
| 41 | Hernan Martinez | Fr | D | - | - | - | - | - | - | - | - | - |
| 42 | Luis Fernando Oliveira | So | Def | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 43 | Nadir Salah | Fr | F | - | - | - | - | - | - | - | - | - |
| 44 | Jonathon Schaffer | Fr | M | - | - | - | - | - | - | - | - | - |
| 45 | Michael Von Bank | Fr | GK | - | - | - | - | - | - | - | - | - |
| 46 | Charles Woodcock | Fr | D | - | - | - | - | - | - | - | - | - |
| 99 | Brett Buscher | So | GK | - | - | - | - | - | - | - | - | - |
| RS | Romarin Ngapouth | Fr | D | - | - | - | - | - | - | - | - | - |
| Totals | 17 | 17 | 2.88 | 2.41 | 8.18 | 3.00 | .961 | 6.53 | 2.176 | |||
| Opponent | 17 | 17 | 2.88 | .82 | 3.18 | 9.82 | .120 | 5.71 | .581 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Velez | Fr | GK | 17 | 17 | 77:21 | 1.18 | 1.37 | 4.18 | .780 |
| 0 | Ethan Schwendemann | So | GK | - | - | 0:00 | - | - | - | - |
| 01 | Daniel Martinez | Fr | GK | - | - | 0:00 | - | - | - | - |
| 1 | Reece Voller | Fr | GK | - | - | 0:00 | - | - | - | - |
| 39 | Garret Hotop | So | GK | - | - | 0:00 | - | - | - | - |
| 45 | Michael Von Bank | Fr | GK | - | - | 0:00 | - | - | - | - |
| 99 | Brett Buscher | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 17 | 17 | 77:21 | 1.18 | 1.37 | 4.18 | .780 | |||
| Opponent | 17 | 17 | 77:21 | 2.94 | 3.42 | 5.71 | .660 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Anthony Velez | Fr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 0 | Ethan Schwendemann | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 01 | Daniel Martinez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 1 | Reece Voller | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Adam Bahnsen | Fr | F | 5 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Rafael Bastos | Fr | D | 12 | 8 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 4 | William Massey | Fr | D | 13 | 12 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 3 | 0 | 0-0 | 0 |
| 5 | Thierry Zabarel | Fr | D | 14 | 14 | 2 | 2 | 6 | 12 | .167 | 6 | .500 | 1 | 1 | 0-0 | 1 |
| 6 | Aaron Davis | Fr | M | 15 | 14 | 0 | 5 | 5 | 11 | .000 | 2 | .182 | 1 | 1 | 0-0 | 0 |
| 7 | Luah Kahnplaye | Fr | F | 16 | 15 | 5 | 7 | 17 | 29 | .172 | 13 | .448 | 3 | 0 | 0-0 | 2 |
| 8 | James Norton | Fr | M | 14 | 9 | 5 | 1 | 11 | 19 | .263 | 9 | .474 | 4 | 0 | 0-0 | 2 |
| 9 | Thomas Frankland | So | M | 15 | 12 | 2 | 3 | 7 | 25 | .080 | 9 | .360 | 2 | 0 | 0-0 | 0 |
| 10 | Henrique Devens | Fr | M | 13 | 11 | 6 | 5 | 17 | 33 | .182 | 16 | .485 | 1 | 0 | 3-1 | 1 |
| 11 | Jack Gibson | Fr | M | 14 | 12 | 1 | 8 | 10 | 14 | .071 | 3 | .214 | 0 | 0 | 0-0 | 0 |
| 12 | Omar Flores | Fr | F | 13 | 7 | 5 | 0 | 10 | 11 | .455 | 4 | .364 | 0 | 0 | 0-0 | 1 |
| 13 | Oliver Murray | Fr | F | 12 | 3 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 14 | Miguel Hernandez | So | M | 15 | 12 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 0 |
| 15 | Santos Ruiz | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | T-Boy Tiatune | Fr | D | 13 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Bailey Runyan | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Erik Sammons | Fr | M | 14 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Ivan Garcia | Fr | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Elkin Rodriguez | So | M | 5 | - | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 21 | Armando Torres | So | D | 10 | 5 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 1 | 0 | 0-0 | 0 |
| 22 | Preston Kamara | So | F | 13 | 12 | 13 | 5 | 31 | 47 | .277 | 21 | .447 | 1 | 0 | 0-0 | 1 |
| 23 | Guilherme Avila | Fr | D | 16 | 16 | 5 | 0 | 10 | 10 | .500 | 7 | .700 | 3 | 0 | 0-0 | 1 |
| 24 | Anthony Labor | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Victor Ogeka | So | F | 4 | - | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
| 26 | Dany Aguilar | Fr | M | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Oscar Arevalo Acosta | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Dalton Basinger | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 29 | Hassan Boakai | Fr | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Brian Carroll | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Alejandro Cruz | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Austin Dencklau | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | Alan Diaz | Fr | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Finan Dougherty | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Konner Douglas | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Tyler Franke | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Juan Garcia | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Bradan Hansen | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Garret Hotop | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Hernan Martinez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 42 | Luis Fernando Oliveira | So | Def | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 43 | Nadir Salah | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Jonathon Schaffer | Fr | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 45 | Michael Von Bank | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 46 | Charles Woodcock | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Brett Buscher | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| RS | Romarin Ngapouth | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 17 | 17 | 49 | 41 | 139 | 51 | .961 | 111 | 2.176 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 17 | 17 | 20 | 14 | 54 | 167 | .120 | 97 | .581 | 15 | 2 | 2-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
