Iowa Central at Northeast Community College September 7, 2021
Box Score
Iowa Central
Northeast Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Dylan Brooks | 0 | 0 | 0 | 0 | 80 |
| 2 - Kaan Yuecel | 0 | 0 | 0 | 0 | 0 |
| 4 - Agustin Menendez | 0 | 0 | 0 | 0 | 80 |
| 5 - Federico Belintende | 1 | 1 | 1 | 0 | 80 |
| 6 - Bakari Mtende | 0 | 0 | 0 | 0 | 80 |
| 7 - Kenet Lopez - Yellow card 68:21 | 1 | 1 | 0 | 1 | 80 |
| 9 - Kabasele Musengo | 0 | 0 | 0 | 0 | 34 |
| 10 - Lucas Hazi Pollacchi | 6 | 6 | 1 | 2 | 80 |
| 11 - Kirubel Yerga | 8 | 7 | 3 | 0 | 80 |
| 12 - Jose Colina | 0 | 0 | 0 | 0 | 80 |
| 17 - Giovanni Kachan | 1 | 1 | 0 | 0 | 80 |
| 18 - Ben Richardson | 0 | 0 | 0 | 0 | 80 |
| 19 - Kolby Godbolt | 0 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 16 | 5 | 3 | 880 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jyson Breitbarth - gk | 0 | 0 | 0 | 0 | 80 |
| 2 - Mateo Keep - d | 0 | 0 | 0 | 0 | 49 |
| 3 - Mano Veldt - cb | 1 | 0 | 0 | 0 | 80 |
| 6 - Julio Carreto | 0 | 0 | 0 | 0 | 15 |
| 7 - David Evans Jr. - f | 0 | 0 | 0 | 0 | 34 |
| 8 - Carlos Jimenez - cm - Yellow card 78:21 | 0 | 0 | 0 | 0 | 34 |
| 10 - Axcele Biteghe | 1 | 1 | 1 | 0 | 63 |
| 11 - Hugo Santos - mf | 0 | 0 | 0 | 1 | 80 |
| 14 - Micah Bernal - mf | 0 | 0 | 0 | 0 | 64 |
| 15 - Slayde Stokes - d | 0 | 0 | 0 | 0 | 80 |
| 17 - Paul Einero - f | 3 | 1 | 1 | 0 | 80 |
| 20 - Chad Le Roux - d | 0 | 0 | 0 | 1 | 80 |
| 23 - Caio Carrara - mf | 0 | 0 | 0 | 0 | 34 |
| 28 - Joan Saborit - Yellow card 66:51 | 0 | 0 | 0 | 0 | 46 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 2 | 819 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Dylan Brooks (W, 1-0) | 2 | 2 | 0 | 34:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jyson Breitbarth (L, 0-1) | 16 | 5 | 11 | 34:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Central
1st
|
22:48 | Pollacchi (unassisted) | 1 - 0 |
|
Iowa Central
1st
|
32:49 | Yerga (unassisted) - * | 2 - 0 |
|
Northeast Community College
1st
|
32:49 | Paul Einero (Hugo Santos) - * | 2 - 1 |
|
Northeast Community College
1st
|
43:32 | Axcele Biteghe (Chad Le Roux) | 2 - 2 |
|
Iowa Central
2nd
|
34:00 | Belintende (Pollacchi) | 3 - 2 |
|
Iowa Central
2nd
|
34:00 | Yerga (Pollacchi) - * | 4 - 2 |
|
Iowa Central
2nd
|
34:00 | Yerga (Lopez) - * | 5 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Central
2nd
|
66:51 | Yellow card - Joan Saborit |
|
Iowa Central
2nd
|
68:21 | Yellow card - Lopez |
|
Iowa Central
2nd
|
78:21 | Yellow card - Carlos Jimenez |
|
Iowa Central
2nd
|
82:34 | Yellow card - Mubake |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 10 | 7 | 17 |
| Northeast Community College | 4 | 1 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Northeast Community College | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 2 | 2 | 4 |
| Northeast Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Northeast Community College | 0 | 0 | 0 |
| Date/Time: | September 7, 2021 - 3:00 PM |
|---|---|
| Location: | Norfolk, Neb. |
| Stadium: | Memorial Field |
| Game Length: | 2:20 |
| Attendance: | 20 |
| Scorer: | Jerrett Mills |
Play By Play
| 0:00 | Brookds at goalie for Iowa Central Communi. | ||
| 0:00 | Jyson Breitbarth at goalie for Northeast Community. | ||
| 31:38 | Shot by Iowa Central Communi Pollacchi, Save (by goalie) Jyson Breitbarth. | ||
| 32:49 | Goal!GOAL by Iowa Central Communi Yerga (FIRST GOAL) * ( 1 - 0 ) |
||
| 0:02 | Shot by Iowa Central Communi Kachan, Save (by goalie) Jyson Breitbarth. | ||
| 0:21 | Corner kick by Iowa Central Communi Lopez [0:21]. | ||
| 6:25 | Corner kick by Iowa Central Communi Pollacchi [6:25]. | ||
| 6:27 | Shot by Iowa Central Communi Lopez, Save (by goalie) Jyson Breitbarth. | ||
| 10:19 | Shot by Northeast Community Paul Einero, Wide. | ||
| 10:27 | Substitution!Northeast Community substitution: Axcele Biteghe for Micah Bernal. | ||
| 15:38 | Shot by Iowa Central Communi Yerga, Save (by goalie) Jyson Breitbarth. | ||
| 16:34 | Corner kick by Northeast Community Hugo Santos [16:34]. | ||
| 18:22 | Shot by Iowa Central Communi Yerga, Save (by goalie) Jyson Breitbarth. | ||
| 20:46 | Shot by Iowa Central Communi Yerga, Save (by goalie) Jyson Breitbarth. | ||
| 22:48 | Goal!GOAL by Iowa Central Communi Pollacchi ( 2 - 0 ) |
||
| 26:44 | Shot by Iowa Central Communi Yerga, High. | ||
| 26:51 | Substitution!Northeast Community substitution: Micah Bernal for Axcele Biteghe. | ||
| 30:01 | Shot by Northeast Community Paul Einero, Wide. | ||
| 32:49 | Goal!GOAL by Northeast Community Paul Einero, Assist by Hugo Santos * ( 2 - 1 ) |
||
| 42:08 | Shot by Iowa Central Communi Pollacchi, Save (by goalie) Jyson Breitbarth. | ||
| 43:32 | Goal!GOAL by Northeast Community Axcele Biteghe, Assist by Chad Le Roux ( 2 - 2 ) |
||
| 43:32 | For Northeast Community: #0 Jyson Breitbarth, #2 Mateo Keep, #3 Mano Veldt, #6 Julio Carreto, #10 Axcele Biteghe, #11 Hugo Santos, #14 Micah Bernal, #15 Slayde Stokes, #17 Paul Einero, #20 Chad Le Roux, #28 Joan Saborit. | ||
| 43:32 | For Iowa Central Communi: #0 Brookds, #4 Menedez, #5 Belintende, #6 Mtende, #7 Lopez, #10 Pollacchi, #11 Yerga, #12 Colina, #17 Kachan, #18 Richardson, #19 Godbolt. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 90:00 | For Iowa Central Communi: #0 Brookds, #4 Menedez, #5 Belintende, #6 Mtende, #7 Lopez, #10 Pollacchi, #11 Yerga, #12 Colina, #17 Kachan, #18 Richardson, #19 Godbolt. | ||
| 90:00 | For Northeast Community: #0 Jyson Breitbarth, #2 Mateo Keep, #3 Mano Veldt, #6 Julio Carreto, #10 Axcele Biteghe, #11 Hugo Santos, #14 Micah Bernal, #15 Slayde Stokes, #17 Paul Einero, #20 Chad Le Roux, #28 Joan Saborit. | ||
| 34:00 | Goal!GOAL by Iowa Central Communi Belintende, Assist by Pollacchi ( 3 - 2 ) |
||
| 34:00 | Goal!GOAL by Iowa Central Communi Yerga, Assist by Pollacchi * ( 4 - 2 ) |
||
| 34:00 | Goal!GOAL by Iowa Central Communi Yerga, Assist by Lopez * ( 5 - 2 ) |
||
| 46:13 | Shot by Iowa Central Communi Pollacchi, Save (by goalie) Jyson Breitbarth. | ||
| 46:52 | Shot by Iowa Central Communi Yerga, Save (by goalie) Jyson Breitbarth. | ||
| 55:09 | Corner kick by Iowa Central Communi Pollacchi [55:09]. | ||
| 55:09 | For Northeast Community: #0 Jyson Breitbarth, #2 Mateo Keep, #3 Mano Veldt, #6 Julio Carreto, #7 David Evans Jr., #10 Axcele Biteghe, #11 Hugo Santos, #14 Micah Bernal, #15 Slayde Stokes, #17 Paul Einero, #20 Chad Le Roux. | ||
| 55:09 | For Iowa Central Communi: #0 Brookds, #2 Yuecel, #4 Menedez, #5 Belintende, #7 Lopez, #9 Musengo, #10 Pollacchi, #11 Yerga, #17 Kachan, #18 Richardson, #19 Godbolt. | ||
| 57:38 | Shot by Iowa Central Communi Pollacchi, Save (by goalie) Jyson Breitbarth. | ||
| 58:07 | Substitution!Northeast Community substitution: Carlos Jimenez for Julio Carreto. | ||
| 58:07 | Substitution!Northeast Community substitution: Joan Saborit for Mateo Keep. | ||
| 58:59 | Header Shot by Northeast Community Mano Veldt, Wide. | ||
| 62:25 | Corner kick by Iowa Central Communi Lopez [62:25]. | ||
| 66:51 | Yellow card on Northeast Community Joan Saborit. | ||
| 68:21 | Yellow card on Iowa Central Communi Lopez. | ||
| 75:32 | Shot by Iowa Central Communi Pollacchi, Save (by goalie) Jyson Breitbarth. | ||
| 78:21 | Yellow card on Northeast Community Carlos Jimenez. | ||
| 80:05 | Offside against Northeast Community. | ||
| 82:34 | Yellow card on Iowa Central Communi Mubake. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

