Iowa Central at Iowa Western Community College October 25, 2022
Box Score
Iowa Central
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Lachlan Nottle - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Caden Ruff - f - Yellow card 40:00 | 2 | 0 | 0 | 0 | 0 |
| 5 - Federico Belintende - d - Yellow card 20:00 - Red card 59:00 | 0 | 0 | 0 | 0 | 0 |
| 6 - Rigue Ngenda - d | 2 | 1 | 0 | 0 | 0 |
| 8 - Kaan Yuecel - d | 1 | 1 | 0 | 0 | 0 |
| 9 - Bryan Vallejos Arandi | 2 | 1 | 0 | 0 | 0 |
| 10 - Henry O'Leary | 0 | 0 | 0 | 0 | 0 |
| 12 - Jose Colina - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Abraham Ruiz | 1 | 0 | 0 | 0 | 0 |
| 15 - Samuel Castro Orozco | 0 | 0 | 0 | 0 | 0 |
| 16 - Matias Vila Narbays | 0 | 0 | 0 | 0 | 0 |
| 18 - Ben Richardson - mid | 3 | 1 | 0 | 0 | 0 |
| 19 - Kolby Godbolt - mid | 2 | 1 | 0 | 0 | 0 |
| 21 - Ombeni Mubake - f - Yellow card 69:00 - Red card 89:00 | 1 | 1 | 0 | 0 | 0 |
| 22 - Kanta Miyakawa | 0 | 0 | 0 | 0 | 0 |
| 23 - Giovanni Kachan De Freitas Soares - d | 1 | 0 | 0 | 0 | 0 |
| 26 - Kota Yoshida - mid | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 13:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Hector Munoz | 0 | 0 | 0 | 0 | 0 |
| 2 - Ryusei Shimonishi | 1 | 1 | 0 | 0 | 0 |
| 3 - Jesus De Vicente - Yellow card 59:00 | 2 | 2 | 1 | 0 | 0 |
| 6 - Diego Quintana | 0 | 0 | 0 | 0 | 0 |
| 7 - Wawa Palga | 0 | 0 | 0 | 0 | 0 |
| 8 - Oskar Greven - Yellow card 89:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Ibrahim Conde | 0 | 0 | 0 | 0 | 0 |
| 10 - Timothy Mason | 1 | 0 | 0 | 0 | 0 |
| 11 - Junior Casillas | 1 | 1 | 1 | 0 | 0 |
| 13 - Patient Katembo | 0 | 0 | 0 | 0 | 0 |
| 15 - Eyifehn Forfor | 0 | 0 | 0 | 0 | 0 |
| 16 - Nicolas Fenski | 0 | 0 | 0 | 0 | 0 |
| 17 - Stefan Bilinac | 1 | 0 | 0 | 0 | 0 |
| 19 - Claudel Ngongang - Yellow card 89:00 | 1 | 0 | 0 | 1 | 0 |
| 21 - Vitor Bello - Yellow card 75:00 | 0 | 0 | 0 | 0 | 0 |
| 26 - Edoardo Deglinnocenti | 1 | 1 | 0 | 0 | 0 |
| 27 - Jaehyuk Moon | 0 | 0 | 0 | 0 | 0 |
| 33 - Luka Nedic - Yellow card 63:00 | 0 | 0 | 0 | 0 | 0 |
| 36 - Edwin Cisneros | 2 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Lachlan Nottle | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hector Munoz | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
12:00 | Jesus De Vicente (unassisted) | 0 - 1 |
|
Iowa Western Community College
2nd
|
60:00 | Junior Casillas (Claudel Ngongang) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western Community College
1st
|
13:00 | Yellow card - Team |
|
Iowa Western Community College
1st
|
20:00 | Yellow card - Federico Belintende |
|
Iowa Western Community College
1st
|
40:00 | Yellow card - Caden Ruff |
|
Iowa Western Community College
2nd
|
59:00 | Red card - Federico Belintende |
|
Iowa Western Community College
2nd
|
59:00 | Yellow card - Jesus De Vicente |
|
Iowa Western Community College
2nd
|
63:00 | Yellow card - Luka Nedic |
|
Iowa Western Community College
2nd
|
69:00 | Yellow card - Ombeni Mubake |
|
Iowa Western Community College
2nd
|
75:00 | Yellow card - Vitor Bello |
|
Iowa Western Community College
2nd
|
89:00 | Red card - Ombeni Mubake |
|
Iowa Western Community College
2nd
|
89:00 | Yellow card - Oskar Greven |
|
Iowa Western Community College
2nd
|
89:00 | Yellow card - Claudel Ngongang |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 4 | 2 | 6 |
| Iowa Western Community College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 3 | 1 | 4 |
| Iowa Western Community College | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 5 | 1 | 6 |
| Iowa Western Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 8 | 12 | 20 |
| Iowa Western Community College | 9 | 9 | 18 |
| Date/Time: | October 25, 2022 - 2:00 PM |
|---|---|
| Location: | Council Bluffs |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Rick Sandquist |

