Official Basketball Box Score
Iowa Central Community College at. Des Moines Area Community Coll
2/15/2017 at 5:30 PM @ Boone, IA

VISITORS: Iowa Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Rachel Toto......... *   2-13   0-3   3-4 1 0 3 7 0 6 0 1
20 Kayla Morgan........ *   1-4   1-3   0-0 0 4 0 3 1 2 2 1
22 Michaela Graffunder. *   5-8   1-3   1-4 0 6 2 12 3 2 2 1
30 Sarah Rolling....... *   2-6   0-0   1-1 1 1 4 5 0 1 1 1
40 Madison Jensen...... *   2-6   0-0   0-0 3 1 3 4 0 1 0 1
2 Samantha Miller.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Charisma Currie.....   0-1   0-0   0-0 1 0 2 0 1 3 0 1
24 Meagan Woodward.....   2-6   1-3   0-0 0 1 3 5 0 1 1 1
32 Samantha Helmke.....   1-1   0-0   0-0 0 1 0 2 0 1 1 1
42 Ashley Turcotte.....   1-4   0-1   0-0 0 1 0 2 0 3 0 1
TM Team................       0 0 0 0  
Totals.............. 16-49 3-13 5-9 6 15 21  17 40 5 20 7 10
TOTAL FG% Game: 32.7%
3-Pt. FG% Game: 23.1%
F Throw% Game: 55.6%

HOME TEAM: Des Moines Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Amanda Cartney...... *   3-7   1-3   0-0 1 1 1 7 4 4 4 1
23 Shayla Dean......... *   1-6   0-5   3-4 0 7 2 5 7 1 4 1
24 Kelsey Pretz........ *   5-8   2-4   3-4 1 1 1 15 1 2 1 1
33 Angel Agoth......... *   2-5   0-0   0-1 0 4 3 4 1 1 1 1
34 Samantha Hughes..... *   5-6   0-0   0-0 2 5 3 10 1 1 0 1
4 Joniqua Clark.......   2-4   0-0   1-5 0 2 1 5 3 1 1 1
10 Regan Shockley......   1-1   1-1   2-2 0 0 2 5 1 2 1 1
30 Beth Atwood.........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
32 Aaliyah Brown.......   2-2   1-1   0-0 0 2 3 5 1 3 0 1
40 Molly Mitchell......   5-6   0-0   4-4 1 2 1 14 0 1 0 1
45 Alison Meehan.......   1-2   1-1   0-0 2 0 0 3 1 0 0 1
TM Team................       1 0 0 0  
Totals.............. 27-48 6-15 13-20 8 24 32  17 73 20 17 12 11
TOTAL FG% Game: 56.3%
3-Pt. FG% Game: 40.0%
F Throw% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Iowa Central........ 9 15 9 7 - 40
Des Moines Area Community College 8 14 24 27 - 73
Officials: ,,
Attendance: 0
Technical fouls: IOWA CEN-None. DES MOIN-None.