Official Basketball Box Score
Iowa Central Community College at. Ellsworth Community College
1/25/2025 at 1:00 PM @ Dittmer

VISITORS: Iowa Central
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Ashlin Jacobsen..... *   2-9   0-5   0-0 1 0 4 4 1 7 1 1
14 Sharon Greek........ *   0-3   0-1   0-2 0 0 0 0 1 2 2 1
30 Kiara Baptiste...... *   2-7   1-2   0-0 2 3 3 5 2 3 0 1
34 Lainey Maehl........ *   3-6   0-0   4-4 2 3 4 10 1 5 0 1
40 Ruby Stuckemeyer.... *   0-2   0-1   1-2 0 2 2 1 0 0 0 1
2 Amaya Terrell.......   0-0   0-0   2-2 0 0 3 2 0 3 0 1
10 Catherine Clemente..   2-7   1-4   0-0 1 2 1 5 0 1 0 1
20 Kayla Johns-McGarity   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Hannah Bogdonovich..   1-5   0-3   0-0 1 1 3 2 1 2 0 1
24 Olivia Miller.......   2-3   1-2   6-8 1 1 1 11 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 12-42 3-18 13-18 8 12 20  21 40 7 23 3 10
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 16.7%
F Throw% Game: 72.2%

HOME TEAM: Ellsworth Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Ella Sharar......... *   3-7   1-4   2-2 2 7 1 9 1 0 0 1
10 Claudia Sanz Dorange *   1-4   0-1   0-2 1 1 3 2 2 0 2 1
12 Marin Lind Agustsdottir *   5-8   0-3   2-2 3 2 3 12 1 4 2 1
14 Favour Nmecha Anyaele *   1-6   0-0   7-8 7 5 12  1 9 1 2 0 1
23 Laia Santanach...... *   5-15   5-15   0-0 1 0 3 15 1 0 1 1
1 Vesa Nikci..........   0-2   0-2   0-0 1 0 0 0 0 2 0 1
3 Rosario Mera Panadero   1-5   0-4   0-0 1 1 2 2 7 5 3 1
11 Key'Lajaha Jefferson Putman   0-3   0-3   0-0 1 1 5 0 0 0 0 1
22 Taylor Ross.........   7-7   1-1   3-3 2 4 2 18 2 0 0 1
24 Nile Celaya.........   1-2   0-0   0-0 1 1 1 2 4 1 0 1
33 Bwanne Ciimban......   0-2   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-61 7-33 14-17 20 22 42  21 69 19 14 8 11
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 21.2%
F Throw% Game: 82.4%

Score by Periods 1 2 3 4 Total
 
Iowa Central........ 15 5 7 13 - 40
Ellsworth Community College 19 19 17 14 - 69
Officials: ,,
Attendance: 0
Technical fouls: IOWA CEN-None. ELLSWORT-None.