Official Basketball Box Score
Iowa Central Community College at. Des Moines Area Community College
2/5/2025 at 5:30 PM @ Boone, IA

VISITORS: Iowa Central (6-18, 1-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Catherine Clemente.. *   5-8   2-3   1-1 2 10 12  4 13 1 7 0 1
12 Ashlin Jacobsen..... *   3-11   1-1   0-0 0 3 0 7 0 3 0 1
24 Olivia Miller....... *   0-3   0-2   2-2 0 3 1 2 2 3 0 1
30 Kiara Baptiste...... *   4-7   0-1   5-6 0 2 3 13 2 3 1 1
34 Lainey Maehl........ *   5-9   0-1   0-0 4 10 14  2 10 0 7 0 1
2 Amaya Terrell.......   0-0   0-0   0-0 0 1 1 0 0 2 0 1
14 Sharon Greek........   1-4   0-2   0-0 0 0 1 2 0 4 2 1
22 Hannah Bogdonovich..   2-3   2-3   0-0 0 2 1 6 1 4 0 1
40 Ruby Stuckemeyer....   1-1   0-0   0-0 2 3 0 2 1 0 0 1
TM Team................       0 4 0 0  
Totals.............. 21-46 5-13 8-9 8 38 46  13 55 7 33 3 9
TOTAL FG% Game: 45.7%
3-Pt. FG% Game: 38.5%
F Throw% Game: 88.9%

HOME TEAM: Des Moines Area Community College (17-7, 8-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kaylee Stratton..... *   0-1   0-1   0-0 0 1 2 0 4 1 2 1
4 Joy Beran........... *   2-8   1-3   0-0 1 2 1 5 1 0 1 1
10 Mary Walker......... *   9-25   3-13   4-4 3 1 2 25 1 2 3 1
20 Whitney Jensen...... *   8-16   3-7   1-1 3 3 0 20 4 0 3 1
50 Missy Evezic........ *   1-3   0-0   2-4 3 1 0 4 0 0 0 1
5 Aunasia Dunn........   1-6   1-5   0-0 0 2 2 3 0 2 2 1
22 Chloe Costello......   1-10   1-6   1-2 1 0 2 4 3 0 2 1
23 Reese Stevens.......   1-7   1-7   0-0 0 0 0 3 1 0 0 1
24 Hanna Wagenbach.....   1-1   0-0   0-0 1 3 0 2 0 0 0 1
45 Reagan Wheeler......   0-1   0-1   0-0 0 0 0 0 0 0 0 1
55 Breeley Clayburg....   2-8   0-1   0-2 7 4 11  1 4 1 2 4 1
TM Team................       1 0 0 0  
Totals.............. 26-86 10-44 8-13 20 17 37  10 70 15 7 17 11
TOTAL FG% Game: 30.2%
3-Pt. FG% Game: 22.7%
F Throw% Game: 61.5%

Score by Periods 1 2 3 4 Total
 
Iowa Central........ 16 7 11 21 - 55
Des Moines Area Community College 13 17 14 26 - 70
Officials: ,,
Attendance: 0
Technical fouls: IOWA CEN-None. DES MOIN-None.