Official Basketball Box Score
Iowa Western Community College at. Iowa Central Community College
2/8/2025 at 1:00 PM @ Hodges Fieldhouse

VISITORS: Iowa Western Community College (14-12, 7-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Aniyah Howard....... *   4-7   0-0   0-0 1 1 4 8 2 0 10 28
10 Kyra Wooden......... *   6-16   1-7   0-0 4 2 4 13 2 3 0 39
11 Savanah Appel....... *   0-3   0-0   0-0 1 0 3 0 2 3 1 19
20 Natalia Franklin.... *   0-2   0-0   1-2 2 3 3 1 1 1 1 15
23 Sydney Donaldson.... *   5-19   4-17   0-0 1 4 1 14 1 2 1 39
1 Caela Tighe.........   5-14   0-7   0-0 2 7 0 10 4 3 3 36
2 Tonia Matthews......   2-5   1-4   1-1 1 0 1 6 1 0 1 13
12 Tiana Johnson.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
25 Adelynn Maddox......   1-2   1-2   0-0 0 0 0 3 0 0 0 4
30 Maila Tashiro.......   0-2   0-2   0-0 0 0 0 0 0 0 0 3
TM Team................       2 5 0 0  
Totals.............. 23-71 7-40 2-3 14 22 36  16 55 13 12 17 199
TOTAL FG% 1st Qtr : 22.7% 2nd Qtr : 40.0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 32.4%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 18.2% 3rd Qtr : 14.3% 4th Qtr : 25.0% Game: 17.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 66.7%

HOME TEAM: Iowa Central (6-19, 1-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Catherine Clemente.. *   3-6   1-2   2-2 0 8 3 9 1 4 0 30
12 Ashlin Jacobsen..... *   5-11   2-5   2-2 0 2 1 14 1 3 2 32
22 Hannah Bogdonovich.. *   2-8   1-5   0-0 0 3 0 5 2 6 2 36
24 Olivia Miller....... *   0-3   0-2   0-0 0 4 1 0 1 5 1 19
34 Lainey Maehl........ *   6-12   0-1   0-0 1 8 1 12 0 2 0 37
2 Amaya Terrell.......   0-0   0-0   0-0 2 1 0 0 1 0 0 10
14 Sharon Greek........   0-2   0-1   0-0 0 1 0 0 0 2 0 8
30 Kiara Baptiste......   1-2   0-1   3-5 1 1 0 5 1 5 0 18
40 Ruby Stuckemeyer....   0-0   0-0   0-0 1 1 2 0 0 2 0 10
TM Team................       1 5 0 1  
Totals.............. 17-44 4-17 7-9 6 34 40  8 45 7 30 5 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 20.0% 3rd Qtr : 62.5% 4th Qtr : 41.7% Game: 38.6%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 14.3% 3rd Qtr : 50.0% 4th Qtr : 16.7% Game: 23.5%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 77.8%

Score by Periods 1 2 3 4 Total
 
Iowa Western Community College 13 16 11 15 - 55
Iowa Central........ 13 10 11 11 - 45
Officials: ,,
Attendance: 0
Technical fouls: IOWA WES-None. IOWA CEN-None.
Points in the paint: IOWA WES-24, IOWA CEN-20. Points off turnovers: IOWA WES-25, IOWA CEN-8.
2nd chance points: IOWA WES-13, IOWA CEN-7. Fast break points: IOWA WES-0, IOWA CEN-0.
Bench Points: IOWA WES-19, IOWA CEN-5.