Official Basketball Box Score
Iowa Western Community College at. Iowa Central Community College
1/3/2026 at 1:00 PM @ Hodges Fieldhouse

VISITORS: Iowa Western Community College (7-6, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kailynne Small...... *   5-8   3-3   0-0 2 7 2 13 0 2 2 26
5 Aniyah Howard....... *   10-12   0-0   4-7 2 4 2 24 0 0 0 31
11 Savanah Appel....... *   6-15   0-0   0-0 0 1 0 12 4 4 1 33
23 Sydney Donaldson.... *   3-5   1-1   3-6 2 1 3 10 1 1 0 31
35 Grace Albertsen..... *   1-6   0-0   0-0 2 1 4 2 0 2 1 24
2 Tonia Matthews......   1-2   1-2   0-0 0 1 0 3 0 0 1 4
3 Kaity Driskell......   1-2   1-2   0-0 0 7 0 3 2 1 0 25
4 Jordyn Rohlfsen.....   0-0   0-0   0-0 0 0 1 0 0 0 0 4
12 Tiana Johnson.......   0-0   0-0   0-0 0 0 0 0 0 1 0 5
13 Reagan Palmer.......   1-3   0-1   1-2 0 1 4 3 0 1 0 7
14 Assata Lytle........   0-1   0-0   0-0 0 3 0 0 0 1 0 10
24 Jasmine Carter......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 2  
Totals.............. 28-54 6-9 8-15 8 26 34  16 70 7 15 5 200
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 35.7% 3rd Qtr : 58.3% 4th Qtr : 60.0% Game: 51.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 66.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 53.3%

HOME TEAM: Iowa Central (11-4, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Annika Scott........ *   1-5   1-5   0-0 0 0 1 3 1 1 1 23
12 Ashlin Jacobsen..... *   1-6   0-4   2-2 1 2 0 4 2 3 0 19
20 Amelia Echternkamp.. *   0-4   0-2   0-0 1 3 1 0 1 0 0 30
32 Shakani Murray...... *   2-6   0-1   0-0 0 1 4 4 4 0 1 20
34 Trista Ohlmeier..... *   8-14   0-1   10-14 3 5 2 26 0 2 2 36
2 Kaydence Nicholas...   0-1   0-0   0-0 0 1 0 0 2 1 1 7
14 Sharon Greek........   1-3   0-1   0-0 0 0 3 2 0 0 0 10
22 Izzy Bassett........   7-14   7-11   0-0 1 3 2 21 1 2 0 35
24 MacKenna Bush.......   0-5   0-4   0-0 0 1 0 0 1 0 0 14
40 Eden Hentges........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
50 Ashleigh Kerr.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 3  
Totals.............. 20-58 8-29 12-16 6 17 23  14 60 12 12 5 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 33.3% 3rd Qtr : 46.2% 4th Qtr : 28.6% Game: 34.5%
3-Pt. FG% 1st Qtr : 16.7% 2nd Qtr : 37.5% 3rd Qtr : 28.6% 4th Qtr : 25.0% Game: 27.6%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Iowa Western Community College 18 10 17 25 - 70
Iowa Central........ 14 13 14 19 - 60
Officials: ,,
Attendance: 0
Technical fouls: IOWA WES-None. IOWA CEN-None.
Points in the paint: IOWA WES-28, IOWA CEN-18. Points off turnovers: IOWA WES-13, IOWA CEN-10.
2nd chance points: IOWA WES-14, IOWA CEN-7. Fast break points: IOWA WES-0, IOWA CEN-0.
Bench Points: IOWA WES-9, IOWA CEN-23.