Iowa Central at Iowa Western Community College April 27, 2021

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Iowa Western Community College | 4 | 2 | 6 |
Box Score
Iowa Central
Iowa Western Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jasmine Kurufher - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Abigail Hersom - def | 1 | 0 | 0 | 0 | 0 |
| 3 - Anna Pons Aguade - cm | 1 | 1 | 0 | 0 | 0 |
| 5 - Dannilee Bears | 0 | 0 | 0 | 0 | 0 |
| 7 - Amber Vanderveer - def | 0 | 0 | 0 | 0 | 0 |
| 8 - Annabelle Friege - def | 0 | 0 | 0 | 0 | 0 |
| 9 - Addison Boyle - mid | 0 | 0 | 0 | 0 | 0 |
| 10 - Elicia Mulvaney - fwd | 0 | 0 | 0 | 0 | 0 |
| 11 - Jeannette Scholz - fwd | 1 | 1 | 0 | 0 | 0 |
| 12 - Amber Westling | 0 | 0 | 0 | 0 | 0 |
| 13 - Julia Herbst - fwd | 1 | 1 | 0 | 0 | 0 |
| 16 - Valeria Reyes | 1 | 1 | 0 | 0 | 0 |
| 18 - Abigail Dalebout | 0 | 0 | 0 | 0 | 0 |
| 19 - Flavie Sallaz - mid | 0 | 0 | 0 | 0 | 0 |
| 20 - Morgan Lawson - def | 0 | 0 | 0 | 0 | 0 |
| 27 - Julie Kosch | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Judit Goliveras - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ashley Medina | 0 | 0 | 0 | 0 | 0 |
| 3 - Yoshiki Kitadai - f/mf | 0 | 0 | 1 | 0 | 0 |
| 5 - Mayu Inokawa - m | 0 | 0 | 1 | 1 | 0 |
| 6 - Anna Hall - m | 0 | 0 | 0 | 1 | 0 |
| 7 - Nydia Clarke | 0 | 0 | 0 | 1 | 0 |
| 8 - Alexis Ashmore | 0 | 0 | 0 | 0 | 0 |
| 9 - Paula Boza - f | 0 | 0 | 0 | 1 | 0 |
| 11 - Barbara Russo - d | 0 | 0 | 0 | 0 | 0 |
| 12 - Lucia Mei - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Roser Badia - f | 0 | 0 | 0 | 0 | 0 |
| 18 - Paige Hill | 0 | 0 | 0 | 0 | 0 |
| 19 - Ririka Kamimura - f | 0 | 0 | 2 | 0 | 0 |
| 22 - Laura Linares - f | 0 | 0 | 0 | 1 | 0 |
| 24 - Ella Pelletier - m | 0 | 0 | 2 | 0 | 0 |
| 25 - Zoie Brown | 0 | 0 | 0 | 0 | 0 |
| 26 - Jessica Slater | 0 | 0 | 0 | 0 | 0 |
| 27 - Maiah Williams | 0 | 0 | 0 | 0 | 0 |
| 30 - Romina Parraguez-Leuer | 0 | 0 | 0 | 0 | 0 |
| 33 - Breanna Johnson | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 21 | 15 | 0 | 0 | 0 |
| TOTALS | 21 | 15 | 6 | 5 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasmine Kurufher | 14 | 6 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Judit Goliveras | 3 | 0 | 3 | 45:00 | |
| 30 - Romina Parraguez-Leuer | 3 | 0 | 3 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western Community College
1st
|
10:00 | Ririka Kamimura (Paula Boza) | 0 - 1 |
|
Iowa Western Community College
1st
|
13:40 | Yoshiki Kitadai (Laura Linares) | 0 - 2 |
|
Iowa Western Community College
1st
|
24:13 | Ririka Kamimura (Anna Hall) | 0 - 3 |
|
Iowa Western Community College
1st
|
42:49 | Ella Pelletier (Nydia Clarke) | 0 - 4 |
|
Iowa Western Community College
2nd
|
48:42 | Mayu Inokawa (unassisted) | 0 - 5 |
|
Iowa Western Community College
2nd
|
88:22 | Ella Pelletier (Mayu Inokawa) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 4 | 3 | 7 |
| Iowa Western Community College | 12 | 9 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 5 | 3 | 8 |
| Iowa Western Community College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 2 | 0 | 2 |
| Iowa Western Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Iowa Central | 0 | 0 | 0 |
| Iowa Western Community College | 0 | 0 | 0 |
| Date/Time: | April 27, 2021 - 3:00 PM |
|---|---|
| Location: | Council Bluffs |
| Stadium: | Reiver Complex |
| Game Length: | 2:00 |
| Attendance: | 75 |
| Scorer: | Women's Soccer Coach |