Riverland Community College vs. Iowa Central
@ NIACC
10/1/2016 at 12:30 PM
@ NIACC
10/1/2016 at 12:30 PM
|
Riverland Community College
0 |
Iowa Central
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Riverland Community College | 16 | 19 | 17 | 0 |
| Iowa Central | 25 | 25 | 25 | 3 |
Riverland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Iowa Central |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 8 | 3 | 24 | .208 |
| 3 | 13 | 3 | 23 | .435 |
Riverland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hope Landsman * | 3 | 4 | 5 | 16 | -.062 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 4 | Kassi Hardies * | 3 | 7 | 3 | 15 | .267 | 3 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 8.0 |
| 5 | Samantha Siskow * | 3 | 9 | 7 | 28 | .071 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 6 | Kelsy Wright * | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Allison Sharp | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Stephanie Holicky * | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Marissa Hart * | 3 | 4 | 0 | 6 | .667 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 17 | 74 | .108 | 19 | 4 | 5 | 0 | 33 | 3 | 0 | 0 | 0 | 32.0 | ||
Iowa Central |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Brodie Whyte | 3 | 6 | 1 | 12 | .417 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 8.5 |
| 5 | Danielle Coronado | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Hannah Myers * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Taylor Drake * | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lexi Green | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Jensen * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Gabby Sullivan * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 16 | Kaitlyn Culbertson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Katie Hoffman * | 3 | 1 | 2 | 3 | -.333 | 26 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Tessa Otzel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Liza Hatcher | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Ashley Turcotte * | 3 | 4 | 1 | 8 | .375 | 1 | 3 | 2 | 0 | 3 | 1 | 1 | 2 | 0 | 8.5 |
| Totals | 30 | 10 | 75 | .267 | 27 | 7 | 11 | 4 | 36 | 2 | 4 | 3 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter