2021-22 Football Statistics - Iowa Central
Yds/Game
462.8
Rush/Game
187.1
Pass/Game
275.7
Pts/Game
42.4
Yds allowed/Game
278.4
Rush allowed/Game
108.5
Pass allowed/Game
169.9
Pts allowed/Game
17.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-2 (.818) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Won 3 |
| Home | 4-1 |
| Away | 3-1 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Ellsworth Community College | W, 66-17 |
| Oct 23 | at Highland Community College - Kansas | W, 41-0 |
| Oct 30 | at Iowa Western Community College | L, 20-17 |
| Nov 7 | Grandview JV | W, 63-21 |
| Nov 13 | Ellsworth Community College | W, 27-21 |
| Dec 5 | vs. Monroe College | W, 35-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Scoring | 466 | 132 | ||
| Points per game | 42.4 | 33.0 | ||
| Total offense | 5091 | 1781 | ||
| Yards per game | 462.8 | 445.3 | ||
| Passing yards | 3033 | 1095 | ||
| Comp-Att-Int | 216-354-6 | 84-147-4 | ||
| Passing yards per game | 275.7 | 273.8 | ||
| Passing yards per attempt | 8.6 | 7.4 | ||
| Passing yards per completion | 14.0 | 13.0 | ||
| Passing touchdowns | 36 | 8 | ||
| Rushing yards | 2058 | 686 | ||
| Rushing attempts | 405 | 139 | ||
| Rushing yards per game | 187.1 | 171.5 | ||
| Yards per rush | 5.1 | 4.9 | ||
| Rushing touchdowns | 25 | 9 | ||
| 1st downs | 252 | 94 | ||
| Rushing 1st downs | 112 | 37 | ||
| Passing 1st downs | 127 | 49 | ||
| Penalty 1st downs | 13 | 8 | ||
| 1st downs per game | 22.9 | 23.5 | ||
| 3rd-down conversions | 60-147 | 17-54 | ||
| 3rd down % | 41% | 31% | ||
| 4th-down conversions | 10-21 | 2-7 | ||
| 4th down % | 48% | 29% | ||
| Kick returns (No.-Yards) | 31-583 | 18-367 | ||
| Kick return average | 18.8 | 20.4 | ||
| Punt returns (No.-Yards) | 23-173 | 9-25 | ||
| Punt return average | 7.5 | 2.8 | ||
| Field goals | 5-8 | 3-4 | ||
| Field goal % | 62.5% | 75.0% | ||
| PATs | 60-63 | 15-17 | ||
| PAT % | 95.2% | 88.2% | ||
| Punts (No.-Yards) | 47-1751 | 19-641 | ||
| Average per punt | 37.3 | 33.7 | ||
| Red zone scores | 7-12 | 3-8 | ||
| Red zone % | 58% | 38% | ||
| Red zone touchdowns | 6-12 | 2-8 | ||
| Red zone touchdown % | 50% | 25% | ||
| Fumbles-lost | 17-10 | 7-5 | ||
| Fumbles recovered | 10 | 0 | ||
| Defensive INTs | 19 | 10 | ||
| Interception returns (No.-Yds) | 19-39 | 10-11 | ||
| Interception return average | 2.1 | 1.1 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 770 | 283 | ||
| Sacks | 33 | 12 | ||
| Penalties | 50 | 14 | ||
| Penalty yards | 398 | 142 | ||
| Time of possession per game | 13:21 | 20:22 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Byron Jarrett | So | QB | 11 | 195 | 316 | 61.7% | 2704 | 245.8 | 8.6 | 30 | 6 | 83 | 161.1 |
| 18 | Zach Marker | Fr | QB | 6 | 11 | 21 | 52.4% | 197 | 32.8 | 9.4 | 3 | 0 | 0 | 178.3 |
| IN | Alec Trujillo | RFR | QB | 2 | 4 | 8 | 50.0% | 53 | 26.5 | 6.6 | 1 | 0 | 0 | 146.9 |
| 25 | Daylen Boddie | RFR | RB | 11 | 1 | 1 | 100.0% | 47 | 4.3 | 47.0 | 1 | 0 | 47 | 824.8 |
| 16 | Harmon Miller | Fr | QB | 2 | 2 | 3 | 66.7% | 27 | 13.5 | 9.0 | 1 | 0 | 0 | 252.3 |
| 6 | Omarion Bartlett | Fr | QB | 3 | 2 | 4 | 50.0% | 6 | 2.0 | 1.5 | 0 | 0 | 0 | 62.6 |
| 81 | Ethan Carlson | Fr | WR | 7 | 1 | 1 | 100.0% | -1 | -0.1 | -1.0 | 0 | 0 | 0 | 91.6 |
| Totals | 11 | 216 | 354 | 61.0% | 3033 | 275.7 | 8.6 | 36 | 6 | 83 | 163.2 | |||
| Opponent | 11 | 177 | 301 | 58.8% | 1869 | 169.9 | 6.2 | 14 | 19 | 80 | 113.7 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Daylen Boddie | RFR | RB | 11 | 110 | 717 | 65.2 | 6.5 | 5 | 82 | 2 | 0 |
| 7 | Byron Jarrett | So | QB | 11 | 147 | 575 | 52.3 | 3.9 | 13 | 29 | 8 | 4 |
| 22 | Levon Bellemy | So | RB | 8 | 62 | 273 | 34.1 | 4.4 | 1 | 6 | 1 | 1 |
| 18 | Zach Marker | Fr | QB | 6 | 19 | 221 | 36.8 | 11.6 | 4 | 0 | 1 | 1 |
| 32 | Cayne Smith | Fr | RB | 4 | 19 | 158 | 39.5 | 8.3 | 1 | 45 | 1 | 1 |
| 26 | Brogan Wilson | RFR | WR | 3 | 8 | 22 | 7.3 | 2.8 | 1 | 0 | - | - |
| 6 | Omarion Bartlett | Fr | QB | 3 | 9 | 13 | 4.3 | 1.4 | 0 | 0 | - | - |
| 4 | CJ Christian | RFR | DB | 11 | 1 | 10 | 0.9 | 10.0 | 0 | 0 | - | - |
| 24 | Bilhal Kone | Fr | DB | 9 | 1 | 9 | 1.0 | 9.0 | 0 | 0 | - | - |
| IN | Alec Trujillo | RFR | QB | 2 | 4 | 6 | 3.0 | 1.5 | 0 | 0 | - | - |
| 3 | Jordan Kumm | Fr | WR | 9 | 1 | 5 | 0.6 | 5.0 | 0 | 0 | 1 | 1 |
| 44 | Tristin Waugh | So | DL | 11 | 3 | 4 | 0.4 | 1.3 | 0 | 0 | - | - |
| IN | Jaace Weidemann | Fr | RB | 2 | 3 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| 16 | Harmon Miller | Fr | QB | 2 | 1 | -2 | -1.0 | -2.0 | 0 | 0 | 1 | 1 |
| Jalen Harris | RFR | WR | 7 | 1 | -3 | -0.4 | -3.0 | 0 | 0 | 1 | 1 | |
| 14 | Aniik McKenzie | RFR | WR | 11 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| Totals | 11 | 405 | 2058 | 187.1 | 5.1 | 25 | 82 | 17 | 10 | |||
| Opponent | 11 | 368 | 1193 | 108.5 | 3.2 | 5 | 74 | 15 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 84 | Cal Weidemann | Fr | WR | 11 | 39 | 3.5 | 468 | 42.5 | 12.0 | 5 | 54 |
| 10 | Desna Washington | Fr | WR | 11 | 37 | 3.4 | 777 | 70.6 | 21.0 | 10 | 33 |
| 3 | Jordan Kumm | Fr | WR | 9 | 29 | 3.2 | 380 | 42.2 | 13.1 | 0 | 35 |
| 25 | Daylen Boddie | RFR | RB | 11 | 27 | 2.5 | 227 | 20.6 | 8.4 | 3 | 13 |
| 8 | Madison Ridgeway | RFR | WR | 10 | 19 | 1.9 | 300 | 30.0 | 15.8 | 4 | 70 |
| 14 | Aniik McKenzie | RFR | WR | 11 | 17 | 1.5 | 221 | 20.1 | 13.0 | 5 | 8 |
| 5 | Jalen Willis | RSO | WR | 9 | 12 | 1.3 | 171 | 19.0 | 14.3 | 1 | 24 |
| 80 | Izaiah Haslett | Fr | WR | 9 | 9 | 1.0 | 137 | 15.2 | 15.2 | 3 | 27 |
| Jalen Harris | RFR | WR | 7 | 8 | 1.1 | 138 | 19.7 | 17.3 | 2 | 83 | |
| 30 | Colton Hoag | Fr | TE | 9 | 6 | 0.7 | 98 | 10.9 | 16.3 | 1 | 13 |
| 88 | Danny McDermott | So | WR | 7 | 3 | 0.4 | 24 | 3.4 | 8.0 | 0 | 0 |
| 81 | Ethan Carlson | Fr | WR | 7 | 2 | 0.3 | 34 | 4.9 | 17.0 | 1 | 0 |
| 86 | Carson Hilsenbeck | Fr | TE | 5 | 1 | 0.2 | 7 | 1.4 | 7.0 | 1 | 0 |
| 82 | Angel Lottie | Fr | WR | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 0 |
| 12 | Jamarien Wheeler | Fr | WR | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 0 |
| 26 | Brogan Wilson | RFR | WR | 3 | 1 | 0.3 | 11 | 3.7 | 11.0 | 0 | 0 |
| Totals | 11 | 215 | - | 3024 | 274.9 | 14.1 | 36 | 83 | |||
| Opponent | 11 | 145 | - | 1728 | 157.1 | 11.9 | 13 | 80 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Colin Swygman | So | K | 11 | 5 | 8 | 63% | 44 | 54 | 57 | 95% | 69 |
| 93 | Liam Wahe | Fr | K | 4 | - | - | - | - | 6 | 6 | 100% | 6 |
| Totals | 11 | 5 | 8 | 63% | 44 | 60 | 63 | 95% | 75 | |||
| Opponent | 11 | 4 | 6 | 67% | 46 | 13 | 16 | 81% | 25 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Bilhal Kone | Fr | DB | 9 | 39 | 1459 | 37.4 | 65 | 11 | 6 | 1 | 1 |
| 24 | Brayden Johll | Fr | RB | 1 | 4 | 137 | 34.3 | 0 | 0 | 0 | 1 | 0 |
| 93 | Liam Wahe | Fr | K | 4 | 3 | 155 | 51.7 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 47 | 1751 | 37.3 | 65 | 11 | 6 | 2 | 2 | |||
| Opponent | 11 | 37 | 1173 | 31.7 | 82 | 7 | 11 | 0 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Major Williams | RFR | DB | 12 | 244 | 20.3 | 1 | 21 | - | - | - | - | - |
| 14 | Aniik McKenzie | RFR | WR | 9 | 147 | 16.3 | 0 | 24 | - | - | - | - | - |
| 24 | Bilhal Kone | Fr | DB | 7 | 137 | 19.6 | 0 | 26 | - | - | - | - | - |
| 80 | Izaiah Haslett | Fr | WR | 1 | 27 | 27.0 | 0 | 0 | 4 | 7 | 1.8 | 0 | 12 |
| 44 | Tristin Waugh | So | DL | 1 | 21 | 21.0 | 0 | 0 | - | - | - | - | - |
| 22 | Levon Bellemy | So | RB | 1 | 7 | 7.0 | 0 | 7 | - | - | - | - | - |
| 3 | Jordan Kumm | Fr | WR | - | - | - | - | - | 19 | 166 | 8.7 | 1 | 53 |
| Totals | 31 | 583 | 18.8 | 1 | 26 | 23 | 173 | 7.5 | 1 | 53 | |||
| Opponent | 12 | 276 | 23.0 | 0 | 40 | 15 | 209 | 13.9 | 1 | 78 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Daylen Boddie | RFR | RB | 11 | 717 | 227 | - | - | 944 | 85.8 |
| 10 | Desna Washington | Fr | WR | 11 | - | 777 | - | - | 777 | 70.6 |
| 3 | Jordan Kumm | Fr | WR | 9 | 5 | 380 | 166 | - | 551 | 61.2 |
| 7 | Byron Jarrett | So | QB | 11 | 575 | - | - | - | 575 | 52.3 |
| 84 | Cal Weidemann | Fr | WR | 11 | - | 468 | - | - | 468 | 42.5 |
| 32 | Cayne Smith | Fr | RB | 4 | 158 | - | - | - | 158 | 39.5 |
| 18 | Zach Marker | Fr | QB | 6 | 221 | - | - | - | 221 | 36.8 |
| 22 | Levon Bellemy | So | RB | 8 | 273 | - | - | 7 | 280 | 35.0 |
| 14 | Aniik McKenzie | RFR | WR | 11 | -3 | 221 | - | 147 | 365 | 33.2 |
| 8 | Madison Ridgeway | RFR | WR | 10 | - | 300 | - | - | 300 | 30.0 |
| 2 | Major Williams | RFR | DB | 11 | - | - | - | 244 | 244 | 22.2 |
| Jalen Harris | RFR | WR | 7 | -3 | 138 | - | - | 135 | 19.3 | |
| 80 | Izaiah Haslett | Fr | WR | 9 | - | 137 | 7 | 27 | 171 | 19.0 |
| 5 | Jalen Willis | RSO | WR | 9 | - | 171 | - | - | 171 | 19.0 |
| 24 | Bilhal Kone | Fr | DB | 9 | 9 | - | - | 137 | 146 | 16.2 |
| 26 | Brogan Wilson | RFR | WR | 3 | 22 | 11 | - | - | 33 | 11.0 |
| 30 | Colton Hoag | Fr | TE | 9 | - | 98 | - | - | 98 | 10.9 |
| 81 | Ethan Carlson | Fr | WR | 7 | - | 34 | - | - | 34 | 4.9 |
| 6 | Omarion Bartlett | Fr | QB | 3 | 13 | - | - | - | 13 | 4.3 |
| 88 | Danny McDermott | So | WR | 7 | - | 24 | - | - | 24 | 3.4 |
| 82 | Angel Lottie | Fr | WR | 2 | - | 6 | - | - | 6 | 3.0 |
| IN | Alec Trujillo | RFR | QB | 2 | 6 | - | - | - | 6 | 3.0 |
| 44 | Tristin Waugh | So | DL | 11 | 4 | - | - | 21 | 25 | 2.3 |
| 86 | Carson Hilsenbeck | Fr | TE | 5 | - | 7 | - | - | 7 | 1.4 |
| 4 | CJ Christian | RFR | DB | 11 | 10 | - | - | - | 10 | .9 |
| Totals | 11 | 2058 | 3024 | 173 | 583 | 5838 | 530.7 | |||
| Opponent | 11 | 1193 | 1728 | 209 | 276 | 3406 | 309.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Byron Jarrett | So | QB | 78 | 7.1 | 13 | - | - | - | - | - | 0 | - | 0 | 0 |
| 27 | Colin Swygman | So | K | 69 | 6.3 | - | - | - | - | - | - | 54 | 5 | 0 | 0 |
| 10 | Desna Washington | Fr | WR | 60 | 5.5 | - | 10 | - | - | - | - | - | - | - | 0 |
| 25 | Daylen Boddie | RFR | RB | 48 | 4.4 | 5 | 3 | - | - | - | - | - | - | - | 0 |
| 14 | Aniik McKenzie | RFR | WR | 30 | 2.7 | 0 | 5 | 0 | - | - | - | - | - | - | 0 |
| 84 | Cal Weidemann | Fr | WR | 30 | 2.7 | - | 5 | - | - | - | - | - | - | - | 0 |
| 18 | Zach Marker | Fr | QB | 24 | 4.0 | 4 | - | - | - | - | - | - | - | - | 0 |
| 8 | Madison Ridgeway | RFR | WR | 24 | 2.4 | - | 4 | - | - | - | - | - | - | - | 0 |
| 80 | Izaiah Haslett | Fr | WR | 18 | 2.0 | - | 3 | 0 | 0 | - | - | - | - | - | 0 |
| Jalen Harris | RFR | WR | 12 | 1.7 | 0 | 2 | - | - | - | - | - | - | - | 0 | |
| 22 | Levon Bellemy | So | RB | 6 | 0.8 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 81 | Ethan Carlson | Fr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| 86 | Carson Hilsenbeck | Fr | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 30 | Colton Hoag | Fr | TE | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 3 | Jordan Kumm | Fr | WR | 6 | 0.7 | 0 | 0 | - | 1 | - | - | - | - | - | 0 |
| 32 | Cayne Smith | Fr | RB | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| 93 | Liam Wahe | Fr | K | 6 | 1.5 | - | - | - | - | - | - | 6 | - | 0 | 0 |
| 2 | Major Williams | RFR | DB | 6 | 0.5 | - | - | 1 | - | 0 | - | - | - | - | 0 |
| 5 | Jalen Willis | RSO | WR | 6 | 0.7 | - | 1 | - | - | - | - | - | - | - | 0 |
| 26 | Brogan Wilson | RFR | WR | 6 | 2.0 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Totals | 466 | 42.4 | 25 | 36 | 1 | 1 | 0 | 0 | 60 | 5 | 0 | 0 | |||
| Opponent | 190 | 17.3 | 5 | 13 | 0 | 1 | 0 | 1 | 13 | 4 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Noah Epley | Fr | LB | 11 | 16 | 48 | 64.0 | 5.8 | 1.5 | 7 | 9.0 | 25 | 1 | - | - | 1 | 4 | - | - |
| 4 | CJ Christian | RFR | DB | 11 | 26 | 28 | 54.0 | 4.9 | - | - | 5.0 | 17 | 1 | 2 | 0 | 3 | 0 | 3 | - |
| 15 | Decari Randle | Fr | ILB | 10 | 23 | 31 | 54.0 | 5.4 | 0.5 | 4 | 13.0 | 31 | - | - | - | - | - | 1 | - |
| 2 | Major Williams | RFR | DB | 11 | 23 | 29 | 52.0 | 4.7 | - | - | 3.0 | 11 | - | - | - | 2 | 0 | 6 | - |
| 11 | Garret Ollendieck | Fr | LB | 11 | 16 | 29 | 45.0 | 4.1 | 2.0 | 5 | 5.5 | 17 | - | - | - | - | - | 7 | - |
| 44 | Tristin Waugh | So | DL | 11 | 19 | 25 | 44.0 | 4.0 | 6.0 | 35 | 9.5 | 25 | 1 | 1 | 9 | - | - | 1 | - |
| 31 | Bryant Barrier | So | LB | 11 | 16 | 27 | 43.0 | 3.9 | 0.5 | 1 | 5.5 | 18 | - | - | - | 3 | 8 | 1 | - |
| 9 | Deante Nelson | RFR | DB | 11 | 16 | 21 | 37.0 | 3.4 | 1.0 | 2 | 1.0 | 2 | 1 | - | - | 4 | 2 | 7 | - |
| 24 | Bilhal Kone | Fr | DB | 9 | 21 | 11 | 32.0 | 3.6 | - | - | 0.0 | - | - | 1 | 0 | 1 | 0 | 6 | - |
| 92 | Wesley Bazzle | Fr | DT | 11 | 10 | 21 | 31.0 | 2.8 | 1.5 | 5 | 5.0 | 17 | 1 | - | - | - | - | - | - |
| 96 | Deonte Bryant | Fr | DL | 11 | 14 | 13 | 27.0 | 2.5 | 4.5 | 25 | 7.0 | 25 | - | 1 | 0 | - | - | 1 | - |
| 43 | Kenny Givens | RFR | DL | 10 | 9 | 17 | 26.0 | 2.6 | 3.0 | 18 | 8.0 | 32 | - | - | - | - | - | - | - |
| Shamore Collins | RFR | OLB | 8 | 13 | 12 | 25.0 | 3.1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - | |
| 23 | Ahmond Glass | Fr | DB | 8 | 11 | 11 | 22.0 | 2.8 | - | - | 0.5 | 3 | - | - | - | 3 | 0 | 5 | - |
| 99 | Blake Whaley | RFR | DL | 11 | 5 | 17 | 22.0 | 2.0 | 2.5 | 14 | 3.5 | 15 | 1 | - | - | - | - | - | - |
| 20 | EJ Perry | Fr | DB | 10 | 13 | 5 | 18.0 | 1.8 | - | - | 1.0 | 2 | - | - | - | - | - | 2 | - |
| 29 | Perry Slater | Fr | DB | 9 | 5 | 13 | 18.0 | 2.0 | - | - | 1.0 | 1 | - | 1 | 0 | - | - | 1 | - |
| Kavon Ellis | Fr | OLB | 6 | 3 | 13 | 16.0 | 2.7 | - | - | 0.5 | 2 | - | 1 | 0 | - | - | - | - | |
| 19 | Deion Coleman | So | LB | 10 | 3 | 12 | 15.0 | 1.5 | 0.5 | 2 | 2.0 | 4 | 1 | - | - | - | - | - | - |
| 52 | Antoineo Harris | Fr | DE | 9 | 7 | 8 | 15.0 | 1.7 | 3.5 | 13 | 3.0 | 10 | - | - | - | - | - | 3 | - |
| 13 | Dominic McMillian | Fr | LB | 9 | 1 | 14 | 15.0 | 1.7 | 1.0 | 3 | 0.5 | 2 | - | 2 | 0 | - | - | - | - |
| 26 | Mason Cassady | RFR | DB | 6 | 8 | 6 | 14.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| Kendall Young | RFR | OLB | 5 | 2 | 9 | 11.0 | 2.2 | - | - | 0.5 | 3 | 1 | - | - | - | - | 1 | - | |
| 35 | Keegan Brown | Fr | LB | 9 | 4 | 4 | 8.0 | .9 | 1.0 | 6 | 1.0 | 10 | - | - | - | - | - | - | - |
| 91 | Demetrios Walker | Fr | DL | 7 | 2 | 6 | 8.0 | 1.1 | 2.5 | 11 | 0.0 | - | 1 | - | - | - | - | - | - |
| 36 | Kevon'tey Fowler | Fr | DB | 7 | 2 | 5 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 21 | Jeremiah Powell | Fr | DB | 7 | 3 | 4 | 7.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 24 | Brayden Johll | Fr | RB | 1 | 0 | 6 | 6.0 | 6.0 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | 1 |
| 97 | Cody Smidt | Fr | DL | 7 | 0 | 5 | 5.0 | .7 | 0.5 | 4 | 0.5 | 1 | - | - | - | - | - | - | - |
| 46 | Patrick Landeros | Fr | LB | 2 | 1 | 2 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | 1 | 25 | - | - |
| 47 | Brian Lively | Fr | LB | 7 | 0 | 3 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Cal Weidemann | Fr | WR | 11 | 0 | 3 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 67 | Aidan Gutierrez | Fr | DL | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Lejuan Miller | Fr | LB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Ethan Staner | Fr | LB | 4 | 0 | 2 | 2.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Izaiah Haslett | Fr | WR | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 56 | Elijah Heatherston | RFR | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Deion Hicks | Fr | DE | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Byron Jarrett | So | QB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 71 | Maximus McCree | Fr | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 54 | Carson Pariseau | Fr | OLB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Kade Polich | Fr | OLB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Desna Washington | Fr | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 304 | 466 | 770.0 | 70.0 | 33.0 | 165 | 86.5 | 274 | 9 | 10 | 9 | 19 | 39 | 49 | 2 | |||
| Opponent | 11 | 295 | 209 | 504.0 | 45.8 | 26.0 | 133 | 58.0 | 205 | 8 | 7 | 44 | 6 | 40 | 42 | 1 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Byron Jarrett | So | QB | 4 | 81 | 142 | 57.0% | 1049 | 262.3 | 7.4 | 7 | 4 | 70 | 129.7 |
| 25 | Daylen Boddie | RFR | RB | 4 | 1 | 1 | 100.0% | 47 | 11.8 | 47.0 | 1 | 0 | 47 | 824.8 |
| 18 | Zach Marker | Fr | QB | 1 | 1 | 3 | 33.3% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 33.3 |
| 81 | Ethan Carlson | Fr | WR | 2 | 1 | 1 | 100.0% | -1 | -0.5 | -1.0 | 0 | 0 | 0 | 91.6 |
| Totals | 4 | 84 | 147 | 57.1% | 1095 | 273.8 | 7.4 | 8 | 4 | 70 | 132.2 | |||
| Opponent | 4 | 71 | 134 | 53.0% | 879 | 219.8 | 6.6 | 5 | 10 | 80 | 105.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Byron Jarrett | So | QB | 4 | 69 | 263 | 65.8 | 3.8 | 6 | 29 | 2 | 2 |
| 25 | Daylen Boddie | RFR | RB | 4 | 43 | 220 | 55.0 | 5.1 | 1 | 12 | 2 | 0 |
| 22 | Levon Bellemy | So | RB | 3 | 19 | 111 | 37.0 | 5.8 | 1 | 6 | - | - |
| 18 | Zach Marker | Fr | QB | 1 | 3 | 75 | 75.0 | 25.0 | 1 | 0 | - | - |
| 24 | Bilhal Kone | Fr | DB | 3 | 1 | 9 | 3.0 | 9.0 | 0 | 0 | - | - |
| 6 | Omarion Bartlett | Fr | QB | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 0 | - | - |
| 32 | Cayne Smith | Fr | RB | 1 | 3 | 3 | 3.0 | 1.0 | 0 | 0 | 1 | 1 |
| Totals | 4 | 139 | 686 | 171.5 | 4.9 | 9 | 29 | 7 | 5 | |||
| Opponent | 4 | 132 | 477 | 119.3 | 3.6 | 5 | 74 | 4 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Desna Washington | Fr | WR | 4 | 20 | 5.0 | 372 | 93.0 | 18.6 | 3 | 33 |
| 84 | Cal Weidemann | Fr | WR | 4 | 16 | 4.0 | 196 | 49.0 | 12.3 | 1 | 10 |
| 25 | Daylen Boddie | RFR | RB | 4 | 12 | 3.0 | 94 | 23.5 | 7.8 | 0 | 13 |
| 8 | Madison Ridgeway | RFR | WR | 4 | 11 | 2.8 | 157 | 39.3 | 14.3 | 2 | 70 |
| 3 | Jordan Kumm | Fr | WR | 2 | 9 | 4.5 | 96 | 48.0 | 10.7 | 0 | 18 |
| Jalen Harris | RFR | WR | 3 | 4 | 1.3 | 24 | 8.0 | 6.0 | 0 | 10 | |
| 5 | Jalen Willis | RSO | WR | 4 | 4 | 1.0 | 47 | 11.8 | 11.8 | 0 | 24 |
| 80 | Izaiah Haslett | Fr | WR | 3 | 3 | 1.0 | 16 | 5.3 | 5.3 | 0 | 6 |
| 14 | Aniik McKenzie | RFR | WR | 4 | 3 | 0.8 | 69 | 17.3 | 23.0 | 1 | 8 |
| 81 | Ethan Carlson | Fr | WR | 2 | 1 | 0.5 | 25 | 12.5 | 25.0 | 1 | 0 |
| 12 | Jamarien Wheeler | Fr | WR | 1 | 1 | 1.0 | -1 | -1.0 | -1.0 | 0 | 0 |
