Kam Swift #2 G Iowa Central

gp 32
pts/g 10.7
fg % 43.8
3pt % 39.6
ft % 74.5
reb/g 5.2
a/g 1.1
Recent Games
Feb 18 North Iowa Area Community College W, 77-64
Feb 22 at Iowa Lakes Community College L, 91-65
Feb 25 Kirkwood Community College W, 82-80
Mar 1 Southwestern Community College L, 84-63
Mar 4 at Ellsworth Community College W, 72-61
Mar 7 at Iowa Lakes Community College L, 89-56
Statistics category Overall Conf
Games 32 12
Games started 27 9
Minutes 276 140
Minutes per game 8.6 11.7
FG 116-265 40-98
FG Pct 43.8 40.8
3PT 36-91 12-37
3PT Pct 39.6 32.4
FT 73-98 24-32
FT Pct 74.5 75.0
Off rebounds 25 9
Def rebounds 141 53
Total rebounds 166 62
Rebounds per game 5.2 5.2
Personal fouls 100 40
Disqualifications 2 -
Assists 36 14
Turnovers 62 21
Assist to turnover ratio 0.6 0.7
Steals 24 6
Blocks 10 2
Points 341 116
Points per game 10.7 9.7
Points per 40 min 49.4 33.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 vs. TBA   - - - - - - - - -
Oct 17 at Briar Cliff University   - - - - - - - - -
Oct 20 at TBA   - - - - - - - - -
Nov 1 Grand View University L, 73-72 1 1 3-5 60.0 1-3 33.3 0-3 0.0 7
Nov 4 at North Dakota State College of Science L, 93-76 1 27 1-3 33.3 0-1 0.0 0-0 - 2
Nov 5 vs. Williston State College L, 90-85 1 1 5-8 62.5 2-2 100.0 2-5 40.0 14
Nov 11 at Northeast Community College W, 82-81 1 38 4-8 50.0 0-1 0.0 5-8 62.5 13
Nov 12 vs. Central Community College-Columbus L, 103-96 1 1 7-16 43.8 0-1 0.0 8-8 100.0 22
Nov 18 vs. Illinois Valley Community College W, 77-72 1 1 3-11 27.3 1-3 33.3 5-7 71.4 12
Nov 19 vs. County Upper Academy W, 96-33 1 1 3-6 50.0 0-0 - 1-1 100.0 7
Nov 20 Simpson College W, 86-69 1 1 3-9 33.3 0-2 0.0 1-2 50.0 7
Nov 28 Marshalltown Community College L, 76-56 1 1 1-7 14.3 0-2 0.0 2-4 50.0 4
Dec 2 North Dakota State College of Science L, 93-73 1 1 7-13 53.8 2-4 50.0 2-2 100.0 18
Dec 3 Northeast Community College W, 92-89 1 1 4-6 66.7 3-5 60.0 2-2 100.0 13
Dec 9 vs. Sauk Valley Community College L, 82-69 1 1 1-3 33.3 0-1 0.0 0-0 - 2
Dec 9 St. John's Academy W, 92-83 - 1 4-6 66.7 2-2 100.0 0-0 - 10
Dec 10 vs. Marshalltown Community College L, 91-74 1 1 7-12 58.3 1-3 33.3 5-5 100.0 20
Dec 15 at Marshalltown Community College L, 93-82 1 35 7-10 70.0 3-3 100.0 5-6 83.3 22
Jan 7 Iowa Western Community College L, 82-76 1 1 4-12 33.3 2-7 28.6 6-7 85.7 16
Jan 9 Waldorf University W, 95-68 1 1 7-14 50.0 5-7 71.4 4-5 80.0 23
Jan 12 at Simpson College W, 90-61 1 1 2-7 28.6 1-2 50.0 0-0 - 5
Jan 18 Des Moines Area Community College L, 72-66 1 36 5-10 50.0 1-4 25.0 0-2 0.0 11
Jan 21 at North Iowa Area Community College L, 82-55 1 1 0-3 0.0 0-2 0.0 5-6 83.3 5
Jan 25 Iowa Lakes Community College L, 92-61 1 1 3-6 50.0 1-4 25.0 2-2 100.0 9
Jan 28 at Kirkwood Community College L, 101-72 - 28 0-3 0.0 0-1 0.0 2-2 100.0 2
Feb 1 at Southwestern Community College L, 87-64 1 1 6-16 37.5 3-5 60.0 2-2 100.0 17
Feb 4 Ellsworth Community College L, 72-69 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 8 vs. Southeastern Community College L, 58-55 - 1 2-5 40.0 1-3 33.3 0-0 - 5
Feb 15 at Des Moines Area Community College L, 78-62 0 38 5-9 55.6 2-4 50.0 0-0 - 12
Feb 18 North Iowa Area Community College W, 77-64 1 1 4-7 57.1 1-3 33.3 5-5 100.0 14
Feb 22 at Iowa Lakes Community College L, 91-65 1 30 2-7 28.6 0-2 0.0 0-0 - 4
Feb 25 Kirkwood Community College W, 82-80 1 1 4-14 28.6 2-6 33.3 3-4 75.0 13
Mar 1 Southwestern Community College L, 84-63 1 1 4-9 44.4 1-2 50.0 0-0 - 9
Mar 4 at Ellsworth Community College W, 72-61 1 1 6-12 50.0 1-3 33.3 5-9 55.6 18
Mar 7 at Iowa Lakes Community College L, 89-56 1 20 1-6 16.7 0-2 0.0 1-1 100.0 3
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 8 vs. TBA   - - - - - - - - - - - -
Oct 17 at Briar Cliff University   - - - - - - - - - - - -
Oct 20 at TBA   - - - - - - - - - - - -
Nov 1 Grand View University L, 73-72 1 1 1 4 5 1 2 0.5 1 2 3 -
Nov 4 at North Dakota State College of Science L, 93-76 1 27 0 2 2 0 1 0.0 0 1 5 1
Nov 5 vs. Williston State College L, 90-85 1 1 1 6 7 0 3 0.0 1 1 4 -
Nov 11 at Northeast Community College W, 82-81 1 38 2 5 7 2 1 2.0 2 0 3 -
Nov 12 vs. Central Community College-Columbus L, 103-96 1 1 1 5 6 4 7 0.6 1 0 4 -
Nov 18 vs. Illinois Valley Community College W, 77-72 1 1 0 7 7 0 5 0.0 0 0 3 -
Nov 19 vs. County Upper Academy W, 96-33 1 1 1 3 4 0 0 - 0 0 1 -
Nov 20 Simpson College W, 86-69 1 1 0 5 5 2 3 0.7 1 0 2 -
Nov 28 Marshalltown Community College L, 76-56 1 1 0 6 6 0 0 - 1 0 2 -
Dec 2 North Dakota State College of Science L, 93-73 1 1 3 4 7 1 3 0.3 0 0 4 -
Dec 3 Northeast Community College W, 92-89 1 1 0 4 4 1 3 0.3 1 2 3 -
Dec 9 vs. Sauk Valley Community College L, 82-69 1 1 0 1 1 0 1 0.0 0 0 4 -
Dec 9 St. John's Academy W, 92-83 - 1 0 5 5 1 1 1.0 0 0 0 -
Dec 10 vs. Marshalltown Community College L, 91-74 1 1 4 8 12 2 0 - 2 0 1 -
Dec 15 at Marshalltown Community College L, 93-82 1 35 2 5 7 3 2 1.5 1 0 4 -
Jan 7 Iowa Western Community College L, 82-76 1 1 0 7 7 2 2 1.0 1 0 5 1
Jan 9 Waldorf University W, 95-68 1 1 1 6 7 1 2 0.5 4 2 3 -
Jan 12 at Simpson College W, 90-61 1 1 0 2 2 0 2 0.0 1 0 2 -
Jan 18 Des Moines Area Community College L, 72-66 1 36 1 6 7 1 1 1.0 0 0 4 -
Jan 21 at North Iowa Area Community College L, 82-55 1 1 0 4 4 0 1 0.0 2 0 2 -
Jan 25 Iowa Lakes Community College L, 92-61 1 1 2 1 3 0 3 0.0 0 0 3 -
Jan 28 at Kirkwood Community College L, 101-72 - 28 1 3 4 1 2 0.5 1 0 3 -
Feb 1 at Southwestern Community College L, 87-64 1 1 1 4 5 2 1 2.0 0 0 3 -
Feb 4 Ellsworth Community College L, 72-69 - 1 0 3 3 0 2 0.0 0 0 3 -
Feb 8 vs. Southeastern Community College L, 58-55 - 1 0 3 3 0 1 0.0 0 0 4 -
Feb 15 at Des Moines Area Community College L, 78-62 0 38 1 6 7 4 4 1.0 0 1 5 -
Feb 18 North Iowa Area Community College W, 77-64 1 1 0 6 6 1 4 0.3 1 0 3 -
Feb 22 at Iowa Lakes Community College L, 91-65 1 30 0 2 2 3 1 3.0 0 0 4 -
Feb 25 Kirkwood Community College W, 82-80 1 1 1 5 6 1 1 1.0 0 1 4 -
Mar 1 Southwestern Community College L, 84-63 1 1 1 8 9 1 0 - 1 0 3 -
Mar 4 at Ellsworth Community College W, 72-61 1 1 1 5 6 0 1 0.0 1 0 3 -
Mar 7 at Iowa Lakes Community College L, 89-56 1 20 0 0 0 2 2 1.0 1 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 32 27 8.6 3.6-8.3 43.8 1.1-2.8 39.6 2.3-3.1 74.5 10.7
Total 32 27 8.6 3.6-8.3 43.8 1.1-2.8 39.6 2.3-3.1 74.5 10.7
  gp gs min fg pct 3pt pct ft pct pts
2016-17 32 27 276 116-265 43.8 36-91 39.6 73-98 74.5 341
Total 32 27 276 116-265 43.8 36-91 39.6 73-98 74.5 341
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 32 27 8.6 0.0-0.0 43.8 0.0-0.0 39.6 0.0-0.0 74.5 0.0
Total 32 27 8.6 0.0-0.0 43.8 0.0-0.0 39.6 0.0-0.0 74.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 32 27 8.6 0.8 4.4 5.2 3.1 0.1 1.1 1.9 0.6 0.8 0.3
Total 32 27 8.6 0.8 4.4 5.2 3.1 0.1 1.1 1.9 0.6 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 32 27 276 25 141 166 100 2 36 62 0.6 24 10
Total 32 27 276 25 141 166 100 2 36 62 0.6 24 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 32 27 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 32 27 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 27 8.6 3.6-8.3 43.8 1.1-2.8 39.6 2.3-3.1 74.5 10.7
Conference 12 9 11.7 3.3-8.2 40.8 1.0-3.1 32.4 2.0-2.7 75.0 9.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 3.5 3.9-8.6 45.0 1.5-3.7 40.4 1.9-2.7 71.1 11.1
Away 11 9 20.0 3.1-7.6 40.5 0.9-2.4 38.5 2.3-3.1 73.5 9.4
Neutral 7 6 1.0 4.0-8.7 45.9 0.7-1.9 38.5 3.0-3.7 80.8 11.7
 
-
Wins 11 10 4.4 4.0-9.1 44.0 1.5-3.1 47.1 2.8-3.9 72.1 12.3
Losses 21 17 10.9 3.4-7.9 43.6 1.0-2.7 35.1 2.0-2.6 76.4 9.8
 
-
November 9 9 8.0 3.3-8.1 41.1 0.4-1.7 26.7 2.7-4.2 63.2 9.8
December 6 5 6.7 5.0-8.3 60.0 1.8-3.0 61.1 2.3-2.5 93.3 14.2
January 7 6 9.9 3.0-7.9 38.2 1.4-3.9 37.0 2.7-3.4 79.2 10.1
February 7 4 10.4 3.4-8.6 40.0 1.3-3.4 37.5 1.4-1.6 90.9 9.6
March 3 3 7.3 3.7-9.0 40.7 0.7-2.3 28.6 2.0-3.3 60.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 32 27 276 116-265 43.8 36-91 39.6 73-98 74.5 341
Conference 12 9 140 40-98 40.8 12-37 32.4 24-32 75.0 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 12 49 54-120 45.0 21-52 40.4 27-38 71.1 156
Away 11 9 220 34-84 40.5 10-26 38.5 25-34 73.5 103
Neutral 7 6 7 28-61 45.9 5-13 38.5 21-26 80.8 82
 
-
Wins 11 10 48 44-100 44.0 16-34 47.1 31-43 72.1 135
Losses 21 17 228 72-165 43.6 20-57 35.1 42-55 76.4 206
 
-
November 9 9 72 30-73 41.1 4-15 26.7 24-38 63.2 88
December 6 5 40 30-50 60.0 11-18 61.1 14-15 93.3 85
January 7 6 69 21-55 38.2 10-27 37.0 19-24 79.2 71
February 7 4 73 24-60 40.0 9-24 37.5 10-11 90.9 67
March 3 3 22 11-27 40.7 2-7 28.6 6-10 60.0 30
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 27 8.6 0.0-0.0 43.8 0.0-0.0 39.6 0.0-0.0 74.5 0.0
Conference 12 9 11.7 0.0-0.0 40.8 0.0-0.0 32.4 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 12 3.5 0.0-0.0 45.0 0.0-0.0 40.4 0.0-0.0 71.1 0.0
Away 11 9 20.0 0.0-0.0 40.5 0.0-0.0 38.5 0.0-0.0 73.5 0.0
Neutral 7 6 1.0 0.0-0.0 45.9 0.0-0.0 38.5 0.0-0.0 80.8 0.0
 
-
Wins 11 10 4.4 0.0-0.0 44.0 0.0-0.0 47.1 0.0-0.0 72.1 0.0
Losses 21 17 10.9 0.0-0.0 43.6 0.0-0.0 35.1 0.0-0.0 76.4 0.0
 
-
November 9 9 8.0 0.0-0.0 41.1 0.0-0.0 26.7 0.0-0.0 63.2 0.0
December 6 5 6.7 0.0-0.0 60.0 0.0-0.0 61.1 0.0-0.0 93.3 0.0
January 7 6 9.9 0.0-0.0 38.2 0.0-0.0 37.0 0.0-0.0 79.2 0.0
February 7 4 10.4 0.0-0.0 40.0 0.0-0.0 37.5 0.0-0.0 90.9 0.0
March 3 3 7.3 0.0-0.0 40.7 0.0-0.0 28.6 0.0-0.0 60.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 27 8.6 0.8 4.4 5.2 3.1 0.1 1.1 1.9 0.6 0.8 0.3
Conference 12 9 11.7 0.8 4.4 5.2 3.3 - 1.2 1.8 0.7 0.5 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 3.5 0.7 5.0 5.7 3.0 0.1 0.9 1.9 0.5 0.8 0.5
Away 11 9 20.0 0.7 3.5 4.2 3.4 0.1 1.5 1.6 0.9 0.8 0.2
Neutral 7 6 1.0 1.0 4.7 5.7 3.0 - 0.9 2.4 0.4 0.6 0.1
 
-
Wins 11 10 4.4 0.5 4.8 5.4 2.5 - 0.8 2.1 0.4 1.0 0.5
Losses 21 17 10.9 0.9 4.2 5.1 3.5 0.1 1.3 1.9 0.7 0.6 0.2
 
-
November 9 9 8.0 0.7 4.8 5.4 3.0 0.1 1.0 2.4 0.4 0.8 0.4
December 6 5 6.7 1.5 4.5 6.0 2.7 - 1.3 1.7 0.8 0.7 0.3
January 7 6 9.9 0.7 4.1 4.9 3.1 0.1 0.7 1.9 0.4 1.3 0.3
February 7 4 10.4 0.4 4.1 4.6 3.7 - 1.6 2.0 0.8 0.1 0.3
March 3 3 7.3 0.7 4.3 5.0 3.0 - 1.0 1.0 1.0 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 27 276 25 141 166 100 2 36 62 0.6 24 10
Conference 12 9 140 9 53 62 40 - 14 21 0.7 6 2
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 49 10 70 80 42 1 13 27 0.5 11 7
Away 11 9 220 8 38 46 37 1 17 18 0.9 9 2
Neutral 7 6 7 7 33 40 21 - 6 17 0.4 4 1
 
-
Wins 11 10 48 6 53 59 27 - 9 23 0.4 11 5
Losses 21 17 228 19 88 107 73 2 27 39 0.7 13 5
 
-
November 9 9 72 6 43 49 27 1 9 22 0.4 7 4
December 6 5 40 9 27 36 16 - 8 10 0.8 4 2
January 7 6 69 5 29 34 22 1 5 13 0.4 9 2
February 7 4 73 3 29 32 26 - 11 14 0.8 1 2
March 3 3 22 2 13 15 9 - 3 3 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 27 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 9 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 12 3.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 9 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
Wins 11 10 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Losses 21 17 10.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
 
-
November 9 9 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 6 5 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 6 9.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
February 7 4 10.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 3 3 7.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0