23 Jordan Cain
23 - Jordan Cain
Height: 6’4
Weight: 190
Hometown: Minneapolis
Position: G
Year: Fr
State: MN
gp 31
pts/g 16.3
fg % 46.6
3pt % 38.9
ft % 74.9
reb/g 4.7
a/g 1.8
Recent Games
Feb 19 Northeast Community College W, 89-88
Feb 22 Dakota County Technical College W, 85-66
Feb 26 at Western Iowa Tech W, 84-73
Mar 1 Iowa Lakes Community College W, 81-58
Mar 5 at Des Moines Area Community College W, 83-76
Mar 8 at Kirkwood Community College L, 63-61
Statistics category Overall Conf
Games 31 18
Games started 31 18
Minutes 766 424
Minutes per game 24.7 23.6
FG 158-339 92-194
FG Pct 46.6 47.4
3PT 42-108 18-50
3PT Pct 38.9 36.0
FT 146-195 83-114
FT Pct 74.9 72.8
Off rebounds 21 15
Def rebounds 125 68
Total rebounds 146 83
Rebounds per game 4.7 4.6
Personal fouls 65 42
Disqualifications 0 0
Assists 55 32
Turnovers 62 35
Assist to turnover ratio 0.9 0.9
Steals 71 36
Blocks 10 5
Points 504 285
Points per game 16.3 15.8
Points per 40 min 26.3 26.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 at ICCAC JUCO Jamboree   - - - - - - - - -
Oct 13 Midland University   - - - - - - - - -
Oct 18 at MOKAN Jamboree   - - - - - - - - -
Oct 23 at Marshalltown CC   - - - - - - - - -
Nov 1 at Central Methodist University JV W, 96-65 1 1 3-8 37.5 2-3 66.7 3-5 60.0 11
Nov 2 at State Fair Community College L, 62-51 1 28 2-7 28.6 0-1 0.0 2-4 50.0 6
Nov 8 vs. North Central Missouri College L, 99-74 1 29 4-9 44.4 3-7 42.9 3-4 75.0 14
Nov 9 at Metropolitan Community College W, 92-77 1 23 3-6 50.0 2-4 50.0 2-2 100.0 10
Nov 13 Central Community College-Columbus W, 105-79 1 22 9-12 75.0 1-2 50.0 4-4 100.0 23
Nov 15 Mount Mercy University JV W, 104-76 1 15 4-5 80.0 1-2 50.0 4-5 80.0 13
Nov 19 Kansas City Kansas Community College W, 88-84 1 26 4-10 40.0 2-5 40.0 3-4 75.0 13
Nov 23 Black Hawk College W, 72-68 1 31 2-11 18.2 0-4 0.0 3-4 75.0 7
Nov 26 at Indian Hills Community College L, 80-57 1 30 5-13 38.5 1-5 20.0 3-3 100.0 14
Nov 30 Western Iowa Tech W, 79-68 1 30 5-12 41.7 2-4 50.0 2-3 66.7 14
Dec 4 at Kirkwood Community College W, 83-62 1 36 8-15 53.3 2-5 40.0 7-8 87.5 25
Dec 7 Ellsworth Community College L, 84-74 1 32 6-10 60.0 0-2 0.0 7-10 70.0 19
Dec 14 at Iowa Lakes Community College L, 81-79 1 31 2-8 25.0 2-4 50.0 3-4 75.0 9
Dec 18 Des Moines Area Community College L, 70-57 1 27 4-10 40.0 0-1 0.0 4-6 66.7 12
Jan 4 at Iowa Western Community College L, 112-108 1 48 12-22 54.5 1-2 50.0 9-17 52.9 34
Jan 8 North Iowa Area Community College W, 95-76 1 23 8-12 66.7 4-6 66.7 1-2 50.0 21
Jan 15 at Northeast Community College W, 85-70 1 28 7-12 58.3 2-4 50.0 3-5 60.0 19
Jan 18 Southwestern Community College W, 84-68 1 17 3-6 50.0 0-2 0.0 0-0 - 6
Jan 22 Iowa Lakes Community College L, 75-71 1 31 8-13 61.5 0-1 0.0 7-10 70.0 23
Jan 25 at Ellsworth Community College L, 78-75 1 28 8-17 47.1 0-1 0.0 8-11 72.7 24
Jan 29 Kirkwood Community College L, 71-64 1 20 2-8 25.0 0-3 0.0 2-3 66.7 6
Feb 1 at Southwestern Community College W, 65-58 1 1 2-5 40.0 0-1 0.0 11-13 84.6 15
Feb 5 at Des Moines Area Community College L, 79-62 1 22 1-8 12.5 0-1 0.0 2-2 100.0 4
Feb 8 Iowa Western Community College W, 73-54 1 22 2-7 28.6 0-0 - 2-2 100.0 6
Feb 13 at Central Community College-Columbus W, 80-76 1 34 7-15 46.7 3-7 42.9 13-17 76.5 30
Feb 16 at North Iowa Area Community College W, 96-78 1 1 5-7 71.4 3-4 75.0 5-5 100.0 18
Feb 19 Northeast Community College W, 89-88 1 26 5-15 33.3 2-6 33.3 2-3 66.7 14
Feb 22 Dakota County Technical College W, 85-66 - - - - - - - - -
Feb 26 at Western Iowa Tech W, 84-73 1 1 4-7 57.1 0-3 0.0 8-10 80.0 16
Mar 1 Iowa Lakes Community College W, 81-58 1 31 4-10 40.0 2-4 50.0 6-6 100.0 16
Mar 5 at Des Moines Area Community College W, 83-76 1 37 11-20 55.0 3-6 50.0 11-14 78.6 36
Mar 8 at Kirkwood Community College L, 63-61 1 35 8-19 42.1 4-8 50.0 6-9 66.7 26
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 6 at ICCAC JUCO Jamboree   - - - - - - - - - - - -
Oct 13 Midland University   - - - - - - - - - - - -
Oct 18 at MOKAN Jamboree   - - - - - - - - - - - -
Oct 23 at Marshalltown CC   - - - - - - - - - - - -
Nov 1 at Central Methodist University JV W, 96-65 1 1 0 3 3 1 2 0.5 3 0 2 -
Nov 2 at State Fair Community College L, 62-51 1 28 1 2 3 0 2 0.0 2 0 1 -
Nov 8 vs. North Central Missouri College L, 99-74 1 29 0 2 2 2 1 2.0 1 1 3 -
Nov 9 at Metropolitan Community College W, 92-77 1 23 1 2 3 1 1 1.0 1 1 3 -
Nov 13 Central Community College-Columbus W, 105-79 1 22 1 5 6 1 1 1.0 1 0 1 -
Nov 15 Mount Mercy University JV W, 104-76 1 15 0 3 3 1 0 - 5 0 1 -
Nov 19 Kansas City Kansas Community College W, 88-84 1 26 0 4 4 2 5 0.4 4 0 3 -
Nov 23 Black Hawk College W, 72-68 1 31 1 6 7 4 3 1.3 3 0 1 -
Nov 26 at Indian Hills Community College L, 80-57 1 30 1 4 5 1 0 - 3 2 2 -
Nov 30 Western Iowa Tech W, 79-68 1 30 1 3 4 3 1 3.0 4 0 1 -
Dec 4 at Kirkwood Community College W, 83-62 1 36 1 4 5 2 3 0.7 4 2 3 -
Dec 7 Ellsworth Community College L, 84-74 1 32 1 7 8 2 3 0.7 1 0 4 -
Dec 14 at Iowa Lakes Community College L, 81-79 1 31 0 4 4 3 2 1.5 1 0 3 -
Dec 18 Des Moines Area Community College L, 70-57 1 27 0 6 6 1 3 0.3 2 0 2 -
Jan 4 at Iowa Western Community College L, 112-108 1 48 2 12 14 7 4 1.8 2 0 2 -
Jan 8 North Iowa Area Community College W, 95-76 1 23 1 3 4 0 1 0.0 4 0 1 -
Jan 15 at Northeast Community College W, 85-70 1 28 0 1 1 1 0 - 1 0 2 -
Jan 18 Southwestern Community College W, 84-68 1 17 1 2 3 1 1 1.0 1 0 4 -
Jan 22 Iowa Lakes Community College L, 75-71 1 31 1 4 5 1 2 0.5 5 0 1 -
Jan 25 at Ellsworth Community College L, 78-75 1 28 2 5 7 3 1 3.0 4 1 4 -
Jan 29 Kirkwood Community College L, 71-64 1 20 1 1 2 1 0 - 2 0 3 -
Feb 1 at Southwestern Community College W, 65-58 1 1 1 4 5 2 1 2.0 1 2 2 -
Feb 5 at Des Moines Area Community College L, 79-62 1 22 0 2 2 1 2 0.5 2 0 3 0
Feb 8 Iowa Western Community College W, 73-54 1 22 1 1 2 0 0 - 2 0 2 -
Feb 13 at Central Community College-Columbus W, 80-76 1 34 1 6 7 4 3 1.3 3 1 2 -
Feb 16 at North Iowa Area Community College W, 96-78 1 1 0 3 3 2 3 0.7 0 0 3 -
Feb 19 Northeast Community College W, 89-88 1 26 1 5 6 0 6 0.0 0 0 1 -
Feb 22 Dakota County Technical College W, 85-66 - - - - - - - - - - - -
Feb 26 at Western Iowa Tech W, 84-73 1 1 1 1 2 2 2 1.0 0 0 1 -
Mar 1 Iowa Lakes Community College W, 81-58 1 31 0 3 3 2 3 0.7 3 0 1 -
Mar 5 at Des Moines Area Community College W, 83-76 1 37 0 13 13 3 0 - 4 0 3 0
Mar 8 at Kirkwood Community College L, 63-61 1 35 0 4 4 1 6 0.2 2 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 31 24.7 5.1-10.9 46.6 1.4-3.5 38.9 4.7-6.3 74.9 16.3
2025-26 33 32 24.3 6.0-12.5 48.2 1.4-4.3 32.4 4.1-6.2 66.2 17.5
Total 64 63 24.5 5.6-11.8 47.5 1.4-3.9 35.2 4.4-6.2 70.4 16.9
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 31 766 158-339 46.6 42-108 38.9 146-195 74.9 504
2025-26 33 32 801 199-413 48.2 46-142 32.4 135-204 66.2 579
Total 64 63 1567 357-752 47.5 88-250 35.2 281-399 70.4 1083
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 31 24.7 0.0-0.0 46.6 0.0-0.0 38.9 0.0-0.0 74.9 0.0
2025-26 33 32 24.3 9.9-20.6 48.2 2.3-7.1 32.4 6.7-10.2 66.2 28.9
Total 64 63 24.5 0.0-0.0 47.5 0.0-0.0 35.2 0.0-0.0 70.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 31 24.7 0.7 4.0 4.7 2.1 0.0 1.8 2.0 0.9 2.3 0.3
2025-26 33 32 24.3 1.2 4.3 5.5 2.4 0.0 1.7 2.7 0.6 2.2 0.2
Total 64 63 24.5 1.0 4.2 5.1 2.3 0.0 1.7 2.4 0.7 2.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 31 766 21 125 146 65 0 55 62 0.9 71 10
2025-26 33 32 801 40 143 183 80 1 56 89 0.6 74 7
Total 64 63 1567 61 268 329 145 1 111 151 0.7 145 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 31 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 33 32 24.3 2.0 7.1 9.1 4.0 0.0 2.8 4.4 0.6 3.7 0.3
Total 64 63 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 24.7 5.1-10.9 46.6 1.4-3.5 38.9 4.7-6.3 74.9 16.3
Conference 18 18 23.6 5.1-10.8 47.4 1.0-2.8 36.0 4.6-6.3 72.8 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.2 4.7-10.1 46.8 1.0-3.0 33.3 3.4-4.4 75.8 13.8
Away 16 16 24.0 5.5-11.8 46.6 1.6-3.7 42.4 6.0-8.1 74.4 18.6
Neutral 1 1 29.0 4.0-9.0 44.4 3.0-7.0 42.9 3.0-4.0 75.0 14.0
-
Wins 19 19 21.3 5.1-10.3 49.2 1.6-3.8 43.1 4.7-5.9 80.4 16.5
Losses 12 12 30.1 5.2-12.0 43.1 0.9-3.0 30.6 4.7-6.9 67.5 15.9
-
November 10 10 23.5 4.1-9.3 44.1 1.4-3.7 37.8 2.9-3.8 76.3 12.5
December 4 4 31.5 5.0-10.8 46.5 1.0-3.0 33.3 5.2-7.0 75.0 16.3
January 7 7 27.9 6.9-12.9 53.3 1.0-2.7 36.8 4.3-6.9 62.5 19.0
February 7 7 15.3 3.7-9.1 40.6 1.1-3.1 36.4 6.1-7.4 82.7 14.7
March 3 3 34.3 7.7-16.3 46.9 3.0-6.0 50.0 7.7-9.7 79.3 26.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 766 158-339 46.6 42-108 38.9 146-195 74.9 504
Conference 18 18 424 92-194 47.4 18-50 36.0 83-114 72.8 285
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 353 66-141 46.8 14-42 33.3 47-62 75.8 193
Away 16 16 384 88-189 46.6 25-59 42.4 96-129 74.4 297
Neutral 1 1 29 4-9 44.4 3-7 42.9 3-4 75.0 14
-
Wins 19 19 405 96-195 49.2 31-72 43.1 90-112 80.4 313
Losses 12 12 361 62-144 43.1 11-36 30.6 56-83 67.5 191
-
November 10 10 235 41-93 44.1 14-37 37.8 29-38 76.3 125
December 4 4 126 20-43 46.5 4-12 33.3 21-28 75.0 65
January 7 7 195 48-90 53.3 7-19 36.8 30-48 62.5 133
February 7 7 107 26-64 40.6 8-22 36.4 43-52 82.7 103
March 3 3 103 23-49 46.9 9-18 50.0 23-29 79.3 78
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 24.7 0.0-0.0 46.6 0.0-0.0 38.9 0.0-0.0 74.9 0.0
Conference 18 18 23.6 0.0-0.0 47.4 0.0-0.0 36.0 0.0-0.0 72.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 25.2 0.0-0.0 46.8 0.0-0.0 33.3 0.0-0.0 75.8 0.0
Away 16 16 24.0 0.0-0.0 46.6 0.0-0.0 42.4 0.0-0.0 74.4 0.0
Neutral 1 1 29.0 0.0-0.0 44.4 0.0-0.0 42.9 0.0-0.0 75.0 0.0
-
Wins 19 19 21.3 0.0-0.0 49.2 0.0-0.0 43.1 0.0-0.0 80.4 0.0
Losses 12 12 30.1 0.0-0.0 43.1 0.0-0.0 30.6 0.0-0.0 67.5 0.0
-
November 10 10 23.5 0.0-0.0 44.1 0.0-0.0 37.8 0.0-0.0 76.3 0.0
December 4 4 31.5 0.0-0.0 46.5 0.0-0.0 33.3 0.0-0.0 75.0 0.0
January 7 7 27.9 0.0-0.0 53.3 0.0-0.0 36.8 0.0-0.0 62.5 0.0
February 7 7 15.3 0.0-0.0 40.6 0.0-0.0 36.4 0.0-0.0 82.7 0.0
March 3 3 34.3 0.0-0.0 46.9 0.0-0.0 50.0 0.0-0.0 79.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 24.7 0.7 4.0 4.7 2.1 0.0 1.8 2.0 0.9 2.3 0.3
Conference 18 18 23.6 0.8 3.8 4.6 2.3 0.0 1.8 1.9 0.9 2.0 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.2 0.7 3.8 4.5 1.9 - 1.4 2.1 0.7 2.6 0.0
Away 16 16 24.0 0.7 4.4 5.1 2.3 0.0 2.1 2.0 1.1 2.1 0.6
Neutral 1 1 29.0 0.0 2.0 2.0 3.0 - 2.0 1.0 2.0 1.0 1.0
-
Wins 19 19 21.3 0.6 3.8 4.4 1.9 0.0 1.7 1.9 0.9 2.3 0.3
Losses 12 12 30.1 0.8 4.4 5.2 2.3 0.0 1.9 2.2 0.9 2.3 0.3
-
November 10 10 23.5 0.6 3.4 4.0 1.8 - 1.6 1.6 1.0 2.7 0.4
December 4 4 31.5 0.5 5.3 5.8 3.0 - 2.0 2.8 0.7 2.0 0.5
January 7 7 27.9 1.1 4.0 5.1 2.4 - 2.0 1.3 1.6 2.7 0.1
February 7 7 15.3 0.7 3.1 3.9 2.0 0.0 1.6 2.4 0.6 1.1 0.4
March 3 3 34.3 0.0 6.7 6.7 1.3 0.0 2.0 3.0 0.7 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 766 21 125 146 65 0 55 62 0.9 71 10
Conference 18 18 424 15 68 83 42 0 32 35 0.9 36 5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 353 10 53 63 26 - 19 29 0.7 37 0
Away 16 16 384 11 70 81 36 0 34 32 1.1 33 9
Neutral 1 1 29 0 2 2 3 - 2 1 2.0 1 1
-
Wins 19 19 405 12 72 84 37 0 32 36 0.9 44 6
Losses 12 12 361 9 53 62 28 0 23 26 0.9 27 4
-
November 10 10 235 6 34 40 18 - 16 16 1.0 27 4
December 4 4 126 2 21 23 12 - 8 11 0.7 8 2
January 7 7 195 8 28 36 17 - 14 9 1.6 19 1
February 7 7 107 5 22 27 14 0 11 17 0.6 8 3
March 3 3 103 0 20 20 4 0 6 9 0.7 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 24.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 18 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 25.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 16 16 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 19 19 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 12 12 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 10 10 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 7 7 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 7 7 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 3 3 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0