2017-18 Soccer Statistics - Iowa Central
Games
17
Goals
52
Goals-per game
3.06
Shot %
.361
Shots-per game
8.5
GAA
1.76
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-4 (.765) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 5-1 |
| Away | 8-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | Iowa Lakes Community College | W, 2-1 |
| Oct 16 | at Indian Hills Community College | L, 5-3 |
| Oct 18 | Scott Community College | W, 3-2 |
| Oct 21 | at Dakota County Technical College | W, 2-0 |
| Oct 28 | North Iowa Area Community College | W, 3-1 |
| Oct 31 | at Indian Hills Community College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Shots | 144 | 132 | ||
| Goals scored | 52 | 18 | ||
| Shot percentage | .361 | .136 | ||
| Shots-per game | 8.5 | 14.7 | ||
| Shots on goal | 111 | 57 | ||
| SOG percentage | .771 | .432 | ||
| Assists | 36 | 10 | ||
| Corner kicks | 16 | 16 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 21 | 11 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Precious | Fr | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alejandro Reynolds | Fr | GK | - | - | - | - | - | - | - | - | - |
| 01 | Anthony Velez | So | GK | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Erik Sammons | So | Def | 16 | 15 | .19 | .19 | .56 | .19 | 1.000 | .13 | .667 |
| 3 | Joah Villanova | Fr | Def | 16 | 16 | .38 | .06 | .81 | .88 | .429 | .38 | .429 |
| 4 | Rafael De Aquino | So | Def | 17 | 17 | .12 | .18 | .41 | .76 | .154 | .24 | .308 |
| 5 | Thierry Zabarel | So | Def | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Romarin Ngapouth | So | Mid | 17 | 17 | .12 | .06 | .29 | 1.29 | .091 | .35 | .273 |
| 7 | Marc Jaksuwijitkorn | Fr | Mid | 14 | 10 | .14 | .29 | .57 | .79 | .182 | .14 | .182 |
| 8 | Dennis Esendam | Fr | Def | 11 | 1 | .09 | .00 | .18 | .18 | .500 | .18 | 1.000 |
| 9 | Luah Kahnplaye | So | Mid | 17 | 17 | .41 | .12 | .94 | 1.82 | .226 | .76 | .419 |
| 10 | Henrique Devens | So | 15 | 15 | 1.20 | .60 | 3.00 | 3.33 | .360 | 1.93 | .580 | |
| 11 | Lucas Issa | Fr | Mid | 16 | 13 | .06 | .00 | .13 | 1.25 | .050 | .38 | .300 |
| 12 | Bee Akough | Fr | F | 10 | - | .20 | .20 | .60 | .60 | .333 | .90 | 1.500 |
| 13 | Patrick Ndabaruta | Fr | Mid | 16 | 6 | .00 | .38 | .38 | .44 | .000 | .19 | .429 |
| 14 | Gustavo Rodrigues | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Sebastien Fanoy | Fr | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| 16 | T-Boy Tiatune | So | Mid | 13 | 5 | .23 | .00 | .46 | .15 | 1.500 | .08 | .500 |
| 17 | Andrew Vance | So | F | 10 | 7 | .30 | .20 | .80 | 1.60 | .188 | .90 | .563 |
| 18 | Dany Aguilar | So | Mid | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Alan Diaz | So | Def | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Artur Beker | Fr | Def | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Hector Castaneda | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 23 | Guilherme Oliveira | So | Mid | 14 | 14 | .14 | .14 | .43 | .57 | .250 | .07 | .125 |
| 24 | Cameron Mooney | Fr | Def | - | - | - | - | - | - | - | - | - |
| 26 | Collin Saunders | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 99 | Michael Von Bank | So | GK | - | - | - | - | - | - | - | - | - |
| Logan Vitzum | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 17 | 17 | 3.06 | 2.12 | 8.24 | 8.47 | .361 | 6.53 | .771 | |||
| Opponent | 17 | 17 | 3.06 | 1.47 | 5.00 | 7.06 | .250 | 5.47 | .775 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Precious | Fr | GK | 3 | 1 | 42:00 | 1.50 | 3.21 | 4.50 | .750 |
| 1 | Alejandro Reynolds | Fr | GK | - | - | 0:00 | - | - | - | - |
| 01 | Anthony Velez | So | GK | 15 | 15 | 76:41 | 1.31 | 1.54 | 5.44 | .806 |
| 99 | Michael Von Bank | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 17 | 17 | 90:00 | 1.76 | 1.76 | 6.35 | .783 | |||
| Opponent | 17 | 17 | 90:00 | 2.47 | 2.47 | 4.82 | .661 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Precious | Fr | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alejandro Reynolds | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 01 | Anthony Velez | So | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Erik Sammons | So | Def | 16 | 15 | 3 | 3 | 9 | 3 | 1.000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Joah Villanova | Fr | Def | 16 | 16 | 6 | 1 | 13 | 14 | .429 | 6 | .429 | 4 | 0 | 0-0 | 1 |
| 4 | Rafael De Aquino | So | Def | 17 | 17 | 2 | 3 | 7 | 13 | .154 | 4 | .308 | 2 | 0 | 0-0 | 1 |
| 5 | Thierry Zabarel | So | Def | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Romarin Ngapouth | So | Mid | 17 | 17 | 2 | 1 | 5 | 22 | .091 | 6 | .273 | 2 | 0 | 0-0 | 1 |
| 7 | Marc Jaksuwijitkorn | Fr | Mid | 14 | 10 | 2 | 4 | 8 | 11 | .182 | 2 | .182 | 0 | 0 | 0-0 | 2 |
| 8 | Dennis Esendam | Fr | Def | 11 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Luah Kahnplaye | So | Mid | 17 | 17 | 7 | 2 | 16 | 31 | .226 | 13 | .419 | 2 | 0 | 0-0 | 0 |
| 10 | Henrique Devens | So | 15 | 15 | 18 | 9 | 45 | 50 | .360 | 29 | .580 | 3 | 0 | 0-0 | 7 | |
| 11 | Lucas Issa | Fr | Mid | 16 | 13 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 0 | 0 | 0-0 | 0 |
| 12 | Bee Akough | Fr | F | 10 | - | 2 | 2 | 6 | 6 | .333 | 9 | 1.500 | 0 | 0 | 0-0 | 0 |
| 13 | Patrick Ndabaruta | Fr | Mid | 16 | 6 | 0 | 6 | 6 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 14 | Gustavo Rodrigues | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Sebastien Fanoy | Fr | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | T-Boy Tiatune | So | Mid | 13 | 5 | 3 | 0 | 6 | 2 | 1.500 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 17 | Andrew Vance | So | F | 10 | 7 | 3 | 2 | 8 | 16 | .188 | 9 | .563 | 0 | 0 | 0-0 | 1 |
| 18 | Dany Aguilar | So | Mid | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Alan Diaz | So | Def | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Artur Beker | Fr | Def | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Hector Castaneda | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Guilherme Oliveira | So | Mid | 14 | 14 | 2 | 2 | 6 | 8 | .250 | 1 | .125 | 2 | 0 | 0-0 | 0 |
| 24 | Cameron Mooney | Fr | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Collin Saunders | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Michael Von Bank | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Logan Vitzum | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 17 | 17 | 52 | 36 | 140 | 144 | .361 | 111 | .771 | 0 | 0 | 0-0 | 13 | |||
| Opponent | 17 | 17 | 30 | 25 | 85 | 120 | .250 | 93 | .775 | 20 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Precious | Fr | GK | 3 | 1 | 168:00 | 6 | 3.21 | 18 | .750 | 1 | 0 | 0 | 0/1 |
| 1 | Alejandro Reynolds | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 01 | Anthony Velez | So | GK | 15 | 15 | 1227:00 | 21 | 1.54 | 87 | .806 | 9 | 3 | 0 | 3/1 |
| 99 | Michael Von Bank | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 17 | 17 | 1530:00 | 30 | 1.76 | 108 | .783 | 0 | 0 | 0 | 0 | |||
| Opponent | 17 | 17 | 1530:00 | 42 | 2.47 | 82 | .661 | 3 | 11 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Precious | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alejandro Reynolds | Fr | GK | - | - | - | - | - | - | - | - | - |
| 01 | Anthony Velez | So | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Erik Sammons | So | Def | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Joah Villanova | Fr | Def | 8 | 8 | .38 | .13 | .88 | 1.00 | .375 | .38 | .375 |
| 4 | Rafael De Aquino | So | Def | 9 | 9 | .11 | .00 | .22 | 1.11 | .100 | .33 | .300 |
| 5 | Thierry Zabarel | So | Def | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Romarin Ngapouth | So | Mid | 9 | 9 | .00 | .00 | .00 | 1.67 | .000 | .44 | .267 |
| 7 | Marc Jaksuwijitkorn | Fr | Mid | 9 | 6 | .11 | .44 | .67 | .78 | .143 | .22 | .286 |
| 8 | Dennis Esendam | Fr | Def | 5 | 1 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
| 9 | Luah Kahnplaye | So | Mid | 9 | 9 | .22 | .11 | .56 | 2.00 | .111 | 1.00 | .500 |
| 10 | Henrique Devens | So | 7 | 7 | 1.00 | .29 | 2.29 | 3.43 | .292 | 1.57 | .458 | |
| 11 | Lucas Issa | Fr | Mid | 9 | 8 | .00 | .00 | .00 | 2.00 | .000 | .67 | .333 |
| 12 | Bee Akough | Fr | F | 4 | - | .25 | .00 | .50 | .75 | .333 | 1.00 | 1.333 |
| 13 | Patrick Ndabaruta | Fr | Mid | 9 | 3 | .00 | .00 | .00 | .78 | .000 | .33 | .429 |
| 14 | Gustavo Rodrigues | Fr | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Sebastien Fanoy | Fr | 1 | - | .00 | .00 | .00 | 2.00 | .000 | .00 | .000 | |
| 16 | T-Boy Tiatune | So | Mid | 6 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 17 | Andrew Vance | So | F | 7 | 4 | .29 | .29 | .86 | 1.71 | .167 | 1.00 | .583 |
| 18 | Dany Aguilar | So | Mid | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Alan Diaz | So | Def | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Artur Beker | Fr | Def | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Hector Castaneda | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 23 | Guilherme Oliveira | So | Mid | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .00 | .000 |
| 24 | Cameron Mooney | Fr | Def | - | - | - | - | - | - | - | - | - |
| 26 | Collin Saunders | Fr | Mid | - | - | - | - | - | - | - | - | - |
| 99 | Michael Von Bank | So | GK | - | - | - | - | - | - | - | - | - |
| Logan Vitzum | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 9 | 9 | 2.00 | 1.11 | 5.11 | 14.67 | .136 | 6.33 | .432 | |||
| Opponent | 9 | 9 | 2.00 | 1.67 | 5.44 | 9.44 | .200 | 6.44 | .682 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Precious | Fr | GK | 1 | 0 | 30:00 | .00 | 0.00 | 9.00 | 1.000 |
| 1 | Alejandro Reynolds | Fr | GK | - | - | 0:00 | - | - | - | - |
| 01 | Anthony Velez | So | GK | 8 | 8 | 76:40 | 1.67 | 1.96 | 5.78 | .776 |
| 99 | Michael Von Bank | So | GK | - | - | 0:00 | - | - | - | - |
| Totals | 9 | 9 | 90:00 | 1.89 | 1.89 | 7.11 | .790 | |||
| Opponent | 9 | 9 | 90:00 | 1.78 | 1.78 | 6.11 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Precious | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alejandro Reynolds | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 01 | Anthony Velez | So | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Erik Sammons | So | Def | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Joah Villanova | Fr | Def | 8 | 8 | 3 | 1 | 7 | 8 | .375 | 3 | .375 | 2 | 0 | 0-0 | 1 |
| 4 | Rafael De Aquino | So | Def | 9 | 9 | 1 | 0 | 2 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 0 |
| 5 | Thierry Zabarel | So | Def | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Romarin Ngapouth | So | Mid | 9 | 9 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 2 | 0 | 0-0 | 0 |
| 7 | Marc Jaksuwijitkorn | Fr | Mid | 9 | 6 | 1 | 4 | 6 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 1 |
| 8 | Dennis Esendam | Fr | Def | 5 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Luah Kahnplaye | So | Mid | 9 | 9 | 2 | 1 | 5 | 18 | .111 | 9 | .500 | 1 | 0 | 0-0 | 0 |
| 10 | Henrique Devens | So | 7 | 7 | 7 | 2 | 16 | 24 | .292 | 11 | .458 | 2 | 0 | 0-0 | 3 | |
| 11 | Lucas Issa | Fr | Mid | 9 | 8 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0 | 0-0 | 0 |
| 12 | Bee Akough | Fr | F | 4 | - | 1 | 0 | 2 | 3 | .333 | 4 | 1.333 | 0 | 0 | 0-0 | 0 |
| 13 | Patrick Ndabaruta | Fr | Mid | 9 | 3 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 14 | Gustavo Rodrigues | Fr | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Sebastien Fanoy | Fr | 1 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 16 | T-Boy Tiatune | So | Mid | 6 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Andrew Vance | So | F | 7 | 4 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 | 1 |
| 18 | Dany Aguilar | So | Mid | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Alan Diaz | So | Def | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Artur Beker | Fr | Def | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Hector Castaneda | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Guilherme Oliveira | So | Mid | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 24 | Cameron Mooney | Fr | Def | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Collin Saunders | Fr | Mid | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 99 | Michael Von Bank | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Logan Vitzum | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 9 | 9 | 18 | 10 | 46 | 132 | .136 | 57 | .432 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 9 | 9 | 17 | 15 | 49 | 85 | .200 | 58 | .682 | 10 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Precious | Fr | GK | 1 | 0 | 30:00 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 | 0/1 |
| 1 | Alejandro Reynolds | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 01 | Anthony Velez | So | GK | 8 | 8 | 690:00 | 15 | 1.96 | 52 | .776 | 6 | 2 | 0 | 1/1 |
| 99 | Michael Von Bank | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 9 | 9 | 810:00 | 17 | 1.89 | 64 | .790 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 16 | 1.78 | 55 | .775 | 2 | 5 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | Waldorf College | - | - | - | - | - | - | - | |
| Aug 16 # | Midland University | - | - | - | - | - | - | - | |
| Aug 19 # | at William Penn | - | - | - | - | - | - | - | |
| Aug 25 | at St. Charles Community College | W, 8-1 | 5 | 0 | - | 9 | 0 | 3 | 0 |
| Aug 26 | at Kankakee Community College | W, 6-0 | 6 | 0 | - | 4 | 0 | 3 | 0 |
| Aug 27 | at Carl Sandburg College | W, 4-0 | 3 | 5 | .800 | 3 | 0 | 0 | 0 |
| Sep 2 | at State Fair Community College | W, 3-1 | 3 | 0 | - | 6 | 0 | 1 | 0 |
| Sep 3 | at MCC-Blue River | W, 5-2 | 4 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 9 | Iowa Western Community College | L, 5-2 | 1 | 11 | .182 | 4 | 0 | 0 | 0 |
| Sep 10 | Lake Superior College | W, 4-3 | 2 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 16 | at Marshalltown Community College | L, 2-1 | 0 | 17 | .059 | 3 | 3 | 4 | 0 |
| Sep 20 | at Northeast Community College | W, 2-1 | 1 | 14 | .143 | 5 | 0 | 2 | 0 |
| Sep 23 | Hawkeye Community College | W, 1-0 | 0 | 15 | .067 | 3 | 8 | 1 | 0 |
| Sep 30 | at North Iowa Area Community College | W, 2-1 | 1 | 11 | .182 | 7 | 0 | 2 | 0 |
| Oct 11 | Iowa Lakes Community College | W, 2-1 | 0 | 7 | .286 | 18 | 5 | 0 | 0 |
| Oct 16 | at Indian Hills Community College | L, 5-3 | 2 | 10 | .300 | 6 | 0 | 1 | 0 |
| Oct 18 | Scott Community College | W, 3-2 | 3 | 29 | .103 | 3 | 0 | 1 | 0 |
| Oct 21 | at Dakota County Technical College | W, 2-0 | 2 | 18 | .111 | 15 | 0 | 0 | 0 |
| Oct 28 | North Iowa Area Community College | W, 3-1 | 2 | 0 | - | 6 | 0 | 2 | 0 |
| Oct 31 | at Indian Hills Community College | L, 5-1 | 1 | 7 | .143 | 9 | 0 | 0 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 144 | 52 | 3.06 | 36 | 140 | 30 | 1.76 | .361 | 8.5 | 16 | 108 | 0 | 0 | 0 |
| Conference | 9 | 132 | 18 | 2.00 | 10 | 46 | 17 | 1.89 | .136 | 14.7 | 16 | 64 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 62 | 15 | 2.50 | 8 | 38 | 12 | 2.00 | .242 | 10.3 | 13 | 38 | 0 | 0 | 0 |
| Away | 11 | 82 | 37 | 3.36 | 28 | 102 | 18 | 1.64 | .451 | 7.5 | 3 | 70 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 13 | 99 | 45 | 3.46 | 32 | 122 | 13 | 1.00 | .455 | 7.6 | 13 | 86 | 0 | 0 | 0 |
| Losses | 4 | 45 | 7 | 1.75 | 4 | 18 | 17 | 4.25 | .156 | 11.3 | 3 | 22 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 5 | 18 | 6.00 | 14 | 50 | 1 | 0.33 | 3.600 | 1.7 | 0 | 16 | 0 | 0 | 0 |
| September | 8 | 68 | 20 | 2.50 | 12 | 52 | 15 | 1.88 | .294 | 8.5 | 11 | 35 | 0 | 0 | 0 |
| October | 6 | 71 | 14 | 2.33 | 10 | 38 | 14 | 2.33 | .197 | 11.8 | 5 | 57 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | Waldorf College | - | |
| Aug 16 | Midland University | - | |
| Aug 19 | at William Penn | - | |
| Aug 25 | at St. Charles Community College | W, 8-1 | 0 |
| Aug 26 | at Kankakee Community College | W, 6-0 | 0 |
| Aug 27 | at Carl Sandburg College | W, 4-0 | 0 |
| Sep 2 | at State Fair Community College | W, 3-1 | 0 |
| Sep 3 | at MCC-Blue River | W, 5-2 | 0 |
| Sep 9 | Iowa Western Community College | L, 5-2 | 0 |
| Sep 10 | Lake Superior College | W, 4-3 | 0 |
| Sep 16 | at Marshalltown Community College | L, 2-1 | 0 |
| Sep 20 | at Northeast Community College | W, 2-1 | 0 |
| Sep 23 | Hawkeye Community College | W, 1-0 | 0 |
| Sep 30 | at North Iowa Area Community College | W, 2-1 | 0 |
| Oct 11 | Iowa Lakes Community College | W, 2-1 | 0 |
| Oct 16 | at Indian Hills Community College | L, 5-3 | 0 |
| Oct 18 | Scott Community College | W, 3-2 | 0 |
| Oct 21 | at Dakota County Technical College | W, 2-0 | 0 |
| Oct 28 | North Iowa Area Community College | W, 3-1 | 0 |
| Oct 31 | at Indian Hills Community College | L, 5-1 | 0 |