2018-19 Soccer Statistics - Iowa Central
Games
15
Goals
46
Goals-per game
3.07
Shot %
.319
Shots-per game
9.6
GAA
1.33
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-4-1 (.700) |
| Conference (Pct.) | 8-2 (.800) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 6-2 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Indian Hills Community College | L, 2-1 |
| Oct 11 | at Iowa Lakes Community College | L, 4-0 |
| Oct 13 | Northeast Community College | W, 3-1 |
| Oct 15 | Dakota County Technical College | W, 2-0 |
| Oct 17 | at Scott Community College | W, 11-1 |
| Oct 20 | Iowa Western Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 10 | ||
| Shots | 144 | 104 | ||
| Goals scored | 46 | 33 | ||
| Shot percentage | .319 | .317 | ||
| Shots-per game | 9.6 | 10.4 | ||
| Shots on goal | 115 | 99 | ||
| SOG percentage | .799 | .952 | ||
| Assists | 30 | 24 | ||
| Corner kicks | 73 | 52 | ||
| Penalty kicks | 3-4 | 1-2 | ||
| Yellow cards | 22 | 14 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Klint Koster | Soph | GK | - | - | - | - | - | - | - | - | - |
| 0 | Alejandro Reynolds | Soph | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Joshua Precious | Soph | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jose Dos Reis Pereira Neto | Fr | DEF | 14 | 14 | .07 | .07 | .21 | .71 | .100 | .29 | .400 |
| 3 | Aloyzio Lima | Fr | DEF | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 4 | Niklas Obert | Fr | DEF | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Juan Canon | Fr | DEF | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| 6 | Levi Hughes | Fr | DEF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Thiago Nascimento | Fr | MID | 15 | 15 | .07 | .13 | .27 | .73 | .091 | .40 | .545 |
| 8 | Agustin Contreras | Fr | MID | 13 | 12 | .08 | .00 | .15 | .69 | .111 | .46 | .667 |
| 9 | Jemali Zarnadze | Fr | FOR | 11 | 3 | .27 | .00 | .55 | 1.00 | .273 | .45 | .455 |
| 10 | Guillaume Rouzic | Soph | MID | 14 | 14 | 1.07 | .29 | 2.43 | 2.57 | .417 | 1.43 | .556 |
| 11 | Guzman Diaz Scarone | Fr | MID | 15 | 15 | .67 | .93 | 2.27 | 3.93 | .169 | 1.33 | .339 |
| 12 | Bee Akough | Soph | FOR | 14 | 14 | .64 | .43 | 1.71 | 1.57 | .409 | .64 | .409 |
| 13 | Phillipos Georgiou | Fr | MID | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Harry Quigley | Fr | DEF | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Kalen Webb | Fr | FOR | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Guillermo Da Silva | Fr | DEF | 14 | 12 | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
| 18 | Patrick Ndabaruta | Soph | MID | 14 | 13 | .00 | .00 | .00 | .64 | .000 | .00 | .000 |
| 20 | Matthew Purcell | Fr | DEF | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| 22 | Ahmed Abdalla | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Mauro Garretano | Fr | DEF | 13 | 11 | .00 | .15 | .15 | .38 | .000 | .00 | .000 |
| 25 | Matheus De Souza Luzio | Fr | DEF | 9 | 2 | .22 | .00 | .44 | .33 | .667 | .00 | .000 |
| 26 | Thiago Raposo Fontella | Fr | FOR | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Paulo Sergio Dos Santos Junior | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 28 | Matheus Barbosa | Fr | MID | 4 | - | .75 | .00 | 1.50 | 1.50 | .500 | .50 | .333 |
| 29 | Lucas Santiago Dos Santos | Fr | MID | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 30 | Lucas Araujo | Soph | DEF | - | - | - | - | - | - | - | - | - |
| 31 | Julia Season | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 32 | Juan Calderon Ramirez | Fr | MID | - | - | - | - | - | - | - | - | - |
| 33 | John Walton | Fr | MID | - | - | - | - | - | - | - | - | - |
| 34 | Jacob Tripp | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 35 | Dylan McGill | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 36 | Denson Heard | Fr | MID | - | - | - | - | - | - | - | - | - |
| 37 | Damian Moala Silatolu Kopa | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 38 | Carlos Moya | Fr | MID | - | - | - | - | - | - | - | - | - |
| 39 | Cameron Mooney | Soph | DEF | - | - | - | - | - | - | - | - | - |
| 40 | Alexander Dye | Fr | FOR | - | - | - | - | - | - | - | - | - |
| 41 | Adis Dogic | Soph | DEF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 42 | Patrick Bazaneza | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 44 | Tait Whitten | Fr | DEF | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 3.07 | 2.00 | 8.13 | 9.60 | .319 | 7.67 | .799 | |||
| Opponent | 15 | 15 | 3.07 | 1.13 | 3.93 | 6.67 | .210 | 5.00 | .750 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Klint Koster | Soph | GK | - | - | 0:00 | - | - | - | - |
| 0 | Alejandro Reynolds | Soph | 1 | 0 | 22:30 | .50 | 2.00 | 1.00 | .667 | |
| 1 | Joshua Precious | Soph | 15 | 15 | 84:00 | 1.20 | 1.29 | 4.53 | .791 | |
| Totals | 15 | 15 | 90:00 | 1.33 | 1.33 | 4.67 | .778 | |||
| Opponent | 15 | 15 | 90:00 | 3.07 | 3.07 | 5.67 | .649 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Klint Koster | Soph | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Alejandro Reynolds | Soph | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Joshua Precious | Soph | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jose Dos Reis Pereira Neto | Fr | DEF | 14 | 14 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0 | 0 | 0-0 | 1 |
| 3 | Aloyzio Lima | Fr | DEF | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Niklas Obert | Fr | DEF | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Juan Canon | Fr | DEF | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 5 | 0 | 0-0 | 0 |
| 6 | Levi Hughes | Fr | DEF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Thiago Nascimento | Fr | MID | 15 | 15 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 8 | Agustin Contreras | Fr | MID | 13 | 12 | 1 | 0 | 2 | 9 | .111 | 6 | .667 | 5 | 0 | 0-0 | 0 |
| 9 | Jemali Zarnadze | Fr | FOR | 11 | 3 | 3 | 0 | 6 | 11 | .273 | 5 | .455 | 0 | 0 | 0-0 | 2 |
| 10 | Guillaume Rouzic | Soph | MID | 14 | 14 | 15 | 4 | 34 | 36 | .417 | 20 | .556 | 1 | 0 | 1-1 | 3 |
| 11 | Guzman Diaz Scarone | Fr | MID | 15 | 15 | 10 | 14 | 34 | 59 | .169 | 20 | .339 | 0 | 1 | 1-1 | 1 |
| 12 | Bee Akough | Soph | FOR | 14 | 14 | 9 | 6 | 24 | 22 | .409 | 9 | .409 | 1 | 0 | 0-0 | 2 |
| 13 | Phillipos Georgiou | Fr | MID | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Harry Quigley | Fr | DEF | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kalen Webb | Fr | FOR | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Guillermo Da Silva | Fr | DEF | 14 | 12 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 4 | 0 | 0-0 | 0 |
| 18 | Patrick Ndabaruta | Soph | MID | 14 | 13 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 20 | Matthew Purcell | Fr | DEF | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Ahmed Abdalla | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Mauro Garretano | Fr | DEF | 13 | 11 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 25 | Matheus De Souza Luzio | Fr | DEF | 9 | 2 | 2 | 0 | 4 | 3 | .667 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Thiago Raposo Fontella | Fr | FOR | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Paulo Sergio Dos Santos Junior | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Matheus Barbosa | Fr | MID | 4 | - | 3 | 0 | 6 | 6 | .500 | 2 | .333 | 0 | 0 | 0-0 | 1 |
| 29 | Lucas Santiago Dos Santos | Fr | MID | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Lucas Araujo | Soph | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Julia Season | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Juan Calderon Ramirez | Fr | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | John Walton | Fr | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Jacob Tripp | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Dylan McGill | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Denson Heard | Fr | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Damian Moala Silatolu Kopa | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Carlos Moya | Fr | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Cameron Mooney | Soph | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Alexander Dye | Fr | FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Adis Dogic | Soph | DEF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 42 | Patrick Bazaneza | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Tait Whitten | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 15 | 15 | 46 | 30 | 122 | 144 | .319 | 115 | .799 | 0 | 0 | 0-0 | 10 | |||
| Opponent | 15 | 15 | 21 | 17 | 59 | 100 | .210 | 75 | .750 | 16 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Klint Koster | Soph | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Alejandro Reynolds | Soph | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 | |
| 1 | Joshua Precious | Soph | 15 | 15 | 1260:00 | 18 | 1.29 | 68 | .791 | 9 | 4 | 1 | 3/0 | |
| Totals | 15 | 15 | 1350:00 | 20 | 1.33 | 70 | .778 | 0 | 0 | 0 | 0 | |||
| Opponent | 15 | 15 | 1350:00 | 46 | 3.07 | 85 | .649 | 4 | 8 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Klint Koster | Soph | GK | - | - | - | - | - | - | - | - | - |
| 0 | Alejandro Reynolds | Soph | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Joshua Precious | Soph | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Jose Dos Reis Pereira Neto | Fr | DEF | 10 | 10 | .10 | .10 | .30 | .90 | .111 | .40 | .444 |
| 3 | Aloyzio Lima | Fr | DEF | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
| 4 | Niklas Obert | Fr | DEF | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Juan Canon | Fr | DEF | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Levi Hughes | Fr | DEF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Thiago Nascimento | Fr | MID | 10 | 10 | .10 | .00 | .20 | .80 | .125 | .60 | .750 |
| 8 | Agustin Contreras | Fr | MID | 8 | 8 | .13 | .00 | .25 | 1.00 | .125 | .75 | .750 |
| 9 | Jemali Zarnadze | Fr | FOR | 7 | 2 | .29 | .00 | .57 | 1.00 | .286 | .57 | .571 |
| 10 | Guillaume Rouzic | Soph | MID | 10 | 10 | .90 | .40 | 2.20 | 2.80 | .321 | 1.50 | .536 |
| 11 | Guzman Diaz Scarone | Fr | MID | 10 | 10 | .80 | 1.30 | 2.90 | 4.80 | .167 | 1.80 | .375 |
| 12 | Bee Akough | Soph | FOR | 9 | 9 | .56 | .33 | 1.44 | 1.56 | .357 | .67 | .429 |
| 13 | Phillipos Georgiou | Fr | MID | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Harry Quigley | Fr | DEF | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Kalen Webb | Fr | FOR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Guillermo Da Silva | Fr | DEF | 9 | 7 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
| 18 | Patrick Ndabaruta | Soph | MID | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .00 | .000 |
| 20 | Matthew Purcell | Fr | DEF | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| 22 | Ahmed Abdalla | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Mauro Garretano | Fr | DEF | 8 | 6 | .00 | .25 | .25 | .63 | .000 | .00 | .000 |
| 25 | Matheus De Souza Luzio | Fr | DEF | 6 | 2 | .33 | .00 | .67 | .50 | .667 | .00 | .000 |
| 26 | Thiago Raposo Fontella | Fr | FOR | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Paulo Sergio Dos Santos Junior | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 28 | Matheus Barbosa | Fr | MID | 3 | - | 1.00 | .00 | 2.00 | 1.67 | .600 | .67 | .400 |
| 29 | Lucas Santiago Dos Santos | Fr | MID | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 30 | Lucas Araujo | Soph | DEF | - | - | - | - | - | - | - | - | - |
| 31 | Julia Season | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 32 | Juan Calderon Ramirez | Fr | MID | - | - | - | - | - | - | - | - | - |
| 33 | John Walton | Fr | MID | - | - | - | - | - | - | - | - | - |
| 34 | Jacob Tripp | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 35 | Dylan McGill | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 36 | Denson Heard | Fr | MID | - | - | - | - | - | - | - | - | - |
| 37 | Damian Moala Silatolu Kopa | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 38 | Carlos Moya | Fr | MID | - | - | - | - | - | - | - | - | - |
| 39 | Cameron Mooney | Soph | DEF | - | - | - | - | - | - | - | - | - |
| 40 | Alexander Dye | Fr | FOR | - | - | - | - | - | - | - | - | - |
| 41 | Adis Dogic | Soph | DEF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 42 | Patrick Bazaneza | Fr | DEF | - | - | - | - | - | - | - | - | - |
| 44 | Tait Whitten | Fr | DEF | - | - | - | - | - | - | - | - | - |
| Totals | 10 | 10 | 3.30 | 2.40 | 9.00 | 10.40 | .317 | 9.90 | .952 | |||
| Opponent | 10 | 10 | 3.30 | 1.00 | 3.40 | 7.00 | .171 | 5.00 | .714 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Klint Koster | Soph | GK | - | - | 0:00 | - | - | - | - |
| 0 | Alejandro Reynolds | Soph | 1 | 0 | 22:30 | .50 | 2.00 | 1.00 | .667 | |
| 1 | Joshua Precious | Soph | 10 | 10 | 81:00 | .90 | 1.00 | 4.60 | .836 | |
| Totals | 10 | 10 | 90:00 | 1.10 | 1.10 | 4.80 | .814 | |||
| Opponent | 10 | 10 | 90:00 | 3.30 | 3.30 | 6.50 | .663 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Klint Koster | Soph | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 0 | Alejandro Reynolds | Soph | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Joshua Precious | Soph | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Jose Dos Reis Pereira Neto | Fr | DEF | 10 | 10 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 3 | Aloyzio Lima | Fr | DEF | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Niklas Obert | Fr | DEF | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Juan Canon | Fr | DEF | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 6 | Levi Hughes | Fr | DEF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Thiago Nascimento | Fr | MID | 10 | 10 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
| 8 | Agustin Contreras | Fr | MID | 8 | 8 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 2 | 0 | 0-0 | 0 |
| 9 | Jemali Zarnadze | Fr | FOR | 7 | 2 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 10 | Guillaume Rouzic | Soph | MID | 10 | 10 | 9 | 4 | 22 | 28 | .321 | 15 | .536 | 0 | 0 | 0-0 | 2 |
| 11 | Guzman Diaz Scarone | Fr | MID | 10 | 10 | 8 | 13 | 29 | 48 | .167 | 18 | .375 | 0 | 0 | 1-1 | 1 |
| 12 | Bee Akough | Soph | FOR | 9 | 9 | 5 | 3 | 13 | 14 | .357 | 6 | .429 | 1 | 0 | 0-0 | 2 |
| 13 | Phillipos Georgiou | Fr | MID | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Harry Quigley | Fr | DEF | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Kalen Webb | Fr | FOR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Guillermo Da Silva | Fr | DEF | 9 | 7 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 2 | 0 | 0-0 | 0 |
| 18 | Patrick Ndabaruta | Soph | MID | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 20 | Matthew Purcell | Fr | DEF | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Ahmed Abdalla | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Mauro Garretano | Fr | DEF | 8 | 6 | 0 | 2 | 2 | 5 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 25 | Matheus De Souza Luzio | Fr | DEF | 6 | 2 | 2 | 0 | 4 | 3 | .667 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Thiago Raposo Fontella | Fr | FOR | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Paulo Sergio Dos Santos Junior | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 28 | Matheus Barbosa | Fr | MID | 3 | - | 3 | 0 | 6 | 5 | .600 | 2 | .400 | 0 | 0 | 0-0 | 1 |
| 29 | Lucas Santiago Dos Santos | Fr | MID | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 30 | Lucas Araujo | Soph | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 31 | Julia Season | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Juan Calderon Ramirez | Fr | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 33 | John Walton | Fr | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 34 | Jacob Tripp | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 35 | Dylan McGill | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 36 | Denson Heard | Fr | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 37 | Damian Moala Silatolu Kopa | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 38 | Carlos Moya | Fr | MID | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 39 | Cameron Mooney | Soph | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 40 | Alexander Dye | Fr | FOR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 41 | Adis Dogic | Soph | DEF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 42 | Patrick Bazaneza | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Tait Whitten | Fr | DEF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 10 | 10 | 33 | 24 | 90 | 104 | .317 | 99 | .952 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 10 | 10 | 12 | 10 | 34 | 70 | .171 | 50 | .714 | 10 | 0 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Klint Koster | Soph | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 0 | Alejandro Reynolds | Soph | 1 | 0 | 45:00 | 1 | 2.00 | 2 | .667 | 0 | 0 | 0 | 0/0 | |
| 1 | Joshua Precious | Soph | 10 | 10 | 810:00 | 9 | 1.00 | 46 | .836 | 7 | 2 | 0 | 3/0 | |
| Totals | 10 | 10 | 900:00 | 11 | 1.10 | 48 | .814 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 33 | 3.30 | 65 | .663 | 2 | 6 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | Waldorf University | - | - | - | - | - | - | - | |
| Aug 15 # | at Drake University | - | - | - | - | - | - | - | |
| Aug 18 # | at Upper Iowa University | - | - | - | - | - | - | - | |
| Aug 22 | at Illinois Central College | L, 3-2 | 1 | 5 | .400 | 4 | 2 | 2 | 0 |
| Aug 23 | vs. Parkland College | T, 3-3 | 0 | 5 | .600 | 6 | 6 | 3 | 0 |
| Sep 1 | at Anoka-Ramsey Community College | W, 4-1 | 3 | 11 | .364 | 5 | 6 | 0 | 0 |
| Sep 2 | at Lake Superior College | W, 4-1 | 2 | 13 | .308 | 5 | 7 | 1 | 0 |
| Sep 8 | Marshalltown Community College | W, 2-1 | 2 | 7 | .286 | 4 | 7 | 2 | 0 |
| Sep 12 | at Iowa Western Community College | W, 2-0 | 2 | 10 | .200 | 5 | 6 | 3 | 0 |
| Sep 15 | at Hawkeye Community College | W, 3-0 | 2 | 28 | .107 | 2 | 0 | 0 | 0 |
| Sep 18 | Dakota County Technical College | - | - | - | - | - | - | - | |
| Sep 22 | at Southeastern Community College | W, 6-1 | 6 | 24 | .250 | 3 | 9 | 2 | 0 |
| Sep 26 | North Iowa Area Community College | W, 3-2 | 1 | 18 | .167 | 8 | 11 | 2 | 0 |
| Sep 29 | at Scott Community College | - | - | - | - | - | - | - | |
| Oct 2 | Indian Hills Community College | L, 2-1 | 1 | 10 | .100 | 4 | 10 | 2 | 0 |
| Oct 11 | at Iowa Lakes Community College | L, 4-0 | 0 | 7 | .000 | 15 | 9 | 1 | 0 |
| Oct 13 | Northeast Community College | W, 3-1 | 2 | 0 | - | 4 | 0 | 1 | 0 |
| Oct 15 | Dakota County Technical College | W, 2-0 | 2 | 0 | - | 2 | 0 | 1 | 0 |
| Oct 17 | at Scott Community College | W, 11-1 | 6 | 0 | - | 1 | 0 | 0 | 0 |
| Oct 20 | Iowa Western Community College | L, 1-0 | 0 | 6 | .000 | 2 | 0 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
