2025-26 Soccer Statistics - Iowa Central
Games
17
Goals
33
Goals-per game
1.94
Shot %
.516
Shots-per game
3.8
GAA
1.71
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-5-1 (.676) |
| Conference (Pct.) | 5-3-1 (.611) |
| Streak | Lost 3 |
| Home | 7-3 |
| Away | 4-1-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | at North Iowa Area Community College | W, 1-0 |
| Oct 11 | Northwest Iowa Community College | W, 2-0 |
| Oct 15 | at Southeastern Community College | T, 2-2 |
| Oct 18 | Central Community College-Columbus | L, 2-0 |
| Oct 22 | Iowa Lakes Community College | L, 3-0 |
| Oct 25 | vs. Western Iowa Tech | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Shots | 64 | 30 | ||
| Goals scored | 33 | 12 | ||
| Shot percentage | .516 | .400 | ||
| Shots-per game | 3.8 | 3.3 | ||
| Shots on goal | 74 | 24 | ||
| SOG percentage | 1.156 | .800 | ||
| Assists | 22 | 7 | ||
| Corner kicks | 17 | 3 | ||
| Penalty kicks | 1-2 | 0-1 | ||
| Yellow cards | 32 | 16 | ||
| Red cards | 6 | 4 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lautaro Real | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 1 | Leonardo Pierangelo Stralla | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Virginio Rangel Gonzales | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - | ||
| 3 | Irving Ramirez | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 4 | Luca Lassager | 13 | 13 | .08 | .00 | .15 | .08 | 1.000 | .00 | .000 | ||
| 6 | Brian Jimenez | 10 | 2 | .10 | .10 | .30 | .30 | .333 | .00 | .000 | ||
| 7 | Elvar Gudjonsson | 9 | 6 | .00 | .22 | .22 | .11 | .000 | .00 | .000 | ||
| 8 | Paul Valles Massabie | 11 | 10 | .18 | .00 | .36 | .18 | 1.000 | .09 | .500 | ||
| 9 | Vito Salvatore Callaci | 13 | 13 | .54 | .46 | 1.54 | 1.46 | .368 | .92 | .632 | ||
| 10 | Enzo Joly | 14 | 14 | .57 | .36 | 1.50 | 1.50 | .381 | .71 | .476 | ||
| 11 | Mateo Munguia | 11 | 5 | .09 | .09 | .27 | .00 | - | .00 | - | ||
| 12 | Yaser Abdallah | - | - | - | - | - | - | - | - | - | ||
| 13 | Jaden Carrasco | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 14 | Elliot Day | 10 | 10 | .10 | .00 | .20 | .10 | 1.000 | .00 | .000 | ||
| 15 | Grady Walston | 13 | 11 | .08 | .15 | .31 | .00 | - | .00 | - | ||
| 16 | Parker Nelson | 7 | - | .14 | .00 | .29 | .57 | .250 | .43 | .750 | ||
| 17 | Melikano Hafunda | - | - | - | - | - | - | - | - | - | ||
| 18 | Lautaro Brunig Leites | 14 | 14 | .21 | .07 | .50 | .50 | .429 | .21 | .429 | ||
| 20 | Ben Nyenpan | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Luka Vasiljevic | 14 | 14 | .29 | .07 | .64 | .14 | 2.000 | .14 | 1.000 | ||
| 23 | Dariush Samuel Stokke Shokri | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 26 | Salumu Abwe | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | Eddy Valdez | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 31 | Marcus Aberg | 9 | 2 | .00 | .11 | .11 | .00 | - | .00 | - | ||
| 32 | Madden Cavan | - | - | - | - | - | - | - | - | - | ||
| 33 | Daan Cluyts | - | - | - | - | - | - | - | - | - | ||
| 34 | Landen Evans | - | - | - | - | - | - | - | - | - | ||
| 35 | John Fuentes | - | - | - | - | - | - | - | - | - | ||
| 36 | Eddy Fuentes-Cruz | - | - | - | - | - | - | - | - | - | ||
| 37 | Giovanni Furtado Spacca | 5 | 1 | .20 | .00 | .40 | .00 | - | .00 | - | ||
| 38 | Shayer Gayadien | 10 | 6 | .10 | .00 | .20 | .30 | .333 | .20 | .667 | ||
| 39 | Eddie Gomez Castro | - | - | - | - | - | - | - | - | - | ||
| 40 | Haruki Hayashi | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 41 | Oscar Interiano Garcia | - | - | - | - | - | - | - | - | - | ||
| 42 | Kotaro Kondo | - | - | - | - | - | - | - | - | - | ||
| 43 | Magok Mangok | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 44 | Juan Marting Caraballo | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 45 | Matthew Megahey | - | - | - | - | - | - | - | - | - | ||
| 46 | Nathaniel Mendiola | - | - | - | - | - | - | - | - | - | ||
| 47 | Raily Merida Samayoa | - | - | - | - | - | - | - | - | - | ||
| 48 | Sadiki Mungyuiko | - | - | - | - | - | - | - | - | - | ||
| 49 | Shalome Ndatsinze | - | - | - | - | - | - | - | - | - | ||
| 50 | Rintaro Okuno | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 51 | Eddie Paye | - | - | - | - | - | - | - | - | - | ||
| 52 | Jaxon Payton | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 53 | Shawn Roberts | - | - | - | - | - | - | - | - | - | ||
| 54 | Alexis Sanabia-Manriquez | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 55 | Ethan Sigurdsson | - | - | - | - | - | - | - | - | - | ||
| 56 | Hosea Songwa | - | - | - | - | - | - | - | - | - | ||
| 57 | Fabio Walter | - | - | - | - | - | - | - | - | - | ||
| 58 | Walker Weedman | - | - | - | - | - | - | - | - | - | ||
| Totals | 17 | 17 | 1.94 | 1.29 | 5.18 | 3.76 | .516 | 4.35 | 1.156 | |||
| Opponent | 17 | 17 | 1.94 | 1.35 | 4.18 | 9.65 | .146 | 5.18 | .537 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lautaro Real | 2 | 1 | 28:30 | 1.00 | 3.16 | 1.50 | .600 | ||
| 1 | Leonardo Pierangelo Stralla | 10 | 10 | 60:28 | .85 | 1.26 | 2.69 | .761 | ||
| Totals | 17 | 17 | 74:07 | 1.41 | 1.71 | 3.35 | .704 | |||
| Opponent | 17 | 17 | 74:07 | 1.94 | 2.36 | 4.88 | .716 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lautaro Real | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 1 | Leonardo Pierangelo Stralla | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Virginio Rangel Gonzales | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 3 | Irving Ramirez | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 4 | Luca Lassager | 13 | 13 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 3 | 1 | 0-0 | 0 | ||
| 6 | Brian Jimenez | 10 | 2 | 1 | 1 | 3 | 3 | .333 | 0 | .000 | 1 | 1 | 0-0 | 1 | ||
| 7 | Elvar Gudjonsson | 9 | 6 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | ||
| 8 | Paul Valles Massabie | 11 | 10 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 1 | 0 | 0-0 | 0 | ||
| 9 | Vito Salvatore Callaci | 13 | 13 | 7 | 6 | 20 | 19 | .368 | 12 | .632 | 1 | 0 | 0-0 | 1 | ||
| 10 | Enzo Joly | 14 | 14 | 8 | 5 | 21 | 21 | .381 | 10 | .476 | 5 | 0 | 0-0 | 2 | ||
| 11 | Mateo Munguia | 11 | 5 | 1 | 1 | 3 | 0 | - | 0 | - | 3 | 0 | 0-0 | 1 | ||
| 12 | Yaser Abdallah | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 13 | Jaden Carrasco | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 14 | Elliot Day | 10 | 10 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 3 | 1 | 0-0 | 0 | ||
| 15 | Grady Walston | 13 | 11 | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | ||
| 16 | Parker Nelson | 7 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 1 | 0-1 | 0 | ||
| 17 | Melikano Hafunda | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 18 | Lautaro Brunig Leites | 14 | 14 | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 1 | 0 | 0-0 | 3 | ||
| 20 | Ben Nyenpan | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 22 | Luka Vasiljevic | 14 | 14 | 4 | 1 | 9 | 2 | 2.000 | 2 | 1.000 | 3 | 1 | 0-0 | 0 | ||
| 23 | Dariush Samuel Stokke Shokri | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 26 | Salumu Abwe | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | Eddy Valdez | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 31 | Marcus Aberg | 9 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 32 | Madden Cavan | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 33 | Daan Cluyts | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 34 | Landen Evans | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 35 | John Fuentes | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 36 | Eddy Fuentes-Cruz | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 37 | Giovanni Furtado Spacca | 5 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 38 | Shayer Gayadien | 10 | 6 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 | ||
| 39 | Eddie Gomez Castro | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 40 | Haruki Hayashi | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 41 | Oscar Interiano Garcia | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 42 | Kotaro Kondo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 43 | Magok Mangok | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 44 | Juan Marting Caraballo | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 45 | Matthew Megahey | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 46 | Nathaniel Mendiola | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 47 | Raily Merida Samayoa | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 48 | Sadiki Mungyuiko | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 49 | Shalome Ndatsinze | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 50 | Rintaro Okuno | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 51 | Eddie Paye | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 52 | Jaxon Payton | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 53 | Shawn Roberts | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 54 | Alexis Sanabia-Manriquez | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 55 | Ethan Sigurdsson | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 56 | Hosea Songwa | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 57 | Fabio Walter | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 58 | Walker Weedman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 17 | 17 | 33 | 22 | 88 | 64 | .516 | 74 | 1.156 | 32 | 6 | 1-2 | 11 | |||
| Opponent | 17 | 17 | 24 | 23 | 71 | 164 | .146 | 88 | .537 | 43 | 4 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lautaro Real | 2 | 1 | 114:00 | 4 | 3.16 | 6 | .600 | 1 | 0 | 0 | 1/0 | ||
| 1 | Leonardo Pierangelo Stralla | 10 | 10 | 786:00 | 11 | 1.26 | 35 | .761 | 8 | 2 | 0 | 4/0 | ||
| Totals | 17 | 17 | 1260:00 | 24 | 1.71 | 57 | .704 | 0 | 0 | 0 | 6 | |||
| Opponent | 17 | 17 | 1260:00 | 33 | 2.36 | 83 | .716 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lautaro Real | - | - | - | - | - | - | - | - | - | ||
| 1 | Leonardo Pierangelo Stralla | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Virginio Rangel Gonzales | - | - | - | - | - | - | - | - | - | ||
| 3 | Irving Ramirez | - | - | - | - | - | - | - | - | - | ||
| 4 | Luca Lassager | 6 | 6 | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 | ||
| 6 | Brian Jimenez | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | ||
| 7 | Elvar Gudjonsson | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Paul Valles Massabie | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 9 | Vito Salvatore Callaci | 6 | 6 | .33 | .33 | 1.00 | 1.17 | .286 | .67 | .571 | ||
| 10 | Enzo Joly | 6 | 6 | .50 | .33 | 1.33 | 1.33 | .375 | .17 | .125 | ||
| 11 | Mateo Munguia | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 12 | Yaser Abdallah | - | - | - | - | - | - | - | - | - | ||
| 13 | Jaden Carrasco | - | - | - | - | - | - | - | - | - | ||
| 14 | Elliot Day | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 15 | Grady Walston | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 16 | Parker Nelson | 5 | - | .00 | .00 | .00 | .80 | .000 | .60 | .750 | ||
| 17 | Melikano Hafunda | - | - | - | - | - | - | - | - | - | ||
| 18 | Lautaro Brunig Leites | 6 | 6 | .17 | .00 | .33 | .33 | .500 | .17 | .500 | ||
| 20 | Ben Nyenpan | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 22 | Luka Vasiljevic | 6 | 6 | .33 | .17 | .83 | .33 | 1.000 | .33 | 1.000 | ||
| 23 | Dariush Samuel Stokke Shokri | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 26 | Salumu Abwe | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 30 | Eddy Valdez | - | - | - | - | - | - | - | - | - | ||
| 31 | Marcus Aberg | 5 | 1 | .00 | .20 | .20 | .00 | - | .00 | - | ||
| 32 | Madden Cavan | - | - | - | - | - | - | - | - | - | ||
| 33 | Daan Cluyts | - | - | - | - | - | - | - | - | - | ||
| 34 | Landen Evans | - | - | - | - | - | - | - | - | - | ||
| 35 | John Fuentes | - | - | - | - | - | - | - | - | - | ||
| 36 | Eddy Fuentes-Cruz | - | - | - | - | - | - | - | - | - | ||
| 37 | Giovanni Furtado Spacca | 3 | - | .33 | .00 | .67 | .00 | - | .00 | - | ||
| 38 | Shayer Gayadien | 6 | 5 | .17 | .00 | .33 | .50 | .333 | .33 | .667 | ||
| 39 | Eddie Gomez Castro | - | - | - | - | - | - | - | - | - | ||
| 40 | Haruki Hayashi | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 41 | Oscar Interiano Garcia | - | - | - | - | - | - | - | - | - | ||
| 42 | Kotaro Kondo | - | - | - | - | - | - | - | - | - | ||
| 43 | Magok Mangok | - | - | - | - | - | - | - | - | - | ||
| 44 | Juan Marting Caraballo | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 45 | Matthew Megahey | - | - | - | - | - | - | - | - | - | ||
| 46 | Nathaniel Mendiola | - | - | - | - | - | - | - | - | - | ||
| 47 | Raily Merida Samayoa | - | - | - | - | - | - | - | - | - | ||
| 48 | Sadiki Mungyuiko | - | - | - | - | - | - | - | - | - | ||
| 49 | Shalome Ndatsinze | - | - | - | - | - | - | - | - | - | ||
| 50 | Rintaro Okuno | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 51 | Eddie Paye | - | - | - | - | - | - | - | - | - | ||
| 52 | Jaxon Payton | - | - | - | - | - | - | - | - | - | ||
| 53 | Shawn Roberts | - | - | - | - | - | - | - | - | - | ||
| 54 | Alexis Sanabia-Manriquez | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 55 | Ethan Sigurdsson | - | - | - | - | - | - | - | - | - | ||
| 56 | Hosea Songwa | - | - | - | - | - | - | - | - | - | ||
| 57 | Fabio Walter | - | - | - | - | - | - | - | - | - | ||
| 58 | Walker Weedman | - | - | - | - | - | - | - | - | - | ||
| Totals | 9 | 9 | 1.33 | .78 | 3.44 | 3.33 | .400 | 2.67 | .800 | |||
| Opponent | 9 | 9 | 1.33 | 1.33 | 4.22 | 12.44 | .116 | 5.89 | .473 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Pierangelo Stralla | 4 | 4 | 60:00 | .67 | 1.00 | 3.50 | .840 | ||
| Totals | 9 | 9 | 70:00 | 1.11 | 1.43 | 4.11 | .787 | |||
| Opponent | 9 | 9 | 70:00 | 1.33 | 1.71 | 4.67 | .778 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lautaro Real | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 1 | Leonardo Pierangelo Stralla | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Virginio Rangel Gonzales | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 3 | Irving Ramirez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 4 | Luca Lassager | 6 | 6 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 6 | Brian Jimenez | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 7 | Elvar Gudjonsson | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Paul Valles Massabie | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 9 | Vito Salvatore Callaci | 6 | 6 | 2 | 2 | 6 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 1 | ||
| 10 | Enzo Joly | 6 | 6 | 3 | 2 | 8 | 8 | .375 | 1 | .125 | 2 | 0 | 0-0 | 1 | ||
| 11 | Mateo Munguia | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 12 | Yaser Abdallah | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 13 | Jaden Carrasco | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 14 | Elliot Day | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | ||
| 15 | Grady Walston | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 16 | Parker Nelson | 5 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 1 | 0-1 | 0 | ||
| 17 | Melikano Hafunda | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 18 | Lautaro Brunig Leites | 6 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 1 | ||
| 20 | Ben Nyenpan | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 22 | Luka Vasiljevic | 6 | 6 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 1 | 0-0 | 0 | ||
| 23 | Dariush Samuel Stokke Shokri | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 26 | Salumu Abwe | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 30 | Eddy Valdez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 31 | Marcus Aberg | 5 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 32 | Madden Cavan | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 33 | Daan Cluyts | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 34 | Landen Evans | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 35 | John Fuentes | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 36 | Eddy Fuentes-Cruz | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 37 | Giovanni Furtado Spacca | 3 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 38 | Shayer Gayadien | 6 | 5 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 1 | ||
| 39 | Eddie Gomez Castro | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 40 | Haruki Hayashi | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 41 | Oscar Interiano Garcia | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 42 | Kotaro Kondo | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 43 | Magok Mangok | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 44 | Juan Marting Caraballo | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 45 | Matthew Megahey | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 46 | Nathaniel Mendiola | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 47 | Raily Merida Samayoa | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 48 | Sadiki Mungyuiko | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 49 | Shalome Ndatsinze | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 50 | Rintaro Okuno | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 | ||
| 51 | Eddie Paye | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 52 | Jaxon Payton | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 53 | Shawn Roberts | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 54 | Alexis Sanabia-Manriquez | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 55 | Ethan Sigurdsson | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 56 | Hosea Songwa | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 57 | Fabio Walter | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 58 | Walker Weedman | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 9 | 9 | 12 | 7 | 31 | 30 | .400 | 24 | .800 | 16 | 4 | 0-1 | 5 | |||
| Opponent | 9 | 9 | 13 | 12 | 38 | 112 | .116 | 53 | .473 | 22 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leonardo Pierangelo Stralla | 4 | 4 | 360:00 | 4 | 1.00 | 21 | .840 | 3 | 1 | 0 | 2/0 | ||
| Totals | 9 | 9 | 630:00 | 10 | 1.43 | 37 | .787 | 0 | 0 | 0 | 4 | |||
| Opponent | 9 | 9 | 630:00 | 12 | 1.71 | 42 | .778 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 | Riverland Community College | W, 6-0 | 4 | 18 | .333 | 3 | 8 | 2 | 0 |
| Aug 24 | State Fair Community College | W, 2-1 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Aug 26 | at Kankakee Community College | W, 2-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Aug 30 | Marshalltown CC | W, 3-2 | 3 | 0 | - | 5 | 4 | 2 | 0 |
| Sep 3 | Minnesota West Community College | W, 4-0 | 4 | 0 | - | 4 | 0 | 3 | 0 |
| Sep 9 | at Dakota County Technical College | W, 2-1 | 0 | 5 | .400 | 3 | 2 | 3 | 2 |
| Sep 17 | North Iowa Area Community College | L, 3-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
