2022-23 Softball Statistics - Iowa Central

Games 57
Runs 404
Batting Average .349
On Base Percentage .416
Slugging Percentage .543
Home Runs 58
Schedule Summary
Overall (Pct.)31-26-1 (.543)
Conference (Pct.) 12-12 (.500)
StreakLost 2
Home9-4
Away11-15
Neutral11-7-1
Full Scores and Schedule »
Recent Games
Apr 30 at Des Moines Area Community College W, 9-7
Apr 30 at Des Moines Area Community College L, 13-4
May 5 Ellsworth Community College W, 11-3
May 5 at Kirkwood Community College W, 3-2
May 6 at Kirkwood Community College L, 8-6
May 7 at Kirkwood Community College L, 2-0
Statistics category Overall Conf
Games 57 24
At Bats 1579 656
Runs 404 190
Hits 551 233
Doubles 118 48
Triples 7 3
Home Runs 58 38
Runs Batted In 356 177
Extra Base Hits 183 89
Total Bases 857 401
Walks 183 78
Hit by pitch 15 6
Strikeouts 288 131
Sacrifice Flies 23 7
Sacrifice Hits 31 7
Hit into double play 0 0
Stolen Bases 104 40
Caught Stealing 9 1
Batting Average .349 .355
On Base Percentage .416 .424
Slugging Percentage .543 .611
Earned Run Average 5.24 6.60
WHIP 1.80 2.06
Shutouts 3 1
At Bats Against 1763 739
Batting Average Against .303 .311
Home Games Played 13.0 8.0
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
2 Amber Mckinney So IF 56 189 55 85 18 1 15 73 16 17 3 - .450 .474 .794
18 Sydney Ballard So IF 57 187 44 83 19 1 12 60 15 16 7 1 .444 .486 .749
5 Riley Gilroy So OF/P 57 186 71 78 23 1 9 44 34 23 16 - .419 .511 .699
23 Myra Megli So C/IF 57 176 26 60 13 1 6 48 20 28 1 - .341 .408 .528
6 Olivia Harmon So OF 55 174 62 65 11 2 - 15 27 29 27 2 .374 .468 .460
21 Jori Hajek So IF 56 171 36 55 16 1 9 40 19 45 19 2 .322 .383 .585
20 Morgan Weeks Fr OF 48 140 22 41 4 - - 20 4 11 5 - .293 .308 .321
28 Aleena Sandy Fr C 35 88 6 22 3 - 3 21 9 28 - - .250 .320 .386
8 Calli Schell Fr OF 42 70 27 16 3 - 1 7 22 27 14 2 .229 .423 .314
1 Gabriella Taber Fr OF 20 52 8 20 6 - 1 11 2 7 1 - .385 .407 .558
11 Chloe Mickelson So IF 26 37 16 5 - - - 3 1 13 2 - .135 .175 .135
4 Alexis Hansen Fr OF 16 30 4 5 1 - - 2 4 16 - - .167 .286 .200
16 Callyn Curphy Fr IF/C 13 22 1 4 - - 1 3 2 8 - - .182 .240 .318
7 Tobi Topp Fr OF 16 18 7 3 1 - 1 3 4 8 1 1 .167 .318 .389
9 Maria Jacobson Fr IF 7 12 2 2 - - - 0 2 5 - - .167 .286 .167
15 Maddie Horsley Fr IF 7 9 0 3 - - - 2 - 3 - 1 .333 .333 .333
19 Rylee Carney Fr IF 23 6 15 1 - - - 0 2 1 7 - .167 .375 .167
13 Addy Dean Fr IF 4 4 1 1 - - - 2 - 1 1 - .250 .250 .250
10 Katelyn Dennis Fr P 30 4 0 0 - - - 0 - 1 - - .000 .000 .000
3 Emily Johnson Fr OF 2 2 0 1 - - - 2 - - - - .500 .500 .500
14 Grace Webner Fr OF 2 2 1 1 - - - 0 - 1 - - .500 .500 .500
  Totals     57 1579 404 551 118 7 58 356 183 288 104 9 .349 .416 .543
  Opponent     57 1378 346 417 77 5 46 310 222 251 77 4 .303 .412 .466
Extended Hitting
No. Yr Pos
5 Riley Gilroy So OF/P 57 1 - 1 130 33 - - - - 222
2 Amber Mckinney So IF 56 - 8 - 150 34 - - - - 213
18 Sydney Ballard So IF 57 4 4 - 140 32 - - - - 210
6 Olivia Harmon So OF 55 4 - 4 80 13 - - - - 209
23 Myra Megli So C/IF 57 - - 7 93 20 - - - - 203
21 Jori Hajek So IF 56 - 3 2 100 26 - - - - 195
20 Morgan Weeks Fr OF 48 - 2 5 45 4 - - - - 151
8 Calli Schell Fr OF 42 3 2 5 22 4 - - - - 102
28 Aleena Sandy Fr C 35 1 2 1 34 6 - - - - 101
1 Gabriella Taber Fr OF 20 - - - 29 7 - - - - 54
11 Chloe Mickelson So IF 26 1 1 2 5 0 - - - - 42
4 Alexis Hansen Fr OF 16 1 - 2 6 1 - - - - 37
16 Callyn Curphy Fr IF/C 13 - 1 - 7 1 - - - - 25
7 Tobi Topp Fr OF 16 - - 2 7 2 - - - - 24
9 Maria Jacobson Fr IF 7 - - - 2 0 - - - - 14
15 Maddie Horsley Fr IF 7 - - - 3 0 - - - - 9
19 Rylee Carney Fr IF 23 - - - 1 0 - - - - 8
13 Addy Dean Fr IF 4 - - - 1 0 - - - - 4
10 Katelyn Dennis Fr P 30 - - - 0 0 - - - - 4
3 Emily Johnson Fr OF 2 - - - 1 0 - - - - 2
14 Grace Webner Fr OF 2 - - - 1 0 - - - - 2
  Totals     57 15 23 31 857 183 0 0 0 - 1831
  Opponent     57 44 13 17 642 128 2 55 48 1.15 1674
Pitching
No. Yr Pos
17 Taylor Lee So P 31 24 12 10 0 8 134.1 161 144 105 87 87 4.53 15 5.47 1.85
10 Katelyn Dennis Fr P 30 23 9 9 0 6 109.2 145 124 92 75 54 3.45 14 5.87 2.01
5 Riley Gilroy So OF/P 35 10 9 7 6 9 106.1 92 82 65 69 134 8.82 16 4.28 1.51
  Totals     57 57 30 26 6 23 350.1 398 350 262 231 275 5.49 45 5.24 1.80
  Opponent     57 57 25 22 3 22 327.1 479 365 279 161 266 5.69 52 5.97 -
Fielding
No. Yr Pos
23 Myra Megli So C/IF 57 346 328 15 3 .991 4 - - - - -
18 Sydney Ballard So IF 57 251 188 55 8 .968 3 - - - - -
28 Aleena Sandy Fr C 35 173 160 10 3 .983 - - - - 6 -
21 Jori Hajek So IF 56 219 77 122 20 .909 3 - - - - -
2 Amber Mckinney So IF 56 160 58 89 13 .919 4 - - - - -
6 Olivia Harmon So OF 55 66 54 5 7 .894 - - - - - -
20 Morgan Weeks Fr OF 48 51 47 2 2 .961 - - - - - -
5 Riley Gilroy So OF/P 57 73 45 21 7 .904 - - - - - -
9 Maria Jacobson Fr IF 7 24 23 0 1 .958 1 - - - - -
11 Chloe Mickelson So IF 26 51 22 23 6 .882 1 - - - - -
4 Alexis Hansen Fr OF 16 13 11 1 1 .923 - - - - - -
8 Calli Schell Fr OF 42 12 10 0 2 .833 - 1 - - - -
1 Gabriella Taber Fr OF 20 7 7 0 0 1.000 1 - - - - -
17 Taylor Lee So P 31 37 6 26 5 .865 1 - - - - -
19 Rylee Carney Fr IF 23 5 2 2 1 .800 1 - - - - -
13 Addy Dean Fr IF 4 2 1 1 0 1.000 - - - - - -
10 Katelyn Dennis Fr P 30 31 1 23 7 .774 - - - - - -
15 Maddie Horsley Fr IF 7 8 1 5 2 .750 1 - - - - -
  Totals     57 1529 1041 400 88 .942 2 77 - - 6 0
  Opponent     57 1362 975 296 91 .933 - 104 1 .010 10 1
Hitting
No. Yr Pos
2 Amber Mckinney So IF 24 81 28 42 10 - 11 45 6 6 1 - .519 .533 1.049
5 Riley Gilroy So OF/P 24 77 37 35 9 - 7 21 13 10 4 - .455 .538 .844
23 Myra Megli So C/IF 24 76 12 26 6 1 6 28 8 17 1 - .342 .405 .684
18 Sydney Ballard So IF 24 75 23 33 9 1 5 25 8 11 5 - .440 .506 .787
6 Olivia Harmon So OF 23 72 29 22 3 1 - 4 15 16 11 - .306 .432 .375
20 Morgan Weeks Fr OF 23 71 12 22 3 - - 11 2 7 2 - .310 .329 .352
21 Jori Hajek So IF 24 69 15 21 3 - 6 19 9 17 6 - .304 .380 .609
28 Aleena Sandy Fr C 18 44 2 10 - - 1 10 4 16 - - .227 .292 .295
8 Calli Schell Fr OF 18 37 10 8 1 - 1 5 11 14 6 1 .216 .388 .324
1 Gabriella Taber Fr OF 9 19 4 9 4 - - 5 1 4 - - .474 .500 .684
11 Chloe Mickelson So IF 11 12 9 1 - - - 2 - 5 1 - .083 .083 .083
4 Alexis Hansen Fr OF 4 8 0 0 - - - 0 - 4 - - .000 .000 .000
7 Tobi Topp Fr OF 5 6 1 1 - - - 0 1 2 1 - .167 .286 .167
19 Rylee Carney Fr IF 9 4 7 0 - - - 0 - - 2 - .000 .000 .000
16 Callyn Curphy Fr IF/C 3 4 1 2 - - 1 1 - 2 - - .500 .500 1.250
15 Maddie Horsley Fr IF 1 1 0 1 - - - 1 - - - - 1.000 1.000 1.000
  Totals     24 656 190 233 48 3 38 177 78 131 40 1 .355 .424 .611
  Opponent     24 602 178 187 30 1 29 156 111 119 34 2 .311 .428 .508
Extended Hitting
No. Yr Pos
5 Riley Gilroy So OF/P 24 1 - 1 65 16 - - - - 92
2 Amber Mckinney So IF 24 - 3 - 85 21 - - - - 90
18 Sydney Ballard So IF 24 4 2 - 59 15 - - - - 89
6 Olivia Harmon So OF 23 1 - - 27 4 - - - - 88
23 Myra Megli So C/IF 24 - - 1 52 13 - - - - 85
21 Jori Hajek So IF 24 - 1 - 42 9 - - - - 79
20 Morgan Weeks Fr OF 23 - - 1 25 3 - - - - 74
8 Calli Schell Fr OF 18 - 1 3 12 2 - - - - 52
28 Aleena Sandy Fr C 18 - - 1 13 1 - - - - 49
1 Gabriella Taber Fr OF 9 - - - 13 4 - - - - 20
11 Chloe Mickelson So IF 11 - - - 1 0 - - - - 12
4 Alexis Hansen Fr OF 4 - - - 0 0 - - - - 8
7 Tobi Topp Fr OF 5 - - - 1 0 - - - - 7
19 Rylee Carney Fr IF 9 - - - 0 0 - - - - 4
16 Callyn Curphy Fr IF/C 3 - - - 5 1 - - - - 4
15 Maddie Horsley Fr IF 1 - - - 1 0 - - - - 1
  Totals     24 6 7 7 401 89 0 0 0 - 754
  Opponent     24 17 6 9 306 60 1 27 14 1.93 745
Pitching
No. Yr Pos
10 Katelyn Dennis Fr P 14 10 4 6 0 3 49.2 70 65 48 37 24 3.38 8 6.77 2.15
5 Riley Gilroy So OF/P 15 6 5 3 2 5 47.0 42 40 31 32 70 10.43 11 4.62 1.57
17 Taylor Lee So P 13 8 3 3 0 2 43.1 66 74 53 42 28 4.52 10 8.56 2.49
  Totals     24 24 12 12 2 10 140.0 178 179 132 111 122 6.10 29 6.60 2.06
  Opponent     24 24 12 9 1 10 139.0 224 190 154 78 132 6.65 38 7.76 -
Fielding
No. Yr Pos
23 Myra Megli So C/IF 24 145 137 8 0 1.000 - - - - - -
28 Aleena Sandy Fr C 18 85 77 6 2 .976 - - - - - -
18 Sydney Ballard So IF 24 96 67 25 4 .958 - - - - - -
21 Jori Hajek So IF 24 101 33 55 13 .871 - - - - - -
5 Riley Gilroy So OF/P 24 38 27 8 3 .921 - - - - - -
20 Morgan Weeks Fr OF 23 26 23 1 2 .923 - - - - - -
6 Olivia Harmon So OF 23 27 21 1 5 .815 - - - - - -
2 Amber Mckinney So IF 24 51 21 26 4 .922 - - - - - -
8 Calli Schell Fr OF 18 6 6 0 0 1.000 - 1 - - - -
11 Chloe Mickelson So IF 11 15 4 8 3 .800 - - - - - -
1 Gabriella Taber Fr OF 9 2 2 0 0 1.000 - - - - - -
19 Rylee Carney Fr IF 9 2 1 0 1 .500 - - - - - -
17 Taylor Lee So P 13 5 1 2 2 .600 - - - - - -
10 Katelyn Dennis Fr P 14 12 0 11 1 .917 - - - - - -
15 Maddie Horsley Fr IF 1 1 0 1 0 1.000 - - - - - -
  Totals     24 612 420 152 40 .935 1 34 - - 0 0
  Opponent     24 563 415 115 33 .941 - 40 0 .000 5 1
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 30 vs. Ellsworth Community College   - - - - - - - - - - -
Sep 30 # vs. Southeast Community College   - - - - - - - - - - -
Feb 10 vs. Murray State College L, 20-2 16 2 1 1 0 0 1 0 7 0 1
Feb 10 vs. Lamar State College - Port Arthur L, 9-1 22 1 3 0 0 0 1 0 1 4 0
Feb 11 vs. Northern Oklahoma College-Enid W, 7-6 25 7 6 1 0 0 3 4 5 2 0
Feb 11 vs. Carl Albert State College W, 9-1 27 9 14 4 1 0 8 3 2 3 0
Feb 25 at Labette Community College L, 11-5 30 5 8 0 0 1 5 5 2 0 0
Feb 25 at Labette Community College L, 5-4 34 4 12 3 0 0 4 4 7 1 1
Feb 26 vs. Iowa Western Community College L, 9-3 26 3 8 1 0 1 3 3 5 0 0
Feb 26 at Fort Scott Community College L, 10-9 29 9 10 5 0 1 8 5 3 1 1
Mar 4 at Kansas City Kansas Community College W, 13-6 36 13 16 3 0 0 10 3 4 1 1
Mar 4 at Kansas City Kansas Community College W, 13-3 32 13 14 5 0 0 8 7 6 2 0
Mar 5 at Johnson County Community College L, 4-3 28 3 9 1 0 0 1 3 3 3 0
Mar 5 at Johnson County Community College L, 9-4 27 4 5 2 1 0 2 8 10 4 0
Mar 10 vs. Anoka-Ramsey Community College W, 11-3 25 11 14 2 0 2 8 3 1 4 1
Mar 10 vs. Mid Michigan College W, 7-0 - - - - - - - - - - -
Mar 11 vs. Spoon River College T, 7-7 35 7 11 2 0 1 6 2 7 2 0
Mar 11 vs. Spoon River College L, 6-3 26 3 5 0 0 1 3 1 5 0 0
Mar 12 vs. Cuyahoga Community College W, 6-2 27 6 9 3 0 0 6 2 9 1 0
Mar 12 vs. Mott Community College L, 11-9 35 9 13 5 1 0 8 7 8 1 0
Mar 14 vs. Parkland College L, 6-0 24 0 4 1 0 0 0 1 9 0 0
Mar 14 vs. Rowan College South Jersey - Gloucester W, 12-2 25 12 13 2 0 5 12 1 1 0 0
Mar 15 vs. Central Lakes College-Brainerd W, 8-0 18 8 9 2 0 1 8 6 4 3 0
Mar 15 vs. Lewis & Clark Community College L, 7-6 28 6 9 5 0 0 6 3 1 3 0
Mar 20 vs. Ellsworth Community College W, 12-8 35 12 16 3 0 3 12 5 5 0 0
Mar 20 vs. Ellsworth Community College W, 5-4 22 5 4 1 1 0 4 6 7 2 1
Mar 21 vs. Ellsworth Community College W, 7-5 27 7 11 3 0 0 7 3 2 1 0
Mar 21 vs. Ellsworth Community College W, 14-6 28 14 12 2 0 2 12 6 1 3 0
Mar 22 Marshalltown CC   - - - - - - - - - - -
Mar 22 Marshalltown CC   - - - - - - - - - - -
Mar 25 Highland Community College - Kansas W, 8-3 28 8 11 1 0 1 8 3 4 4 2
Mar 25 Highland Community College - Kansas W, 4-2 23 4 7 0 1 0 3 1 4 1 0
Apr 2 at North Iowa Area Community College L, 8-7 29 7 6 2 0 0 7 4 4 2 0
Apr 2 at North Iowa Area Community College L, 2-0 25 0 3 0 0 0 0 0 8 1 0
Apr 3 at North Iowa Area Community College L, 12-6 32 6 11 2 0 2 6 1 5 2 0
Apr 3 at North Iowa Area Community College L, 10-9 34 9 13 2 1 5 9 1 5 1 0
Apr 5 at Iowa Western Community College   - - - - - - - - - - -
Apr 5 at Iowa Western Community College   - - - - - - - - - - -
Apr 7 Kirkwood Community College L, 14-6 21 6 5 0 0 1 6 3 6 0 0
Apr 7 Kirkwood Community College L, 11-10 37 10 16 4 1 1 9 4 11 0 0
Apr 8 Kirkwood Community College L, 16-3 21 3 6 1 0 0 3 3 6 1 0
Apr 8 Kirkwood Community College L, 8-4 30 4 9 2 0 1 4 0 7 1 0
Apr 11 at Southeastern Community College W, 4-3 30 4 8 4 0 1 3 2 9 3 0
Apr 11 at Southeastern Community College W, 7-3 31 7 13 3 0 0 7 4 4 1 1
Apr 14 at Iowa Lakes Community College L, 14-6 27 6 8 2 0 2 6 4 9 0 0
Apr 14 at Iowa Lakes Community College W, 16-4 30 16 13 3 0 3 16 8 5 0 0
Apr 17 at Iowa Lakes Community College W, 13-8 39 13 14 4 0 4 11 1 11 3 0
Apr 17 at Iowa Lakes Community College W, 11-2 24 11 10 2 0 5 10 2 3 3 0
Apr 18 at Southwestern Community College W, 8-4 29 8 13 5 0 1 7 2 2 3 0
Apr 18 at Southwestern Community College W, 10-4 39 10 16 3 0 0 8 1 4 2 0
Apr 23 Northeast Community College W, 10-2 21 10 10 4 0 1 9 5 2 1 0
Apr 23 Northeast Community College W, 8-0 25 8 12 2 0 1 8 1 2 4 0
Apr 24 Northeast Community College W, 11-2 24 11 11 2 0 2 11 5 1 8 0
Apr 24 Northeast Community College W, 14-2 30 14 18 1 0 5 14 2 4 2 0
Apr 26 Morningside JV W, 8-0 22 8 6 2 0 2 8 7 9 5 0
Apr 26 Morningside JV W, 10-2 30 10 10 1 0 0 6 2 5 4 0
Apr 29 at Des Moines Area Community College L, 11-3 17 3 2 1 0 0 1 6 8 1 0
Apr 29 at Des Moines Area Community College L, 10-2 23 2 8 2 0 0 2 1 5 3 0
Apr 30 at Des Moines Area Community College W, 9-7 32 9 8 2 0 0 6 5 11 1 0
Apr 30 at Des Moines Area Community College L, 13-4 23 4 7 1 0 0 4 2 3 0 0
May 5 Ellsworth Community College W, 11-3 30 11 15 2 0 1 10 7 3 3 0
May 5 at Kirkwood Community College W, 3-2 27 3 9 0 0 0 3 3 7 3 0
May 6 at Kirkwood Community College L, 8-6 31 6 10 1 0 1 5 2 6 0 0
May 7 at Kirkwood Community College L, 2-0 28 0 7 0 0 0 0 0 0 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 30 vs. Ellsworth Community College   - - - - - - - - - -
Sep 30 # vs. Southeast Community College   - - - - - - - - - -
Feb 10 vs. Murray State College L, 20-2 1 0 0 2 1 0 0 0 - 17
Feb 10 vs. Lamar State College - Port Arthur L, 9-1 0 1 1 3 0 0 0 0 - 24
Feb 11 vs. Northern Oklahoma College-Enid W, 7-6 1 1 1 7 1 0 0 0 - 32
Feb 11 vs. Carl Albert State College W, 9-1 0 0 1 20 5 0 0 0 - 31
Feb 25 at Labette Community College L, 11-5 0 0 0 11 1 0 0 0 - 35
Feb 25 at Labette Community College L, 5-4 0 1 0 15 3 0 0 0 - 39
Feb 26 vs. Iowa Western Community College L, 9-3 0 0 1 12 2 0 0 0 - 30
Feb 26 at Fort Scott Community College L, 10-9 0 1 1 18 6 0 0 0 - 36
Mar 4 at Kansas City Kansas Community College W, 13-6 3 0 1 19 3 0 0 0 - 43
Mar 4 at Kansas City Kansas Community College W, 13-3 0 0 2 19 5 0 0 0 - 41
Mar 5 at Johnson County Community College L, 4-3 1 0 1 10 1 0 0 0 - 33
Mar 5 at Johnson County Community College L, 9-4 0 0 0 9 3 0 0 0 - 35
Mar 10 vs. Anoka-Ramsey Community College W, 11-3 0 0 1 22 4 0 0 0 - 29
Mar 10 vs. Mid Michigan College W, 7-0 - - - - - - - - - -
Mar 11 vs. Spoon River College T, 7-7 0 1 3 16 3 0 0 0 - 41
Mar 11 vs. Spoon River College L, 6-3 0 0 0 8 1 0 0 0 - 27
Mar 12 vs. Cuyahoga Community College W, 6-2 1 1 0 12 3 0 0 0 - 31
Mar 12 vs. Mott Community College L, 11-9 1 1 0 20 6 0 0 0 - 44
Mar 14 vs. Parkland College L, 6-0 0 0 1 5 1 0 0 0 - 26
Mar 14 vs. Rowan College South Jersey - Gloucester W, 12-2 0 0 0 30 7 0 0 0 - 26
Mar 15 vs. Central Lakes College-Brainerd W, 8-0 0 2 0 14 3 0 0 0 - 26
Mar 15 vs. Lewis & Clark Community College L, 7-6 0 1 1 14 5 0 0 0 - 33
Mar 20 vs. Ellsworth Community College W, 12-8 0 0 0 28 6 0 0 0 - 40
Mar 20 vs. Ellsworth Community College W, 5-4 2 0 0 7 2 0 0 0 - 30
Mar 21 vs. Ellsworth Community College W, 7-5 0 1 1 14 3 0 0 0 - 32
Mar 21 vs. Ellsworth Community College W, 14-6 0 1 0 20 4 0 0 0 - 35
Mar 22 Marshalltown CC   - - - - - - - - - -
Mar 22 Marshalltown CC   - - - - - - - - - -
Mar 25 Highland Community College - Kansas W, 8-3 0 0 3 15 2 0 0 0 - 34
Mar 25 Highland Community College - Kansas W, 4-2 0 1 1 9 1 0 0 0 - 26
Apr 2 at North Iowa Area Community College L, 8-7 1 1 1 8 2 0 0 0 - 36
Apr 2 at North Iowa Area Community College L, 2-0 0 0 0 3 0 0 0 0 - 25
Apr 3 at North Iowa Area Community College L, 12-6 0 1 0 19 4 0 0 0 - 34
Apr 3 at North Iowa Area Community College L, 10-9 0 0 0 32 8 0 0 0 - 35
Apr 5 at Iowa Western Community College   - - - - - - - - - -
Apr 5 at Iowa Western Community College   - - - - - - - - - -
Apr 7 Kirkwood Community College L, 14-6 1 0 0 8 1 0 0 0 - 25
Apr 7 Kirkwood Community College L, 11-10 0 0 0 25 6 0 0 0 - 41
Apr 8 Kirkwood Community College L, 16-3 0 0 0 7 1 0 0 0 - 24
Apr 8 Kirkwood Community College L, 8-4 0 1 0 14 3 0 0 0 - 31
Apr 11 at Southeastern Community College W, 4-3 0 0 0 15 5 0 0 0 - 32
Apr 11 at Southeastern Community College W, 7-3 0 0 1 16 3 0 0 0 - 36
Apr 14 at Iowa Lakes Community College L, 14-6 0 0 0 16 4 0 0 0 - 31
Apr 14 at Iowa Lakes Community College W, 16-4 1 1 1 25 6 0 0 0 - 41
Apr 17 at Iowa Lakes Community College W, 13-8 0 0 1 30 8 0 0 0 - 41
Apr 17 at Iowa Lakes Community College W, 11-2 0 1 1 27 7 0 0 0 - 28
Apr 18 at Southwestern Community College W, 8-4 0 2 1 21 6 0 0 0 - 34
Apr 18 at Southwestern Community College W, 10-4 0 1 0 19 3 0 0 0 - 41
Apr 23 Northeast Community College W, 10-2 0 0 1 17 5 0 0 0 - 27
Apr 23 Northeast Community College W, 8-0 0 0 0 17 3 0 0 0 - 26
Apr 24 Northeast Community College W, 11-2 1 0 0 19 4 0 0 0 - 30
Apr 24 Northeast Community College W, 14-2 0 0 0 34 6 0 0 0 - 32
Apr 26 Morningside JV W, 8-0 0 1 0 14 4 0 0 0 - 30
Apr 26 Morningside JV W, 10-2 0 0 1 11 1 0 0 0 - 33
Apr 29 at Des Moines Area Community College L, 11-3 0 0 0 3 1 0 0 0 - 23
Apr 29 at Des Moines Area Community College L, 10-2 0 0 0 10 2 0 0 0 - 24
Apr 30 at Des Moines Area Community College W, 9-7 0 0 1 10 2 0 0 0 - 38
Apr 30 at Des Moines Area Community College L, 13-4 0 0 0 8 1 0 0 0 - 25
May 5 Ellsworth Community College W, 11-3 0 1 0 20 3 0 0 0 - 38
May 5 at Kirkwood Community College W, 3-2 0 0 1 9 0 0 0 0 - 31
May 6 at Kirkwood Community College L, 8-6 1 0 1 14 2 0 0 0 - 35
May 7 at Kirkwood Community College L, 2-0 0 0 0 7 0 0 0 0 - 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 30 vs. Ellsworth Community College   - - - - - - - - - - - -
Sep 30 # vs. Southeast Community College   - - - - - - - - - - - -
Feb 10 vs. Murray State College L, 20-2 0 1 0 5.0 14 20 20 28.00 4.60 9 5 4
Feb 10 vs. Lamar State College - Port Arthur L, 9-1 0 1 0 5.2 7 9 3 3.71 1.76 3 7 1
Feb 11 vs. Northern Oklahoma College-Enid W, 7-6 1 0 0 7.0 6 6 6 6.00 1.57 5 6 0
Feb 11 vs. Carl Albert State College W, 9-1 1 0 0 5.0 2 1 0 0.00 0.60 1 0 0
Feb 25 at Labette Community College L, 11-5 0 1 0 6.0 9 11 6 7.00 2.00 3 3 3
Feb 25 at Labette Community College L, 5-4 0 1 0 7.0 6 5 1 1.00 1.00 1 5 1
Feb 26 vs. Iowa Western Community College L, 9-3 0 1 0 6.0 9 9 8 9.33 2.17 4 5 1
Feb 26 at Fort Scott Community College L, 10-9 0 1 0 6.2 10 10 5 5.25 2.25 5 9 1
Mar 4 at Kansas City Kansas Community College W, 13-6 1 0 0 7.0 6 6 6 6.00 1.00 1 5 0
Mar 4 at Kansas City Kansas Community College W, 13-3 1 0 0 6.0 5 3 3 3.50 1.50 4 1 0
Mar 5 at Johnson County Community College L, 4-3 0 1 0 6.0 2 4 3 3.50 1.33 6 4 0
Mar 5 at Johnson County Community College L, 9-4 0 1 0 6.0 5 9 7 8.17 2.33 9 2 0
Mar 10 vs. Anoka-Ramsey Community College W, 11-3 1 0 0 5.0 5 3 2 2.80 1.40 2 3 0
Mar 10 vs. Mid Michigan College W, 7-0 - - - - - - - - - - - -
Mar 11 vs. Spoon River College T, 7-7 0 0 0 9.0 10 5 3 2.33 1.44 3 2 0
Mar 11 vs. Spoon River College L, 6-3 0 1 0 7.0 11 6 3 3.00 2.00 3 2 0
Mar 12 vs. Cuyahoga Community College W, 6-2 1 0 0 7.0 5 2 2 2.00 1.14 3 5 0
Mar 12 vs. Mott Community College L, 11-9 0 1 0 6.0 11 11 11 12.83 2.67 5 3 1
Mar 14 vs. Parkland College L, 6-0 0 1 0 7.0 10 6 6 6.00 2.00 4 3 0
Mar 14 vs. Rowan College South Jersey - Gloucester W, 12-2 1 0 0 5.0 5 2 2 2.80 1.20 1 2 0
Mar 15 vs. Central Lakes College-Brainerd W, 8-0 1 0 0 5.0 2 0 0 0.00 0.40 0 7 0
Mar 15 vs. Lewis & Clark Community College L, 7-6 0 1 0 7.0 8 7 5 5.00 1.86 5 9 1
Mar 20 vs. Ellsworth Community College W, 12-8 1 0 0 7.0 7 8 6 6.00 1.71 5 11 1
Mar 20 vs. Ellsworth Community College W, 5-4 1 0 0 7.0 4 4 4 4.00 1.00 3 4 1
Mar 21 vs. Ellsworth Community College W, 7-5 1 0 1 7.0 6 5 5 5.00 2.00 8 4 0
Mar 21 vs. Ellsworth Community College W, 14-6 1 0 0 5.0 10 6 6 8.40 2.40 2 3 0
Mar 22 Marshalltown CC   - - - - - - - - - - - -
Mar 22 Marshalltown CC   - - - - - - - - - - - -
Mar 25 Highland Community College - Kansas W, 8-3 1 0 1 7.0 7 3 2 2.00 1.57 4 8 0
Mar 25 Highland Community College - Kansas W, 4-2 1 0 1 7.0 4 2 2 2.00 1.14 4 6 1
Apr 2 at North Iowa Area Community College L, 8-7 0 1 0 7.0 8 8 6 6.00 2.00 6 1 0
Apr 2 at North Iowa Area Community College L, 2-0 0 1 0 6.0 4 2 2 2.33 1.00 2 6 0
Apr 3 at North Iowa Area Community College L, 12-6 0 1 0 6.0 12 12 6 7.00 2.33 2 4 2
Apr 3 at North Iowa Area Community College L, 10-9 0 1 0 6.0 9 10 6 7.00 1.67 1 10 4
Apr 5 at Iowa Western Community College   - - - - - - - - - - - -
Apr 5 at Iowa Western Community College   - - - - - - - - - - - -
Apr 7 Kirkwood Community College L, 14-6 0 1 0 5.0 12 14 8 11.20 3.60 6 7 4
Apr 7 Kirkwood Community College L, 11-10 0 1 0 7.0 9 11 9 9.00 2.43 8 4 2
Apr 8 Kirkwood Community College L, 16-3 0 1 0 5.0 15 16 15 21.00 4.20 6 4 3
Apr 8 Kirkwood Community College L, 8-4 0 1 0 7.0 5 8 7 7.00 1.43 5 11 2
Apr 11 at Southeastern Community College W, 4-3 1 0 0 7.0 6 3 3 3.00 1.43 4 4 1
Apr 11 at Southeastern Community College W, 7-3 1 0 1 7.0 7 3 2 2.00 1.29 2 4 1
Apr 14 at Iowa Lakes Community College L, 14-6 0 1 0 5.2 10 14 6 7.41 2.47 4 6 2
Apr 14 at Iowa Lakes Community College W, 16-4 1 0 0 6.0 7 4 3 3.50 1.83 4 12 1
Apr 17 at Iowa Lakes Community College W, 13-8 1 0 0 8.0 11 8 7 6.13 2.00 5 8 2
Apr 17 at Iowa Lakes Community College W, 11-2 1 0 0 5.0 4 2 2 2.80 1.40 3 5 1
Apr 18 at Southwestern Community College W, 8-4 1 0 0 7.0 7 4 3 3.00 1.71 5 5 0
Apr 18 at Southwestern Community College W, 10-4 1 0 0 7.0 8 4 3 3.00 1.14 0 5 0
Apr 23 Northeast Community College W, 10-2 1 0 0 5.0 2 2 0 0.00 1.20 4 3 0
