2025-26 Basketball Statistics - Iowa Central

Games 31
Pts per game 62.7
FG % 38.8
3PT % 29.7
FT % 68.9
Reb per game 37.6
Ast per game 13.2
Schedule Summary
Overall (Pct.)22-9 (.710)
Conference (Pct.) 15-7 (.682)
StreakLost 2
Home11-4
Away9-5
Neutral2-0
Full Scores and Schedule »
Recent Games
Feb 11 at Kirkwood Community College L, 81-45
Feb 14 Marshalltown CC W, 82-43
Feb 18 at Central Community College W, 74-61
Feb 21 Iowa Lakes Community College W, 68-59
Feb 25 at North Iowa Area Community College L, 70-42
Feb 28 Des Moines Area Community College L, 95-63
Statistics category Overall Conf
Games 31 22
Points 1944 1381
Points per game 62.7 62.8
FG made per game 22.7 22.8
FG attempts per game 58.5 58.1
FG Pct 38.8 39.2
3PT made per game 7.0 7.1
3PT attempts per game 23.5 23.0
3PT Pct 29.7 31.0
FT made per game 10.1 10.0
FT attempt per game 14.7 14.1
FT Pct 68.9 70.4
Off rebounds per game 9.2 9.0
Def rebounds per game 28.4 29.3
Total rebounds per game 37.6 38.3
Opponents' Off rebounds per game 10.2 10.0
Opponents' Def rebounds per game 24.4 24.7
Opponents' Total rebounds per game 34.6 34.7
Rebound margin per game 3.0 3.6
Assists per game 13.2 12.8
Opponents' Assists per game 9.3 9.3
Turnovers per game 17.4 17.5
Opponents' Turnovers per game 16.0 13.9
Steals per game 7.1 6.3
Opponents' Steals per game 9.4 9.3
Blocks per game 3.1 2.8
Opponents' Blocks per game 1.9 1.8
Personal fouls per game 15.4 14.6
Offensive efficiency 0.847 0.851
Net efficiency 0.114 0.086
Opponents' Personal fouls per game 14.5 14.4
Offensive efficiency 0.733 0.765
Points per game allowed 55.1 57.0
Opponents' Field goal percentage 32.4 33.0
Opponents' 3PT percentage 22.0 22.1
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 705-1815 501-1279
3 point total-attempts 216-728 157-507
Free throw total-attempts 314-456 219-311
Opponents' Field goal total-attempts 611-1887 451-1365
Opponents' 3 point total-attempts 137-622 99-448
Shooting
No. Yr Pos
4 Njari Williams FR G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Annika Scott FR G 28 3 15.2 1.1-3.6 29.4 0.2-1.7 12.5 0.4-0.8 45.5 2.7
12 Ashlin Jacobsen SO 31 24 28.6 3.5-9.2 38.6 1.7-5.5 31.6 1.5-1.7 85.2 10.3
14 Sharon Greek SO G/F 30 20 18.2 0.9-3.2 28.4 0.4-1.8 20.8 0.3-0.5 64.3 2.5
20 Amelia Echternkamp SO 31 21 26.2 2.4-5.9 40.4 1.1-3.3 34.0 0.9-1.5 60.4 6.8
22 Izzy Bassett FR 20 15 26.6 3.1-9.3 33.3 2.2-6.7 33.6 0.5-0.8 56.3 8.9
24 MacKenna Bush SO 27 11 15.1 1.9-5.0 37.5 1.3-3.4 37.4 0.4-0.5 76.9 5.4
30 Breanna Knight FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Shakani Murray RS FR 26 22 26.2 3.8-10.1 38.0 0.8-2.8 27.0 2.8-3.5 80.0 11.2
34 Trista Ohlmeier FR F 31 30 29.3 5.5-11.3 48.1 0.1-0.7 19.0 2.9-4.4 66.7 13.9
40 Eden Hentges FR F 29 - 6.4 0.6-1.7 32.0 0.0-0.0 0.0 0.3-0.5 60.0 1.4
50 Ashleigh Kerr SO F/C 28 1 8.3 1.2-2.1 59.3 0.0-0.0 0.0 0.2-0.3 62.5 2.7
  Totals     31 31 194.8 22.7-58.5 38.8 7.0-23.5 29.7 10.1-14.7 68.9 62.7
  Opponent     31 31 194.8 19.7-60.9 32.4 4.4-20.1 22.0 11.2-16.9 66.2 55.1
Ball control
No. Yr Pos
4 Njari Williams FR G/F - - - - - - - - - - - - -
10 Annika Scott FR G 28 3 15.2 0.7 1.7 2.4 1.2 0.0 1.0 1.2 0.8 0.5 0.0
12 Ashlin Jacobsen SO 31 24 28.6 0.7 2.8 3.5 2.2 0.0 2.1 1.6 1.3 1.2 0.1
14 Sharon Greek SO G/F 30 20 18.2 0.5 1.8 2.3 1.6 0.0 0.6 1.4 0.4 0.6 0.1
20 Amelia Echternkamp SO 31 21 26.2 0.4 2.3 2.7 1.3 0.0 1.3 1.4 0.9 0.7 0.2
22 Izzy Bassett FR 20 15 26.6 1.1 4.2 5.3 2.0 - 1.6 1.9 0.8 0.7 0.1
24 MacKenna Bush SO 27 11 15.1 0.6 1.1 1.8 0.9 0.0 0.3 0.7 0.5 0.2 0.2
30 Breanna Knight FR G - - - - - - - - - - - - -
32 Shakani Murray RS FR 26 22 26.2 0.7 4.0 4.7 1.8 0.0 4.4 5.2 0.8 1.5 0.3
34 Trista Ohlmeier FR F 31 30 29.3 3.0 7.4 10.4 2.6 0.0 1.5 2.1 0.7 1.1 1.8
40 Eden Hentges FR F 29 - 6.4 0.6 1.2 1.9 0.6 - 0.1 0.3 0.4 0.2 0.0
50 Ashleigh Kerr SO F/C 28 1 8.3 0.8 1.4 2.2 1.3 0.0 0.3 0.4 0.8 0.1 0.3
  Totals     31 31 194.8 9.2 28.4 37.6 15.4 0.0 13.2 17.4 0.8 7.1 3.1
  Opponent     31 31 194.8 10.2 24.4 34.6 14.5 0.3 9.3 16.0 0.6 9.4 1.9
Shooting
No. Yr Pos
4 Njari Williams FR G/F - - - 0-0 - 0-0 - 0-0 - 0
10 Annika Scott FR G 28 3 425 30-102 29.4 6-48 12.5 10-22 45.5 76
12 Ashlin Jacobsen SO 31 24 888 110-285 38.6 54-171 31.6 46-54 85.2 320
14 Sharon Greek SO G/F 30 20 546 27-95 28.4 11-53 20.8 9-14 64.3 74
20 Amelia Echternkamp SO 31 21 812 74-183 40.4 35-103 34.0 29-48 60.4 212
22 Izzy Bassett FR 20 15 531 62-186 33.3 45-134 33.6 9-16 56.3 178
24 MacKenna Bush SO 27 11 409 51-136 37.5 34-91 37.4 10-13 76.9 146
30 Breanna Knight FR G - - - 0-0 - 0-0 - 0-0 - 0
32 Shakani Murray RS FR 26 22 680 100-263 38.0 20-74 27.0 72-90 80.0 292
34 Trista Ohlmeier FR F 31 30 907 169-351 48.1 4-21 19.0 90-135 66.7 432
40 Eden Hentges FR F 29 - 186 16-50 32.0 0-1 0.0 9-15 60.0 41
50 Ashleigh Kerr SO F/C 28 1 232 35-59 59.3 0-1 0.0 5-8 62.5 75
  Totals     31 31 6038 705-1815 38.8 216-728 29.7 314-456 68.9 1944
  Opponent     31 31 6038 611-1887 32.4 137-622 22.0 346-523 66.2 1707
Ball control
No. Yr Pos
4 Njari Williams FR G/F - - - - - - - - - - - - -
10 Annika Scott FR G 28 3 425 20 48 68 34 0 27 34 0.8 15 0
12 Ashlin Jacobsen SO 31 24 888 22 88 110 69 0 64 51 1.3 38 2
14 Sharon Greek SO G/F 30 20 546 14 54 68 49 0 18 42 0.4 17 2
20 Amelia Echternkamp SO 31 21 812 13 70 83 40 0 39 44 0.9 23 5
22 Izzy Bassett FR 20 15 531 22 84 106 40 - 32 38 0.8 14 3
24 MacKenna Bush SO 27 11 409 17 31 48 23 0 9 19 0.5 5 6
30 Breanna Knight FR G - - - - - - - - - - - - -
32 Shakani Murray RS FR 26 22 680 17 105 122 48 0 114 136 0.8 39 9
34 Trista Ohlmeier FR F 31 30 907 93 228 321 80 0 46 66 0.7 34 56
40 Eden Hentges FR F 29 - 186 18 36 54 17 - 3 8 0.4 6 1
50 Ashleigh Kerr SO F/C 28 1 232 21 40 61 35 0 9 11 0.8 2 8
  Totals     31 31 6038 286 880 1166 476 1 409 538 0.8 220 97
  Opponent     31 31 6038 317 755 1072 450 8 289 497 0.6 290 60
Shooting
No. Yr Pos
4 Njari Williams FR G/F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
10 Annika Scott FR G 19 3 12.8 0.7-3.1 22.4 0.1-1.2 4.3 0.3-0.7 42.9 1.7
12 Ashlin Jacobsen SO 22 20 31.2 4.0-9.5 41.4 1.9-5.5 34.2 1.3-1.5 85.3 11.1
14 Sharon Greek SO G/F 21 11 17.7 0.9-2.9 30.0 0.3-1.5 21.9 0.2-0.3 66.7 2.2
20 Amelia Echternkamp SO 22 15 28.0 2.3-6.2 37.5 1.1-3.6 31.6 1.1-1.8 64.1 6.9
22 Izzy Bassett FR 17 14 28.1 3.5-10.1 35.1 2.5-7.2 35.0 0.5-0.9 56.3 10.1
24 MacKenna Bush SO 18 5 13.4 1.2-3.7 32.8 0.9-2.7 35.4 0.3-0.4 71.4 3.7
30 Breanna Knight FR G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
32 Shakani Murray RS FR 21 18 25.9 4.2-10.4 40.8 0.8-2.9 28.3 3.0-3.7 80.5 12.2
34 Trista Ohlmeier FR F 22 21 29.4 5.5-11.8 47.1 0.1-0.7 20.0 2.8-4.0 68.5 14.0
40 Eden Hentges FR F 22 - 6.2 0.5-1.6 34.3 0.0-0.0 - 0.4-0.6 61.5 1.5
50 Ashleigh Kerr SO F/C 19 1 5.9 1.0-1.7 59.4 0.0-0.0 - 0.1-0.1 100.0 2.1
  Totals     22 22 192.7 22.8-58.1 39.2 7.1-23.0 31.0 10.0-14.1 70.4 62.8
  Opponent     22 22 192.7 20.5-62.0 33.0 4.5-20.4 22.1 11.4-17.1 66.6 57.0
Ball control
No. Yr Pos
4 Njari Williams FR G/F - - - - - - - - - - - - -
10 Annika Scott FR G 19 3 12.8 0.7 1.6 2.3 0.9 - 0.7 0.8 0.9 0.4 0.0
12 Ashlin Jacobsen SO 22 20 31.2 0.6 3.2 3.8 2.3 - 1.9 1.9 1.0 1.3 0.1
14 Sharon Greek SO G/F 21 11 17.7 0.4 1.9 2.3 1.4 - 0.6 1.2 0.5 0.5 0.0
20 Amelia Echternkamp SO 22 15 28.0 0.5 2.5 3.1 1.3 - 1.3 1.3 1.0 0.6 0.2
22 Izzy Bassett FR 17 14 28.1 1.1 4.5 5.6 1.9 - 1.7 1.9 0.9 0.8 0.2
24 MacKenna Bush SO 18 5 13.4 0.7 1.3 1.9 0.8 - 0.4 0.6 0.8 0.1 0.2
30 Breanna Knight FR G - - - - - - - - - - - - -
32 Shakani Murray RS FR 21 18 25.9 0.6 4.0 4.6 1.8 - 4.2 5.5 0.8 1.6 0.3
34 Trista Ohlmeier FR F 22 21 29.4 2.6 7.0 9.6 2.6 - 1.6 2.4 0.7 0.9 1.7
40 Eden Hentges FR F 22 - 6.2 0.7 1.4 2.0 0.6 - 0.1 0.2 0.6 0.1 0.0
50 Ashleigh Kerr SO F/C 19 1 5.9 0.6 1.2 1.8 1.1 - 0.2 0.4 0.6 0.1 0.2
  Totals     22 22 192.7 9.0 29.3 38.3 14.6 0.0 12.8 17.5 0.7 6.3 2.8
  Opponent     22 22 192.7 10.0 24.7 34.7 14.4 0.2 9.3 13.9 0.7 9.3 1.8
Shooting
No. Yr Pos
4 Njari Williams FR G/F - - - 0-0 - 0-0 - 0-0 - 0
10 Annika Scott FR G 19 3 244 13-58 22.4 1-23 4.3 6-14 42.9 33
12 Ashlin Jacobsen SO 22 20 686 87-210 41.4 41-120 34.2 29-34 85.3 244
14 Sharon Greek SO G/F 21 11 372 18-60 30.0 7-32 21.9 4-6 66.7 47
20 Amelia Echternkamp SO 22 15 617 51-136 37.5 25-79 31.6 25-39 64.1 152
22 Izzy Bassett FR 17 14 478 60-171 35.1 43-123 35.0 9-16 56.3 172
24 MacKenna Bush SO 18 5 241 22-67 32.8 17-48 35.4 5-7 71.4 66
30 Breanna Knight FR G - - - 0-0 - 0-0 - 0-0 - 0
32 Shakani Murray RS FR 21 18 544 89-218 40.8 17-60 28.3 62-77 80.5 257
34 Trista Ohlmeier FR F 22 21 646 122-259 47.1 3-15 20.0 61-89 68.5 308
40 Eden Hentges FR F 22 - 136 12-35 34.3 0-0 - 8-13 61.5 32
50 Ashleigh Kerr SO F/C 19 1 112 19-32 59.4 0-0 - 2-2 100.0 40
  Totals     22 22 4240 501-1279 39.2 157-507 31.0 219-311 70.4 1381
  Opponent     22 22 4240 451-1365 33.0 99-448 22.1 251-377 66.6 1254
Ball control
No. Yr Pos
4 Njari Williams FR G/F - - - - - - - - - - - - -
10 Annika Scott FR G 19 3 244 14 30 44 18 - 14 16 0.9 7 0
12 Ashlin Jacobsen SO 22 20 686 14 70 84 50 - 41 41 1.0 28 2
14 Sharon Greek SO G/F 21 11 372 9 40 49 30 - 13 26 0.5 11 0
20 Amelia Echternkamp SO 22 15 617 12 56 68 28 - 28 29 1.0 13 5
22 Izzy Bassett FR 17 14 478 18 77 95 33 - 29 32 0.9 14 3
24 MacKenna Bush SO 18 5 241 12 23 35 14 - 8 10 0.8 2 4
30 Breanna Knight FR G - - - - - - - - - - - - -
32 Shakani Murray RS FR 21 18 544 13 83 96 38 - 89 115 0.8 33 6
34 Trista Ohlmeier FR F 22 21 646 58 154 212 57 - 35 53 0.7 20 38
40 Eden Hentges FR F 22 - 136 15 30 45 14 - 3 5 0.6 3 0
50 Ashleigh Kerr SO F/C 19 1 112 12 22 34 20 - 4 7 0.6 1 3
  Totals     22 22 4240 198 645 843 321 1 282 386 0.7 138 61
  Opponent     22 22 4240 220 543 763 317 5 205 305 0.7 205 40
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 23 # at Iowa Lakes Community College   - - - - - - - - - - - - - - -
Oct 31 at Lincoln Land Community College L, 59-45 15-52 28.8 2-20 10.0 12-21 57.1 6 20 26 6 15 8 7 17 45
Nov 1 vs. Lewis & Clark Community College W, 71-44 26-63 41.3 3-23 13.0 16-21 76.2 16 24 40 18 22 12 0 16 71
Nov 7 Central Lakes College-Brainerd W, 83-32 35-79 44.3 13-35 37.1 0-3 0.0 18 31 49 18 5 8 7 17 83
Nov 8 Metropolitan Community College W, 65-28 21-53 39.6 9-32 28.1 14-18 77.8 5 36 41 14 16 13 5 17 65
Nov 13 at Madison College W, 47-43 15-46 32.6 4-8 50.0 13-20 65.0 6 23 29 6 18 7 0 17 47
Nov 14 at Sauk Valley Community College W, 68-48 26-64 40.6 11-31 35.5 5-10 50.0 6 20 26 22 13 10 7 19 68
Nov 25 at Northeast Community College W, 69-68 29-66 43.9 2-12 16.7 9-15 60.0 11 28 39 17 22 14 3 11 69
Dec 3 Southeastern Community College W, 91-58 34-56 60.7 17-25 68.0 6-11 54.5 8 28 36 27 19 3 6 16 91
Dec 6 at Iowa Lakes Community College L, 53-41 13-45 28.9 6-19 31.6 9-12 75.0 8 17 25 7 27 8 1 15 41
Dec 10 Kirkwood Community College L, 65-59 16-54 29.6 5-21 23.8 22-29 75.9 10 28 38 5 28 8 3 23 59
Dec 13 at Southwestern Community College W, 64-33 22-66 33.3 3-19 15.8 14-19 73.7 18 30 48 8 10 1 5 8 64
Dec 17 Central Community College W, 71-52 26-62 41.9 11-36 30.6 8-14 57.1 15 30 45 17 16 7 6 13 71
Dec 19 Minnesota North College-Vermilion W, 62-47 24-59 40.7 4-21 19.0 10-17 58.8 14 29 43 17 28 10 4 15 62
Dec 31 vs. Anoka-Ramsey Community College W, 59-57 23-61 37.7 8-25 32.0 5-10 50.0 9 24 33 17 17 9 4 18 59
Jan 3 Iowa Western Community College L, 70-60 20-58 34.5 8-29 27.6 12-16 75.0 6 17 23 12 12 5 3 14 60
Jan 7 at Ellsworth Community College W, 64-57 22-50 44.0 6-18 33.3 14-17 82.4 3 28 31 9 15 10 3 20 64
Jan 10 at Marshalltown CC W, 57-43 23-59 39.0 9-27 33.3 2-3 66.7 11 40 51 14 17 4 0 18 57
Jan 14 North Iowa Area Community College L, 76-69 24-55 43.6 9-20 45.0 12-15 80.0 6 23 29 11 23 6 3 16 69
Jan 17 Des Moines Area Community College W, 51-44 19-47 40.4 7-26 26.9 6-9 66.7 1 33 34 12 21 8 1 15 51
Jan 21 at Southeastern Community College W, 69-45 28-61 45.9 7-23 30.4 6-9 66.7 10 39 49 17 21 4 3 14 69
Jan 24 at Iowa Western Community College W, 69-61 24-64 37.5 8-20 40.0 13-18 72.2 7 32 39 13 9 2 3 14 69
Jan 28 Ellsworth Community College W, 64-57 24-61 39.3 4-15 26.7 12-16 75.0 6 26 32 6 13 8 5 15 64
Jan 31 at Des Moines Area Community College L, 68-35 11-59 18.6 1-20 5.0 12-17 70.6 7 29 36 6 21 13 2 12 35
Feb 4 Northeast Community College W, 66-48 27-60 45.0 5-20 25.0 7-12 58.3 9 38 47 12 16 3 2 14 66
Feb 7 Southwestern Community College W, 71-42 30-65 46.2 7-22 31.8 4-10 40.0 13 33 46 18 9 10 2 11 71
Feb 11 at Kirkwood Community College L, 81-45 15-60 25.0 6-26 23.1 9-14 64.3 7 21 28 9 15 3 2 14 45
Feb 14 Marshalltown CC W, 82-43 28-65 43.1 12-31 38.7 14-17 82.4 11 31 42 19 10 8 1 16 82
Feb 18 at Central Community College W, 74-61 25-62 40.3 11-36 30.6 13-18 72.2 13 33 46 14 17 5 2 14 74
Feb 21 Iowa Lakes Community College W, 68-59 24-50 48.0 10-23 43.5 10-13 76.9 9 34 43 18 22 5 2 14 68
Feb 25 at North Iowa Area Community College L, 70-42 17-54 31.5 3-19 15.8 5-7 71.4 9 27 36 11 23 3 3 14 42
Feb 28 Des Moines Area Community College L, 95-63 19-59 32.2 5-26 19.2 20-25 80.0 8 28 36 9 18 5 2 19 63
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 705-1815 38.8 216-728 29.7 314-456 68.9 9.2 28.4 37.6 13.2 17.4 7.1 3.1 15.4 62.7 0.847 0.114
Conference 22 501-1279 39.2 157-507 31.0 219-311 70.4 9.0 29.3 38.3 12.8 17.5 6.3 2.8 14.6 62.8 0.851 0.086
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 15 371-883 42.0 126-382 33.0 157-225 69.8 9.3 29.7 38.9 14.3 17.1 7.1 3.5 15.7 68.3 0.921 0.208
Away 14 285-808 35.3 79-298 26.5 136-200 68.0 8.7 27.6 36.4 11.4 17.4 6.6 2.9 14.8 56.4 0.767 0.002
Neutral 2 49-124 39.5 11-48 22.9 21-31 67.7 12.5 24.0 36.5 17.5 19.5 10.5 2.0 17.0 65.0 0.847 0.182
 
-
Wins 22 555-1319 42.1 171-528 32.4 201-300 67.0 10.0 30.5 40.4 15.1 16.2 7.3 3.2 15.1 67.5 0.925 0.279
Losses 9 150-496 30.2 45-200 22.5 113-156 72.4 7.4 23.3 30.8 8.4 20.2 6.6 2.9 16.0 51.0 0.666 -0.282
 
-
October 1 15-52 28.8 2-20 10.0 12-21 57.1 6.0 20.0 26.0 6.0 15.0 8.0 7.0 17.0 45.0 0.629 -0.184
November 6 152-371 41.0 42-141 29.8 57-87 65.5 10.3 27.0 37.3 15.8 16.0 10.7 3.7 16.2 67.2 0.899 0.327
December 7 158-403 39.2 54-166 32.5 74-112 66.1 11.7 26.6 38.3 14.0 20.7 6.6 4.1 15.4 63.9 0.856 0.160
January 9 195-514 37.9 59-198 29.8 89-120 74.2 6.3 29.7 36.0 11.1 16.9 6.7 2.6 15.3 59.8 0.804 0.026
February 8 185-475 38.9 59-203 29.1 82-116 70.7 9.9 30.6 40.5 13.8 16.3 5.3 2.0 14.5 63.9 0.875 0.046
Date Opponent Score Attend
Oct 23 at Iowa Lakes Community College   -
Oct 31 at Lincoln Land Community College L, 59-45 0
Nov 1 vs. Lewis & Clark Community College W, 71-44 0
Nov 7 Central Lakes College-Brainerd W, 83-32 0
Nov 8 Metropolitan Community College W, 65-28 0
Nov 13 at Madison College W, 47-43 -
Nov 14 at Sauk Valley Community College W, 68-48 0
Nov 25 at Northeast Community College W, 69-68 0
Dec 3 Southeastern Community College W, 91-58 0
Dec 6 at Iowa Lakes Community College L, 53-41 0
Dec 10 Kirkwood Community College L, 65-59 0
Dec 13 at Southwestern Community College W, 64-33 0
Dec 17 Central Community College W, 71-52 0
Dec 19 Minnesota North College-Vermilion W, 62-47 0
Dec 31 vs. Anoka-Ramsey Community College W, 59-57 0
Jan 3 Iowa Western Community College L, 70-60 0
Jan 7 at Ellsworth Community College W, 64-57 0
Jan 10 at Marshalltown CC W, 57-43 0
Jan 14 North Iowa Area Community College L, 76-69 0
Jan 17 Des Moines Area Community College W, 51-44 0
Jan 21 at Southeastern Community College W, 69-45 0
Jan 24 at Iowa Western Community College W, 69-61 0
Jan 28 Ellsworth Community College W, 64-57 0
Jan 31 at Des Moines Area Community College L, 68-35 0
Feb 4 Northeast Community College W, 66-48 0
Feb 7 Southwestern Community College W, 71-42 0
Feb 11 at Kirkwood Community College L, 81-45 0
Feb 14 Marshalltown CC W, 82-43 0
Feb 18 at Central Community College W, 74-61 0
Feb 21 Iowa Lakes Community College W, 68-59 0
Feb 25 at North Iowa Area Community College L, 70-42 0
Feb 28 Des Moines Area Community College L, 95-63 0