2024-25 Soccer Statistics - Iowa Central
Games
17
Goals
57
Goals-per game
3.35
Shot %
.380
Shots-per game
8.8
GAA
0.94
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-5-3 (.618) |
| Conference (Pct.) | 8-0-1 (.944) |
| Streak | Lost 1 |
| Home | 5-3-1 |
| Away | 4-2-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 5 | at #16 Hawkeye Community College | T, 1-1 |
| Oct 12 | at #8 Iowa Lakes Community College | W, 2-1 |
| Oct 16 | at Northwest Iowa Community College | W, 7-0 |
| Oct 19 | North Iowa Area Community College | W, 2-0 |
| Oct 23 | Marshalltown CC | W, 13-0 |
| Oct 30 | Iowa Lakes Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 9 | ||
| Shots | 150 | 61 | ||
| Goals scored | 57 | 49 | ||
| Shot percentage | .380 | .803 | ||
| Shots-per game | 8.8 | 6.8 | ||
| Shots on goal | 96 | 57 | ||
| SOG percentage | .640 | .934 | ||
| Assists | 52 | 48 | ||
| Corner kicks | 56 | 25 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 14 | 3 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 8 | 7 | ||
| Home Attendance | 56 | 0 | ||
| Home Attendance average | 7 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tori Schroeder | Fr | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Nevaeh Brown | So | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | McKenna Hilton | Fr | 17 | 16 | .35 | .53 | 1.24 | 1.12 | .316 | .65 | .579 | |
| 3 | Lillie Ferguson | Fr | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Klair Heim | So | 17 | 16 | .00 | .06 | .06 | .35 | .000 | .12 | .333 | |
| 5 | Catherine Britt | Fr | 16 | 12 | .00 | .00 | .00 | .06 | .000 | .00 | .000 | |
| 6 | Luci Person | Fr | 6 | - | .17 | .17 | .50 | .33 | .500 | .00 | .000 | |
| 7 | Adar Mangok | Fr | 13 | 2 | .23 | .15 | .62 | .46 | .500 | .23 | .500 | |
| 8 | Renata Mendez Rojas | So | 14 | 9 | .00 | .43 | .43 | .71 | .000 | .36 | .500 | |
| 9 | Perla Rios | So | 17 | 17 | .06 | .24 | .35 | .18 | .333 | .29 | 1.667 | |
| 10 | Eden Palkovic | So | 17 | 17 | 1.53 | .35 | 3.41 | 1.88 | .813 | 1.41 | .750 | |
| 11 | Natalie Zimlich | Fr | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Emma Wright | So | 17 | 14 | .41 | .41 | 1.24 | 1.47 | .280 | .76 | .520 | |
| 13 | Koryn Trede | Fr | 13 | 3 | .00 | .23 | .23 | .08 | .000 | .00 | .000 | |
| 14 | McKenna Witte | Fr | 6 | 1 | .33 | .17 | .83 | .00 | - | .00 | - | |
| 15 | Paige Groetsch | Fr | 6 | 1 | .00 | .17 | .17 | .00 | - | .17 | - | |
| 18 | Sydney Hagen | Fr | 16 | 16 | .31 | .25 | .88 | 1.00 | .313 | 1.25 | 1.250 | |
| 20 | Charlye Willis | Fr | 7 | 2 | .29 | .00 | .57 | .00 | - | .00 | - | |
| 21 | Paige Arrowood | So | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - | |
| 22 | Emilee Neiderhiser | Fr | 13 | 13 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Abigail Ites | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Adessa Leibfried | So | 12 | 6 | .08 | .00 | .17 | .42 | .200 | .25 | .600 | |
| 26 | Kelsey Dilanni | Fr | 13 | 5 | .23 | .23 | .69 | .54 | .429 | .38 | .714 | |
| Abby Ites | So | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Kira Lefler-Kollbaum | Fr | - | - | - | - | - | - | - | - | - | ||
| Melisa Mendez | Fr | - | - | - | - | - | - | - | - | - | ||
| Erika Swanger | Fr | - | - | - | - | - | - | - | - | - | ||
| Ava Winterfeld | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 17 | 17 | 3.35 | 3.06 | 9.76 | 8.82 | .380 | 5.65 | .640 | |||
| Opponent | 17 | 17 | 3.35 | .94 | 2.82 | 7.82 | .120 | 4.65 | .594 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tori Schroeder | Fr | 5 | 3 | 41:21 | .25 | 0.54 | 2.25 | .900 | |
| 1 | Nevaeh Brown | So | 14 | 14 | 85:39 | 1.00 | 1.05 | 2.29 | .696 | |
| Totals | 17 | 17 | 90:00 | .94 | 0.94 | 2.94 | .758 | |||
| Opponent | 17 | 17 | 90:00 | 2.59 | 2.59 | 3.06 | .542 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tori Schroeder | Fr | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Nevaeh Brown | So | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | McKenna Hilton | Fr | 17 | 16 | 6 | 9 | 21 | 19 | .316 | 11 | .579 | 0 | 0 | 0-0 | 3 | |
| 3 | Lillie Ferguson | Fr | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Klair Heim | So | 17 | 16 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 | |
| 5 | Catherine Britt | Fr | 16 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 6 | Luci Person | Fr | 6 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 7 | Adar Mangok | Fr | 13 | 2 | 3 | 2 | 8 | 6 | .500 | 3 | .500 | 0 | 0 | 0-0 | 1 | |
| 8 | Renata Mendez Rojas | So | 14 | 9 | 0 | 6 | 6 | 10 | .000 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Perla Rios | So | 17 | 17 | 1 | 4 | 6 | 3 | .333 | 5 | 1.667 | 2 | 0 | 0-0 | 0 | |
| 10 | Eden Palkovic | So | 17 | 17 | 26 | 6 | 58 | 32 | .813 | 24 | .750 | 0 | 0 | 1-1 | 3 | |
| 11 | Natalie Zimlich | Fr | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 12 | Emma Wright | So | 17 | 14 | 7 | 7 | 21 | 25 | .280 | 13 | .520 | 0 | 0 | 0-0 | 0 | |
| 13 | Koryn Trede | Fr | 13 | 3 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | McKenna Witte | Fr | 6 | 1 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Paige Groetsch | Fr | 6 | 1 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Sydney Hagen | Fr | 16 | 16 | 5 | 4 | 14 | 16 | .313 | 20 | 1.250 | 0 | 0 | 0-0 | 1 | |
| 20 | Charlye Willis | Fr | 7 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Paige Arrowood | So | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Emilee Neiderhiser | Fr | 13 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Abigail Ites | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Adessa Leibfried | So | 12 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| 26 | Kelsey Dilanni | Fr | 13 | 5 | 3 | 3 | 9 | 7 | .429 | 5 | .714 | 0 | 0 | 0-0 | 1 | |
| Abby Ites | So | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Kira Lefler-Kollbaum | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Melisa Mendez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Erika Swanger | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Ava Winterfeld | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 17 | 17 | 57 | 52 | 166 | 150 | .380 | 96 | .640 | 14 | 0 | 1-1 | 9 | |||
| Opponent | 17 | 17 | 16 | 16 | 48 | 133 | .120 | 79 | .594 | 3 | 0 | 1-1 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tori Schroeder | Fr | 5 | 3 | 330:50 | 2 | 0.54 | 18 | .900 | 2 | 1 | 0 | 2/1 | |
| 1 | Nevaeh Brown | So | 14 | 14 | 1199:10 | 14 | 1.05 | 32 | .696 | 7 | 4 | 3 | 5/1 | |
| Totals | 17 | 17 | 1530:00 | 16 | 0.94 | 50 | .758 | 9 | 5 | 3 | 8 | |||
| Opponent | 17 | 17 | 1530:00 | 44 | 2.59 | 52 | .542 | 5 | 8 | 3 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tori Schroeder | Fr | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Nevaeh Brown | So | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | McKenna Hilton | Fr | 9 | 8 | .56 | 1.00 | 2.11 | 1.22 | .455 | .78 | .636 | |
| 3 | Lillie Ferguson | Fr | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Klair Heim | So | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .00 | .000 | |
| 5 | Catherine Britt | Fr | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 6 | Luci Person | Fr | 5 | - | .20 | .20 | .60 | .40 | .500 | .00 | .000 | |
| 7 | Adar Mangok | Fr | 6 | - | .33 | .33 | 1.00 | .50 | .667 | .50 | 1.000 | |
| 8 | Renata Mendez Rojas | So | 9 | 4 | .00 | .67 | .67 | .44 | .000 | .22 | .500 | |
| 9 | Perla Rios | So | 9 | 9 | .11 | .44 | .67 | .22 | .500 | .22 | 1.000 | |
| 10 | Eden Palkovic | So | 9 | 9 | 2.44 | .33 | 5.22 | 1.78 | 1.375 | 1.56 | .875 | |
| 11 | Natalie Zimlich | Fr | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Emma Wright | So | 9 | 6 | .56 | .78 | 1.89 | 1.33 | .417 | .67 | .500 | |
| 13 | Koryn Trede | Fr | 8 | 2 | .00 | .38 | .38 | .13 | .000 | .00 | .000 | |
| 14 | McKenna Witte | Fr | 5 | 1 | .40 | .00 | .80 | .00 | - | .00 | - | |
| 15 | Paige Groetsch | Fr | 5 | 1 | .00 | .20 | .20 | .00 | - | .20 | - | |
| 18 | Sydney Hagen | Fr | 8 | 8 | .63 | .50 | 1.75 | 1.25 | .500 | 1.50 | 1.200 | |
| 20 | Charlye Willis | Fr | 5 | 2 | .40 | .00 | .80 | .00 | - | .00 | - | |
| 21 | Paige Arrowood | So | 4 | - | .00 | .25 | .25 | .00 | - | .00 | - | |
| 22 | Emilee Neiderhiser | Fr | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Abigail Ites | So | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 24 | Adessa Leibfried | So | 7 | 3 | .14 | .00 | .29 | .29 | .500 | .14 | .500 | |
| 26 | Kelsey Dilanni | Fr | 8 | 5 | .38 | .38 | 1.13 | .38 | 1.000 | .63 | 1.667 | |
| Abby Ites | So | - | - | - | - | - | - | - | - | - | ||
| Kira Lefler-Kollbaum | Fr | - | - | - | - | - | - | - | - | - | ||
| Melisa Mendez | Fr | - | - | - | - | - | - | - | - | - | ||
| Erika Swanger | Fr | - | - | - | - | - | - | - | - | - | ||
| Ava Winterfeld | Fr | - | - | - | - | - | - | - | - | - | ||
| Totals | 9 | 9 | 5.44 | 5.33 | 16.22 | 6.78 | .803 | 6.33 | .934 | |||
| Opponent | 9 | 9 | 5.44 | .22 | .67 | 1.00 | .222 | 1.22 | 1.222 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tori Schroeder | Fr | 3 | 2 | 45:00 | .00 | 0.00 | .20 | 1.000 | |
| 1 | Nevaeh Brown | So | 7 | 7 | 83:34 | .29 | 0.31 | 1.29 | .818 | |
| Totals | 9 | 9 | 90:00 | .22 | 0.22 | 1.11 | .833 | |||
| Opponent | 9 | 9 | 90:00 | 4.00 | 4.00 | 3.56 | .471 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tori Schroeder | Fr | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Nevaeh Brown | So | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | McKenna Hilton | Fr | 9 | 8 | 5 | 9 | 19 | 11 | .455 | 7 | .636 | 0 | 0 | 0-0 | 3 | |
| 3 | Lillie Ferguson | Fr | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Klair Heim | So | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| 5 | Catherine Britt | Fr | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Luci Person | Fr | 5 | - | 1 | 1 | 3 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 7 | Adar Mangok | Fr | 6 | - | 2 | 2 | 6 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 8 | Renata Mendez Rojas | So | 9 | 4 | 0 | 6 | 6 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Perla Rios | So | 9 | 9 | 1 | 4 | 6 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 10 | Eden Palkovic | So | 9 | 9 | 22 | 3 | 47 | 16 | 1.375 | 14 | .875 | 0 | 0 | 1-1 | 3 | |
| 11 | Natalie Zimlich | Fr | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Emma Wright | So | 9 | 6 | 5 | 7 | 17 | 12 | .417 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| 13 | Koryn Trede | Fr | 8 | 2 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 14 | McKenna Witte | Fr | 5 | 1 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Paige Groetsch | Fr | 5 | 1 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 18 | Sydney Hagen | Fr | 8 | 8 | 5 | 4 | 14 | 10 | .500 | 12 | 1.200 | 0 | 0 | 0-0 | 1 | |
| 20 | Charlye Willis | Fr | 5 | 2 | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Paige Arrowood | So | 4 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Emilee Neiderhiser | Fr | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Abigail Ites | So | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 24 | Adessa Leibfried | So | 7 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 26 | Kelsey Dilanni | Fr | 8 | 5 | 3 | 3 | 9 | 3 | 1.000 | 5 | 1.667 | 0 | 0 | 0-0 | 1 | |
| Abby Ites | So | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Kira Lefler-Kollbaum | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Melisa Mendez | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Erika Swanger | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Ava Winterfeld | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| Totals | 9 | 9 | 49 | 48 | 146 | 61 | .803 | 57 | .934 | 3 | 0 | 1-1 | 8 | |||
| Opponent | 9 | 9 | 2 | 2 | 6 | 9 | .222 | 11 | 1.222 | 2 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tori Schroeder | Fr | 3 | 2 | 225:00 | 0 | 0.00 | 1 | 1.000 | 2 | 0 | 0 | 2/1 | |
| 1 | Nevaeh Brown | So | 7 | 7 | 585:00 | 2 | 0.31 | 9 | .818 | 6 | 0 | 1 | 4/1 | |
| Totals | 9 | 9 | 810:00 | 2 | 0.22 | 10 | .833 | 8 | 0 | 1 | 7 | |||
| Opponent | 9 | 9 | 810:00 | 36 | 4.00 | 32 | .471 | 0 | 7 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Briar Cliff (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 19 # | at Waldorf (Scrimmage) | - | - | - | - | - | - | - | |
| Aug 23 | #19 South Suburban College | T, 2-2 | 0 | 20 | .100 | 0 | 7 | 1 | 0 |
| Aug 29 | at #17 Kellogg Community College | T, 2-2 | 2 | 24 | .083 | 3 | 10 | 2 | 0 |
| Aug 31 | at #3 Heartland Community College | L, 2-0 | 0 | 4 | .000 | 9 | 3 | 1 | 0 |
| Sep 4 | at #2 Johnson County Community College | L, 3-0 | 0 | 9 | .000 | 11 | 3 | 1 | 0 |
| Sep 9 | #1 Iowa Western Community College | L, 2-0 | 0 | 3 | .000 | 13 | 2 | 1 | 0 |
| Sep 13 | East Central College | W, 3-0 | 2 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 18 | #19 Indian Hills Community College | L, 2-1 | 0 | 15 | .067 | 4 | 0 | 0 | 0 |
| Sep 21 | Southeastern Community College | W, 8-0 | 8 | 14 | .571 | 0 | 9 | 0 | 0 |
| Sep 25 | at Western Iowa Tech | W, 1-0 | 1 | 14 | .071 | 0 | 0 | 1 | 0 |
| Sep 28 | at Scott Community College | W, 13-0 | 13 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 2 | #7 Northeast Community College | W, 2-0 | 2 | 13 | .154 | 3 | 5 | 1 | 0 |
| Oct 5 | at #16 Hawkeye Community College | T, 1-1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 12 | at #8 Iowa Lakes Community College | W, 2-1 | 1 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 16 | at Northwest Iowa Community College | W, 7-0 | 7 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 19 | North Iowa Area Community College | W, 2-0 | 2 | 20 | .100 | 1 | 11 | 1 | 0 |
| Oct 23 | Marshalltown CC | W, 13-0 | 13 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 30 | Iowa Lakes Community College | L, 1-0 | 0 | 14 | .000 | 0 | 6 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 150 | 57 | 3.35 | 52 | 166 | 16 | 0.94 | .380 | 8.8 | 56 | 50 | 8 | 14 | 0 |
| Conference | 9 | 61 | 49 | 5.44 | 48 | 146 | 2 | 0.22 | .803 | 6.8 | 25 | 10 | 7 | 3 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 99 | 31 | 3.44 | 27 | 89 | 7 | 0.78 | .313 | 11.0 | 40 | 21 | 5 | 9 | 0 |
| Away | 8 | 51 | 26 | 3.25 | 25 | 77 | 9 | 1.13 | .510 | 6.4 | 16 | 29 | 3 | 5 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 9 | 61 | 51 | 5.67 | 49 | 151 | 1 | 0.11 | .836 | 6.8 | 25 | 8 | 8 | 5 | 0 |
| Losses | 5 | 45 | 1 | 0.20 | 0 | 2 | 10 | 2.00 | .022 | 9.0 | 14 | 37 | 0 | 6 | 0 |
- |
|||||||||||||||
| August | 3 | 48 | 4 | 1.33 | 2 | 10 | 6 | 2.00 | .083 | 16.0 | 20 | 12 | 0 | 4 | 0 |
| September | 7 | 55 | 26 | 3.71 | 24 | 76 | 7 | 1.00 | .473 | 7.9 | 14 | 28 | 4 | 5 | 0 |
| October | 7 | 47 | 27 | 3.86 | 26 | 80 | 3 | 0.43 | .574 | 6.7 | 22 | 10 | 4 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 13 | Briar Cliff (Scrimmage) | - | |
| Aug 19 | at Waldorf (Scrimmage) | - | |
| Aug 23 | #19 South Suburban College | T, 2-2 | 0 |
| Aug 29 | at #17 Kellogg Community College | T, 2-2 | 0 |
| Aug 31 | at #3 Heartland Community College | L, 2-0 | 0 |
| Sep 4 | at #2 Johnson County Community College | L, 3-0 | 0 |
| Sep 9 | #1 Iowa Western Community College | L, 2-0 | 56 |
| Sep 13 | East Central College | W, 3-0 | 0 |
| Sep 18 | #19 Indian Hills Community College | L, 2-1 | 0 |
| Sep 21 | Southeastern Community College | W, 8-0 | 0 |
| Sep 25 | at Western Iowa Tech | W, 1-0 | 0 |
| Sep 28 | at Scott Community College | W, 13-0 | 0 |
| Oct 2 | #7 Northeast Community College | W, 2-0 | 0 |
| Oct 5 | at #16 Hawkeye Community College | T, 1-1 | 0 |
| Oct 12 | at #8 Iowa Lakes Community College | W, 2-1 | 0 |
| Oct 16 | at Northwest Iowa Community College | W, 7-0 | 0 |
| Oct 19 | North Iowa Area Community College | W, 2-0 | 0 |
| Oct 23 | Marshalltown CC | W, 13-0 | 0 |
| Oct 30 | Iowa Lakes Community College | L, 1-0 | 0 |