April 25, 2017 Iowa Central at Marshalltown Community College

(27-16)
20

(16-26)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 6 | 20 | 13 | 6 |
| Marshalltown Community College | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 10 | 16 | 2 |
Box Score
Iowa Central
Marshalltown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Halligan lf | 4 | 4 | 2 | 0 | 2 | 0 | 2 |
| Franyelyn Diaz 1b | 5 | 3 | 2 | 3 | 1 | 0 | 0 |
| Steven Calderon rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Junior Aracena 3b | 3 | 3 | 1 | 3 | 3 | 1 | 0 |
| Felix Martinez cf | 4 | 3 | 3 | 4 | 2 | 0 | 0 |
| Jared Renken dh | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Dylan Gasner c | 3 | 2 | 1 | 1 | 3 | 0 | 3 |
| Nolan Monthei 2b | 5 | 0 | 1 | 2 | 0 | 2 | 3 |
| Rodny Rodriguez ss | 3 | 3 | 1 | 0 | 3 | 1 | 2 |
| Zachary Grenell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Kornstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Reinhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Boys | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Cole Scieszinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 20 | 13 | 18 | 17 | 7 | 10 |
Batting
2B:
Austin Halligan (2)
, Junior Aracena
HR:
Junior Aracena
, Felix Martinez
RBI:
Franyelyn Diaz (3)
, Junior Aracena (3)
, Felix Martinez (4)
, Jared Renken
, Dylan Gasner
, Nolan Monthei (2)
, Nick Boys (4)
Sac Fly:
Jared Renken
, Nolan Monthei
, Nick Boys
Fielding
E:
Steven Calderon
, Junior Aracena
, Dylan Gasner
, Nolan Monthei
, Zachary Grenell
, Nick Boys
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Mieses ss | 6 | 2 | 4 | 2 | 0 | 0 | 2 |
| Tony Salato c | 6 | 0 | 2 | 2 | 0 | 1 | 3 |
| Luis Duran 3b | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Diogen Ceballos rf | 3 | 2 | 2 | 2 | 2 | 1 | 0 |
| Joel Rosauer dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brok Hopwood 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Adam Barrett lf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| John Magnuson 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kaleb Hanks cf | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Greg Glass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Kerkove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Brumbaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Ogbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Braida | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Snider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tryston Durham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Eldridge | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| Max McCay | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 42 | 10 | 16 | 8 | 4 | 9 | 13 |
Batting
2B:
Kaleb Hanks
HR:
Diogen Ceballos
RBI:
Jose Mieses (2)
, Tony Salato (2)
, Diogen Ceballos (2)
, Adam Barrett
, Kaleb Hanks
Sac:
Kaleb Hanks
Baserunning
SB:
Jose Mieses (2)
, Diogen Ceballos
Fielding
E:
Jose Mieses
, Diogen Ceballos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zachary Grenell | 2.0 | 3 | 4 | 0 | 3 | 1 | 0 |
| Nolan Reinhardt (W, 2-1) | 4.1 | 10 | 6 | 6 | 1 | 4 | 1 |
| Sam Kornstad | 1.2 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 8.0 | 15 | 10 | 6 | 4 | 9 | 1 |
Pitching
Batters faced:
Zachary Grenell (14)
, Nolan Reinhardt (23)
, Sam Kornstad (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Glass | 1.2 | 1 | 2 | 2 | 3 | 1 | 0 |
| Tryston Durham (L, 0-3) | 2.2 | 3 | 4 | 4 | 1 | 1 | 1 |
| Adam Kerkove | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Brett Braida | 1.2 | 3 | 4 | 3 | 1 | 0 | 1 |
| Jake Brumbaugh | 0.2 | 3 | 4 | 4 | 4 | 2 | 0 |
| Bailey Ogbourne | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Duncan Snider | 0.1 | 1 | 4 | 4 | 4 | 1 | 0 |
| Gage Ryder | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 12 | 20 | 19 | 17 | 7 | 2 |
Pitching
Batters faced:
Greg Glass (9)
, Tryston Durham (12)
, Adam Kerkove (2)
, Brett Braida (10)
, Jake Brumbaugh (9)
, Bailey Ogbourne (4)
, Duncan Snider (6)
, Gage Ryder (2)
WP:
Greg Glass
, Tryston Durham
, Brett Braida (2)
, Gage Ryder
Other Information
| Location: | Marshalltown, IA |
| Stadium: | Shawn Williams Field |
| Attendance: | 50 |
| Duration: | 3:52 |
| Umpires: | Home plate - Mike Fetter , First base - Jason Kramer |
| Weather: 66 degrees, cloudy | |