April 21, 2018 North Iowa Area Community College at Iowa Central

(0-0)
10

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 12 | 3 |
| Iowa Central | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 |
Box Score
North Iowa Area Community College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shane Kelleher 2b | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| Joey Werner cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kamrin Arons 1b | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Bryce Ball dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Pike 3b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Fox Leum lf | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Ben Komonosky c | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Nate VanKan rf | 4 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jacob Hansen ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Evan Reifert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin VanDeWiele | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequias Encarnacion | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Daniel Nikitovic | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Jimmy Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 10 | 12 | 9 | 5 | 9 | 0 |
Batting
2B:
Joey Werner
, Kamrin Arons
, Ben Komonosky
, Daniel Nikitovic
RBI:
Joey Werner
, Kamrin Arons (2)
, Bryce Ball
, Fox Leum
, Nate VanKan
, Ezequias Encarnacion
, Daniel Nikitovic (2)
Sac Fly:
Ezequias Encarnacion
Fielding
E:
Ben Komonosky
, Nate VanKan
, Jacob Hansen
DP:
Shane Kelleher
, Kamrin Arons
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andres Ortiz 2b | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| Rodny Rodriguez ss | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Devin Porter 1b | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| Albert Mora cf | 4 | 0 | 0 | 1 | 0 | 3 | 4 |
| Nolan Monthei 3b | 3 | 1 | 1 | 1 | 2 | 2 | 1 |
| Dylan Gasner c | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Timothy Neff dh | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Noah Grimes lf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Cullen Weiss rf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Maxwell Steffens p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Ferreras | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 7 | 8 | 5 | 7 | 10 | 18 |
Batting
2B:
Devin Porter (2)
RBI:
Albert Mora
, Nolan Monthei
, Dylan Gasner
, Cullen Weiss (2)
Sac:
Noah Grimes
Sac Fly:
Albert Mora
GIDP:
Andres Ortiz
Baserunning
SB:
Nolan Monthei
Fielding
E:
Nolan Monthei
, Cullen Weiss
, Jason Ferreras
DP:
Andres Ortiz
, Rodny Rodriguez
, Devin Porter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Evan Reifert | 2.2 | 4 | 5 | 5 | 6 | 5 | 0 |
| Austin VanDeWiele (W, 1-1) | 5.1 | 3 | 2 | 1 | 1 | 3 | 0 |
| Chase Stewart (Sv, 4) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 7 | 6 | 7 | 10 | 0 |
Pitching
Batters faced:
Evan Reifert (14)
, Austin VanDeWiele (15)
, Chase Stewart (4)
WP:
Evan Reifert
, Austin VanDeWiele
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maxwell Steffens | 7.0 | 7 | 3 | 0 | 0 | 7 | 0 |
| Jason Ferreras (L, 1-3) | 1.1 | 5 | 7 | 6 | 4 | 2 | 0 |
| Houston Hawkins | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 10 | 6 | 5 | 10 | 0 |
Pitching
Batters faced:
Maxwell Steffens (28)
, Jason Ferreras (13)
, Houston Hawkins (4)
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |
| Weather: | |