March 29, 2021 Iowa Central at Southeastern Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 2 |
| Southeastern Community College | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | X | 4 | 6 | 0 |
Box Score
Iowa Central
Southeastern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin Baker 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ryan Wickman cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ben DeTaeye rf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Devin Hurdle ss | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Max Holy 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| N. Mortimer dh | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Ben Gallaher c | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Jalen Martinez lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Derek Kay 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jace Davidson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wilkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Reum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Susong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 7 | 3 | 2 | 13 | 6 |
Batting
HR:
Gavin Baker
, Ben DeTaeye
, Max Holy
RBI:
Gavin Baker
, Ben DeTaeye
, Max Holy
Fielding
E:
Devin Hurdle (2)
DP:
Devin Hurdle (2)
, Max Holy (2)
, Derek Kay (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lincoln Riley cf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Sam Monroe lf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Carlos Medina ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Austin Simpson 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arturo Disla dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Oscar Sanabria 2b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kyle Lehmann rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jayson Willers c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Martin 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Casey Perrenoud p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Bixby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Wissinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shayne Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Banowetz | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Albert Guzman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noel McGarry-Doyle | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Oberbroeckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 6 | 3 | 3 | 10 | 0 |
Batting
2B:
Sam Monroe
, Carlos Medina
HR:
Oscar Sanabria
, Juan Martin
RBI:
Oscar Sanabria
, Juan Martin
, Nick Banowetz
GIDP:
Juan Martin
, Noel McGarry-Doyle
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jace Davidson (L, 2-2) | 5.0 | 3 | 3 | 3 | 2 | 9 | 1 |
| Kai Reum | 2.1 | 2 | 1 | 1 | 1 | 1 | 1 |
| Matthew Wilkinson | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 4 | 4 | 3 | 10 | 2 |
Pitching
Batters faced:
Jace Davidson (22)
, Kai Reum (13)
, Matthew Wilkinson
WP:
Jace Davidson
HBP:
Jace Davidson
, Kai Reum (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Perrenoud (W, 2-0) | 7.0 | 3 | 2 | 2 | 2 | 10 | 2 |
| Lucas Bixby | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Reece Wissinger (Sv, 3) | 1.2 | 3 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 3 | 3 | 2 | 13 | 3 |
Pitching
Batters faced:
Casey Perrenoud (27)
, Lucas Bixby (2)
, Reece Wissinger (7)
HBP:
Casey Perrenoud
Other Information
| Location: | West Burlington, IA |
| Attendance: | 0 |
| Weather: | |