March 7, 2023 Iowa Lakes Community College at Iowa Central

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 9 | 1 |
| Iowa Central | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | X | 7 | 5 | 4 |
Box Score
Iowa Lakes Community College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Akxel Soto ss | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Jose Colon rf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Matt Torresan 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Moser lf | 5 | 0 | 1 | 3 | 0 | 0 | 0 |
| Isaac Rogne c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Rafael Perez 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steven Reyes dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Juan Martinez cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Fernando Bones 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Gonzalez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kellen Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Mojica | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Witzke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Childs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Ferrer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eddie Velazquez | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| C. Lam | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Ramirez | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 34 | 4 | 9 | 4 | 5 | 9 | 0 |
Batting
RBI:
Akxel Soto
, Adam Moser (3)
Sac:
Juan Martinez
Baserunning
SB:
Akxel Soto
, Adam Moser
, Isaac Rogne
CS:
Steven Reyes
Fielding
E:
Akxel Soto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Evan Borst ss | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Caleb Corbin 2b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Joshua Blount cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Michael Siemer 1b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colten Becker lf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Teige Lethert c | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Zakary Goodwin dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Tessman rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Josh Hatano 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Andrew Regner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Culver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bormann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Barton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 5 | 5 | 5 | 5 | 4 |
Batting
HR:
Colten Becker
RBI:
Evan Borst
, Michael Siemer
, Colten Becker (2)
, Teige Lethert
Sac Fly:
Michael Siemer
Baserunning
SB:
Evan Borst
, Caleb Corbin
Fielding
E:
Caleb Corbin
, Michael Siemer
, Josh Hatano (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Gonzalez (L, 0-2) | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| Kellen Cameron | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Carter Snyder | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 |
| William Childs | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cade Witzke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Mojica | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 7 | 6 | 5 | 5 | 0 |
Pitching
Batters faced:
Christian Gonzalez (7)
, Kellen Cameron (8)
, Carter Snyder (8)
, William Childs (6)
, Cade Witzke (3)
, Bryan Mojica (3)
WP:
Christian Gonzalez (2)
, William Childs
HBP:
Carter Snyder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Regner | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cole Bormann | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ian Culver (W, 1-0) | 2.0 | 1 | 2 | 0 | 1 | 3 | 0 |
| Jackson Kendall | 1.2 | 4 | 1 | 1 | 2 | 1 | 0 |
| Easton Johnson (Sv, 1) | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 7 | 4 | 2 | 5 | 9 | 0 |
Pitching
Batters faced:
Andrew Regner (6)
, Cole Bormann (8)
, Ian Culver (9)
, Jackson Kendall (10)
, Easton Johnson (8)
WP:
Jackson Kendall
HBP:
Easton Johnson
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |