March 20, 2023 Dakota County Technical College at Iowa Central

(0-0)
4

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 0 |
| Iowa Central | 2 | 1 | 1 | 8 | 3 | 15 | 12 | 2 |
Box Score
Dakota County Technical College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stanley Regguinti rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Friedges 2b | 2 | 0 | 1 | 1 | 1 | 0 | 2 |
| Tyler Steimer lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Johnson c | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Justin Roitman 1b | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bailey Kasprowicz dh | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| Colin Gibson ss | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Caleb Boelter cf | 1 | 1 | 0 | 1 | 1 | 0 | 2 |
| Elijah Stifter 3b | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| Daniel Zang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Krogman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Logeais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Gupton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 4 | 4 | 4 | 5 | 3 | 17 |
Batting
RBI:
Nick Friedges
, Caleb Boelter
, Elijah Stifter (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quade Peters rf | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| Evan Borst ss | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Michael Siemer 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Colten Becker lf | 1 | 4 | 1 | 0 | 3 | 0 | 0 |
| Caleb Corbin 2b | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Joshua Blount cf | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
| Will Smoot dh | 4 | 1 | 2 | 5 | 0 | 1 | 1 |
| Teige Lethert c | 4 | 1 | 2 | 2 | 0 | 2 | 1 |
| Jackson Tessman 3b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Easton Johnson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Culver | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 15 | 12 | 14 | 7 | 7 | 7 |
Batting
2B:
Evan Borst
, Michael Siemer
, Colten Becker
, Caleb Corbin
3B:
Quade Peters (2)
HR:
Will Smoot
RBI:
Quade Peters (2)
, Evan Borst
, Michael Siemer
, Caleb Corbin
, Joshua Blount (2)
, Will Smoot (5)
, Teige Lethert (2)
Baserunning
SB:
Quade Peters
, Evan Borst
, Colten Becker
Fielding
E:
Evan Borst
, Caleb Corbin
DP:
Evan Borst
, Michael Siemer
, Caleb Corbin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Zang (L, 1-2) | 3.1 | 6 | 7 | 7 | 3 | 7 | 0 |
| Jackson Krogman | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Tommy Gupton | 0.1 | 3 | 5 | 5 | 1 | 0 | 1 |
| Luke Logeais | 0.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.1 | 12 | 14 | 14 | 7 | 7 | 1 |
Pitching
Batters faced:
Daniel Zang (21)
, Jackson Krogman (5)
, Tommy Gupton (6)
, Luke Logeais (3)
WP:
Tommy Gupton
HBP:
Daniel Zang (2)
, Jackson Krogman
, Tommy Gupton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Easton Johnson | 3.1 | 2 | 4 | 1 | 4 | 1 | 0 |
| Ian Culver (W, 3-0) | 1.2 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 5.0 | 4 | 4 | 1 | 5 | 3 | 0 |
Pitching
Batters faced:
Easton Johnson (17)
, Ian Culver (8)
WP:
Ian Culver
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |