March 21, 2023 Century College at Iowa Central

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Century College | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 10 | 1 |
| Iowa Central | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | X | 8 | 11 | 1 |
Box Score
Century College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Bruns lf | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Noah Drusch 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brock Larsen 1b | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Nick Ibrahim rf | 4 | 2 | 2 | 2 | 1 | 1 | 0 |
| Blaine Guthrie dh | 3 | 0 | 2 | 3 | 2 | 0 | 0 |
| Dom Vogel c | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Chris Brey ss | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zac Evenson cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Winky Estrada 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan Immel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bakkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Atkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Vlasaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 10 | 7 | 4 | 8 | 0 |
Batting
2B:
Brock Larsen
, Nick Ibrahim
RBI:
Brock Larsen
, Nick Ibrahim (2)
, Blaine Guthrie (3)
, Chris Brey
Sac Fly:
Chris Brey
Fielding
E:
Brock Larsen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quade Peters rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Evan Borst ss | 1 | 2 | 1 | 0 | 3 | 0 | 3 |
| Michael Siemer 1b | 5 | 1 | 3 | 1 | 0 | 0 | 2 |
| Colten Becker lf | 4 | 0 | 0 | 3 | 0 | 1 | 0 |
| Caleb Corbin 2b | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joshua Blount cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jackson Tessman dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zakary Goodwin c | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Josh Hatano 3b | 4 | 1 | 3 | 1 | 0 | 1 | 2 |
| Hunter Frost p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Byrdak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 11 | 7 | 6 | 6 | 9 |
Batting
2B:
Josh Hatano
RBI:
Michael Siemer
, Colten Becker (3)
, Jackson Tessman
, Zakary Goodwin
, Josh Hatano
Sac Fly:
Colten Becker
Baserunning
SB:
Evan Borst (2)
, Josh Hatano
Fielding
E:
Caleb Corbin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Immel (L, 1-1) | 4.0 | 7 | 6 | 6 | 3 | 3 | 0 |
| Jack Vlasaty | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Cole Bakkum | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Charlie Atkinson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.0 | 11 | 8 | 8 | 6 | 6 | 0 |
Pitching
Batters faced:
Dylan Immel (23)
, Jack Vlasaty (9)
, Cole Bakkum (4)
, Charlie Atkinson (5)
HBP:
Dylan Immel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Frost | 3.2 | 4 | 3 | 3 | 2 | 4 | 0 |
| Austin Bergum (W, 1-0) | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 |
| CJ Byrdak (Sv, 1) | 3.0 | 5 | 4 | 4 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 7 | 7 | 4 | 8 | 0 |
Pitching
Batters faced:
Hunter Frost (18)
, Austin Bergum (9)
, CJ Byrdak (15)
HBP:
Hunter Frost
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |