April 8, 2023 Kirkwood Community College at Iowa Central

(0-0)
5

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 | 8 | 1 |
| Iowa Central | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | 4 | 2 |
Box Score
Kirkwood Community College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Noah Furcht 2b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Alex Ritzer ss | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Cael Frost lf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kyle Hayes 1b | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Joe Simpson cf | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sam Wilt dh | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Owen Ross 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Spencer Campidilli c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Miles Risley rf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Alec Nigut p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Scanlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Forslund | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jack Lux | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 5 | 8 | 4 | 8 | 15 | 0 |
Batting
2B:
Noah Furcht
HR:
Owen Ross
RBI:
Owen Ross (2)
, Miles Risley (2)
Baserunning
SB:
Alex Ritzer
, Joe Simpson
Fielding
E:
Noah Furcht
DP:
Noah Furcht
, Alex Ritzer
, Kyle Hayes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quade Peters cf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Evan Borst ss/p | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Michael Siemer 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colten Becker lf | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Caleb Corbin 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joshua Blount rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Tessman dh | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Zakary Goodwin c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Josh Hatano 3b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nile Foss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Bormann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 4 | 4 | 3 | 4 | 4 | 5 |
Batting
2B:
Jackson Tessman (2)
3B:
Quade Peters
RBI:
Quade Peters
, Jackson Tessman (2)
Sac:
Josh Hatano
GIDP:
Jackson Tessman
Baserunning
SB:
Evan Borst
Fielding
E:
Nile Foss
, Cole Bormann
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alec Nigut (W, 5-2) | 6.0 | 4 | 4 | 2 | 3 | 4 | 0 |
| Nick Scanlon (Sv, 10) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 4 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Alec Nigut (26)
, Nick Scanlon (4)
HBP:
Alec Nigut (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nile Foss | 4.0 | 5 | 2 | 2 | 3 | 8 | 1 |
| Cole Bormann | 2.0 | 2 | 1 | 1 | 3 | 4 | 0 |
| Evan Borst (L, 2-2) | 1.0 | 1 | 2 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 8 | 15 | 1 |
Pitching
Batters faced:
Nile Foss (20)
, Cole Bormann (11)
, Evan Borst (7)
WP:
Nile Foss
HBP:
Evan Borst
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |