May 3, 2023 Northeast Community College at Iowa Central

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Community College | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 2 |
| Iowa Central | 0 | 1 | 0 | 7 | 1 | 1 | X | 10 | 10 | 0 |
Box Score
Northeast Community College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Taylor Gill 2b | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Cade Grevengoed ss | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Kaden Young 1b | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Harrison Taubert rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Derek Woolwine dh | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tom Shakespeare lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rusty Wortman c | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Korben Rich 3b | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grayson Headrick cf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Nick Vilims p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Crnkovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin den Hoed | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 28 | 4 | 9 | 4 | 3 | 4 | 16 |
Batting
2B:
Harrison Taubert (2)
HR:
Austin den Hoed
RBI:
Taylor Gill
, Harrison Taubert
, Austin den Hoed (2)
GIDP:
Grayson Headrick
Fielding
E:
Harrison Taubert (2)
DP:
Cade Grevengoed
, Kaden Young
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Quade Peters cf | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Evan Borst ss | 3 | 1 | 1 | 4 | 0 | 0 | 1 |
| Michael Siemer 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Colten Becker lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Caleb Corbin 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Joshua Blount rf | 2 | 1 | 2 | 2 | 1 | 0 | 2 |
| Jackson Tessman dh | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Teige Lethert c | 1 | 2 | 1 | 0 | 3 | 0 | 2 |
| Josh Hatano 3b | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Andrew Regner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Bergum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kole Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 10 | 10 | 10 | 6 | 4 | 8 |
Batting
2B:
Quade Peters
HR:
Evan Borst
, Michael Siemer
, Caleb Corbin
, Joshua Blount
RBI:
Evan Borst (4)
, Michael Siemer
, Caleb Corbin (2)
, Joshua Blount (2)
, Josh Hatano
Sac Fly:
Evan Borst
, Joshua Blount
Baserunning
SB:
Evan Borst
, Colten Becker
, Joshua Blount (2)
Fielding
DP:
Evan Borst
, Michael Siemer
, Caleb Corbin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Vilims (L, 0-1) | 3.2 | 7 | 6 | 2 | 2 | 3 | 3 |
| Eli Crnkovich | 1.1 | 3 | 3 | 2 | 2 | 0 | 1 |
| Parker Stewart | 1.0 | 0 | 1 | 1 | 2 | 1 | 0 |
| Totals | 6.0 | 10 | 10 | 5 | 6 | 4 | 4 |
Pitching
Batters faced:
Nick Vilims (21)
, Eli Crnkovich (9)
, Parker Stewart (6)
WP:
Parker Stewart
HBP:
Nick Vilims
, Parker Stewart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Regner | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Austin Bergum (W, 3-0) | 4.1 | 5 | 2 | 2 | 0 | 4 | 1 |
| Kole Bradley | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 4 | 4 | 3 | 4 | 1 |
Pitching
Batters faced:
Andrew Regner (10)
, Austin Bergum (17)
, Kole Bradley (5)
HBP:
Andrew Regner
Other Information
| Location: | Fort Dodge |
| Attendance: | 0 |