February 18, 2024 Olney Central College at Iowa Central

(0-0)
3

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Iowa Central | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | X | 11 | 11 | 0 |
Box Score
Olney Central College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Zentko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vaughn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Jerrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kannon Stull cf | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Josh Russell lf | 2 | 1 | 1 | 2 | 2 | 0 | 0 |
| Chris Hedinger dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jaydon Luna 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tate Wischnak rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brady Yeryar 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carder Reich ss | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| Keifer Wilson c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Pemberton 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Connor Patton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Taulman | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Hallada | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Hullinger | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 29 | 3 | 3 | 2 | 7 | 14 | 0 |
Batting
2B:
Kannon Stull
3B:
Tate Wischnak
HR:
Josh Russell
RBI:
Josh Russell (2)
Baserunning
SB:
Josh Russell
, Tate Wischnak
, Brady Yeryar
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson dh | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Troy Berg 2b | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
| Michael Siemer 1b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Harrison Bowman cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peter Johnson rf | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Will Smoot c | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jake Busson 3b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Josh Hatano ss | 4 | 1 | 1 | 2 | 0 | 3 | 0 |
| Spencer Pederson lf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Ian Culver p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Benjamin Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan La Tour | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Jefferson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Byrkeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Richie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Ulrich | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Scott | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 11 | 3 | 8 | 4 |
Batting
2B:
Michael Siemer
, Jake Busson
HR:
Cooper Nicholson
, Troy Berg
, Will Smoot
, Josh Hatano
RBI:
Cooper Nicholson (3)
, Troy Berg (2)
, Will Smoot (2)
, Josh Hatano (2)
, Spencer Pederson (2)
Baserunning
SB:
Peter Johnson
Fielding
DP:
Troy Berg
, Michael Siemer
, Josh Hatano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Zentko | 3.2 | 8 | 6 | 6 | 0 | 5 | 2 |
| Anthony Jerrell | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ben Vaughn | 1.0 | 3 | 5 | 4 | 2 | 0 | 2 |
| Logan Fisher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 11 | 10 | 3 | 8 | 4 |
Pitching
Batters faced:
Dylan Zentko
, Anthony Jerrell
, Ben Vaughn
, Logan Fisher
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Culver (W, 1-0) | 6.0 | 3 | 3 | 3 | 3 | 10 | 1 |
| Justin Benjamin Jr. | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Isaiah Byrkeland | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| James Jefferson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan La Tour | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Totals | 9.0 | 3 | 3 | 3 | 7 | 14 | 1 |
Pitching
Batters faced:
Ian Culver (24)
, Justin Benjamin Jr. (4)
, Isaiah Byrkeland
, James Jefferson (3)
, Jordan La Tour (5)
HBP:
Ian Culver
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |