February 14, 2025 Iowa Central at Northwest Mississippi Community College

(0-0)
8

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 8 | 6 | 5 |
| Northwest Mississippi Community College | 1 | 0 | 1 | 1 | 0 | 2 | 4 | 9 | 5 | 2 |
Box Score
Iowa Central
Northwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 3 | 1 | 0 | 0 | 2 | 3 | 1 |
| Cade Sears cf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Bryson Carpenter 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chayton Fischer c | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jake Busson ss | 3 | 3 | 2 | 0 | 1 | 1 | 0 |
| Spencer Pederson rf | 3 | 2 | 2 | 3 | 1 | 1 | 1 |
| Luke Sigwarth 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Isaiah Scott lf | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| Colin Richie dh | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Carter Giesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Benjamin Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McCormack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Gast | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 6 | 5 | 10 | 11 | 8 |
Batting
2B:
Jake Busson (2)
HR:
Spencer Pederson
RBI:
Spencer Pederson (3)
, Colin Richie (2)
Sac Fly:
Bryson Carpenter
GIDP:
Chayton Fischer
Baserunning
SB:
Cooper Nicholson
, Cade Sears
, Colin Richie
Fielding
E:
Jake Busson
, Spencer Pederson (3)
, Carter Giesen
DP:
Cooper Nicholson
, Jake Busson
, Isaiah Scott
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Meyer Maddox rf | 4 | 0 | 0 | 1 | 1 | 3 | 0 |
| John Whit Snopek ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mason McMillin lf | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Levi Lang dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Walker Sanders cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Rob Hayes 2b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hallas Lawson 1b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Walker Maranto 3b | 1 | 1 | 0 | 2 | 2 | 0 | 0 |
| Lake Reed c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brady Stinnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyce Powers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Howell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jace Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin McCoy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Jones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Sullivan | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mason Gillentine | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jackson Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 23 | 9 | 5 | 8 | 9 | 8 | 0 |
Batting
2B:
Rob Hayes
, Tyler Sullivan
HR:
Mason McMillin
RBI:
Meyer Maddox
, Mason McMillin (2)
, Rob Hayes
, Walker Maranto (2)
, Lake Reed
, Mason Gillentine
GIDP:
Hallas Lawson
Baserunning
SB:
Lake Reed
Fielding
E:
Lake Reed
, Will Howell
DP:
John Whit Snopek
, Rob Hayes
, Hallas Lawson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Giesen | 4.0 | 2 | 3 | 2 | 5 | 4 | 1 |
| Chris McCormack | 1.0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Braxton Shaffer (L, 0-1) | 1.1 | 3 | 4 | 3 | 4 | 3 | 0 |
| Justin Benjamin Jr. | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.2 | 7 | 9 | 5 | 9 | 9 | 1 |
Pitching
Batters faced:
Carter Giesen (14)
, Chris McCormack
, Braxton Shaffer
, Justin Benjamin Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brady Stinnett | 2.2 | 1 | 4 | 4 | 5 | 5 | 0 |
| Will Howell | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Brennan Jones | 0.2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Jace Robinson | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyce Powers | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gavin McCoy (W, 2-1) | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 8 | 8 | 10 | 11 | 0 |
Pitching
Batters faced:
Brady Stinnett (14)
, Will Howell (6)
, Brennan Jones (5)
, Jace Robinson (2)
, Tyce Powers (4)
, Gavin McCoy (6)
WP:
Brady Stinnett
HBP:
Gavin McCoy
Other Information
| Location: | , Millington, TN |
| Attendance: | 0 |