February 16, 2025 Lincoln Land Community College at Iowa Central

(0-0)
13

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lincoln Land Community College | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 2 | 3 | 13 | 7 | 1 |
| Iowa Central | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 8 | 11 | 1 |
Box Score
Lincoln Land Community College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Turner 2b | 4 | 0 | 0 | 2 | 2 | 1 | 3 |
| Seth Winkler ss | 5 | 1 | 1 | 2 | 1 | 4 | 7 |
| Andrew Hendrickson 1b | 4 | 1 | 0 | 0 | 2 | 3 | 4 |
| Payton Mugele c | 3 | 3 | 2 | 3 | 1 | 0 | 1 |
| Brooks Neuhoff 3b | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| Braylan Smith dh | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Colbie Glenn cf | 2 | 2 | 1 | 1 | 3 | 1 | 1 |
| Trevor Geis rf | 3 | 1 | 0 | 1 | 2 | 1 | 2 |
| Kaeden Bowles lf | 4 | 2 | 2 | 1 | 1 | 1 | 3 |
| Seth Impson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Buhs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Leman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Oswald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ford | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 31 | 13 | 7 | 10 | 15 | 14 | 27 |
Batting
2B:
Payton Mugele
HR:
Seth Winkler
RBI:
Nolan Turner (2)
, Seth Winkler (2)
, Payton Mugele (3)
, Colbie Glenn
, Trevor Geis
, Kaeden Bowles
Baserunning
SB:
Seth Winkler
CS:
Colbie Glenn
, Jack Ford
Fielding
E:
Ryan Oswald
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Sears cf | 3 | 1 | 1 | 0 | 2 | 0 | 2 |
| Cooper Nicholson 2b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Bryson Carpenter rf | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Chayton Fischer c | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jake Busson ss | 4 | 2 | 4 | 4 | 0 | 0 | 3 |
| Spencer Pederson lf | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| Luke Sigwarth dh | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Luke Bohonek 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jacob Coshenet 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Rasmussen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Benjamin Jr. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan La Tour p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Suttner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Ogden p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Lettow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Giel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Ho p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Logan | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Sam Sejnoha | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Scott | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 37 | 8 | 11 | 6 | 6 | 14 | 10 |
Batting
2B:
Cade Sears
, Cooper Nicholson (2)
HR:
Jake Busson (2)
RBI:
Cooper Nicholson (2)
, Jake Busson (4)
Fielding
E:
Justin Benjamin Jr.
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Seth Impson | 4.2 | 6 | 6 | 6 | 3 | 3 | 1 |
| Ryan Oswald (W, 1-0) | 1.1 | 0 | 1 | 1 | 3 | 3 | 0 |
| Will Leman | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Bryce Buhs (Sv, 1) | 2.0 | 3 | 1 | 1 | 1 | 5 | 1 |
| Totals | 9.0 | 11 | 8 | 8 | 7 | 14 | 2 |
Pitching
Batters faced:
Seth Impson (23)
, Ryan Oswald (7)
, Will Leman (5)
, Bryce Buhs (10)
HBP:
Seth Impson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AJ Rasmussen | 3.0 | 4 | 5 | 5 | 3 | 3 | 1 |
| Cade Ogden | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Justin Benjamin Jr. (L, 0-1) | 3.0 | 1 | 3 | 2 | 3 | 5 | 0 |
| Tyler Suttner | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Oliver Giel | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| Jordan La Tour | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 |
| Dillon Lettow | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| William Ho | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 13 | 12 | 15 | 14 | 1 |
Pitching
Batters faced:
AJ Rasmussen (16)
, Cade Ogden (3)
, Justin Benjamin Jr. (14)
, Tyler Suttner (2)
, Oliver Giel
, Jordan La Tour (3)
, Dillon Lettow (4)
, William Ho
WP:
AJ Rasmussen
HBP:
AJ Rasmussen
, Justin Benjamin Jr.
, Oliver Giel
Other Information
| Location: | , Millington, TN |
| Attendance: | 0 |