March 8, 2025 Mott Community College at Iowa Central

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Mott Community College | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Iowa Central | 1 | 0 | 5 | 4 | 1 | 11 | 5 | 1 |
Box Score
Mott Community College
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Metz ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nathan McDonald cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Trotter rf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Benjamin Korson lf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Malaki Edwards 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Eagan Demers dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devon McKervery 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luke Dupuis 2b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Reece Jones c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Michael Jockwig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Kielian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Webb p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennie Zayne | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 18 | 1 | 4 | 1 | 4 | 8 | 0 |
Batting
2B:
Benjamin Korson
RBI:
Malaki Edwards
GIDP:
Malaki Edwards
Baserunning
SB:
Benjamin Korson
, Eagan Demers
Fielding
E:
Ryan Metz
, Malaki Edwards
, Tucker Webb
DP:
Ryan Metz
, Luke Dupuis
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Cade Sears cf | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
| Spencer Pederson 3b | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| Chayton Fischer dh | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
| Jake Busson ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Scott lf | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
| Bryson Carpenter rf | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Jacob Coshenet c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Nuno 1b | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Carter Giesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Otte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Moline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 11 | 5 | 7 | 9 | 7 | 4 |
Batting
2B:
Cooper Nicholson
HR:
Isaiah Scott
RBI:
Cade Sears
, Spencer Pederson
, Chayton Fischer (2)
, Isaiah Scott (3)
Sac Fly:
Spencer Pederson
GIDP:
Jake Busson
Baserunning
SB:
Cooper Nicholson
, Cade Sears (2)
, Bryson Carpenter (2)
, Eric Nuno
CS:
Bryson Carpenter
Fielding
E:
Carter Giesen
DP:
Cooper Nicholson
, Jake Busson
, Eric Nuno
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Michael Jockwig (L, 0-1) | 2.1 | 3 | 6 | 4 | 3 | 5 | 0 |
| Tucker Webb | 1.2 | 1 | 4 | 1 | 4 | 1 | 1 |
| Dillon Kielian | 1.0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Totals | 5.0 | 4 | 11 | 6 | 9 | 8 | 1 |
Pitching
Batters faced:
Michael Jockwig (15)
, Tucker Webb (8)
, Dillon Kielian (6)
WP:
Tucker Webb
HBP:
Michael Jockwig
, Tucker Webb
, Dillon Kielian
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Giesen (W, 2-0) | 4.0 | 3 | 1 | 0 | 3 | 7 | 0 |
| Parker Otte | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 5.0 | 3 | 1 | 0 | 4 | 8 | 0 |
Pitching
Batters faced:
Carter Giesen (20)
, Parker Otte (4)
HBP:
Carter Giesen
Other Information
| Location: | , Fort Dodge, IA, 50 |
| Attendance: | 169 |