April 6, 2025 Marshalltown CC at Iowa Central

(0-0)
1

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown CC | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Iowa Central | 1 | 0 | 3 | 0 | 4 | 4 | X | 12 | 12 | 1 |
Box Score
Marshalltown CC
Iowa Central
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Schellsmidt dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Wickett 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sinclair Lee 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Adams rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chase Clemons lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter Bleil cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ian Rodriguez Roman ss | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Noah Lamphier c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Braydn Fairman 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony DiRienzo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Lorber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 3 | 1 | 2 | 7 | 0 |
Batting
RBI:
Ian Rodriguez Roman
Baserunning
SB:
Chase Clemons
Fielding
E:
Braydn Fairman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Nicholson 2b | 4 | 3 | 3 | 3 | 0 | 1 | 0 |
| Cade Sears cf | 2 | 4 | 2 | 0 | 1 | 0 | 0 |
| Spencer Pederson 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chayton Fischer dh | 3 | 1 | 2 | 6 | 0 | 0 | 1 |
| Jake Busson ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sawyer Stein 1b | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Isaiah Scott rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Colin Richie c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Coshenet lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Braxton Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Stewart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Otte p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Manthei p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Galatzer | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TJ Logan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 12 | 11 | 2 | 5 | 3 |
Batting
2B:
Isaiah Scott
, Jacob Coshenet
HR:
Cooper Nicholson
, Chayton Fischer
RBI:
Cooper Nicholson (3)
, Chayton Fischer (6)
, Sawyer Stein
, Isaiah Scott
Sac Fly:
Chayton Fischer
Baserunning
SB:
Cade Sears (2)
Fielding
E:
Parker Otte
DP:
Cooper Nicholson (2)
, Jake Busson (2)
, Sawyer Stein (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tony DiRienzo (L, 0-4) | 5.0 | 10 | 8 | 6 | 1 | 3 | 1 |
| Brady Lorber | 1.0 | 2 | 4 | 4 | 1 | 1 | 1 |
| Totals | 6.0 | 12 | 12 | 10 | 2 | 4 | 2 |
Pitching
Batters faced:
Tony DiRienzo (26)
, Brady Lorber (7)
HBP:
Brady Lorber
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braxton Shaffer (W, 2-4) | 5.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Parker Otte | 0.1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Sean Stewart | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon Manthei | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Braxton Shaffer (21)
, Parker Otte (5)
, Sean Stewart
, Dillon Manthei (3)
HBP:
Braxton Shaffer (3)
, Parker Otte (2)
Other Information
| Location: | Fort Dodge, IA, 5050 |
| Attendance: | 116 |